Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
yuichi1 | 1000 -> 1016 | Won (9 SC) | 50% | 100% | 16 |
DarrenI-401 | 1000 -> 995 | Resigned | 50% | 0% | -5 |
Naoki | 1000 -> 995 | Resigned | 50% | 0% | -5 |
kevingui123 | 1000 -> 995 | Resigned | 50% | 0% | -5 |
yuichi1 (Won / 9SCs / 1000->1016) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DarrenI-401 (Resigned) | 50% | 100% | 50% | 38% | 27.59 | 5.17 |
Naoki (Resigned) | 50% | 100% | 50% | 38% | 27.59 | 5.17 |
kevingui123 (Resigned) | 50% | 100% | 50% | 38% | 27.59 | 5.17 |
16 |
DarrenI-401 (Resigned / 9SCs / 1000->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
yuichi1 (Won / 9 SC ) | 50% | 0% | -50% | 38% | 27.59 | -5.17 |
Naoki (Resigned) | 50% | 0% | -50% | 0% | 27.59 | 0 |
kevingui123 (Resigned) | 50% | 0% | -50% | 0% | 27.59 | 0 |
-5 |
Naoki (Resigned / 5SCs / 1000->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
yuichi1 (Won / 9 SC ) | 50% | 0% | -50% | 38% | 27.59 | -5.17 |
DarrenI-401 (Resigned) | 50% | 0% | -50% | 0% | 27.59 | 0 |
kevingui123 (Resigned) | 50% | 0% | -50% | 0% | 27.59 | 0 |
-5 |
kevingui123 (Resigned / 1SCs / 1000->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
yuichi1 (Won / 9 SC ) | 50% | 0% | -50% | 38% | 27.59 | -5.17 |
DarrenI-401 (Resigned) | 50% | 0% | -50% | 0% | 27.59 | 0 |
Naoki (Resigned) | 50% | 0% | -50% | 0% | 27.59 | 0 |
-5 |