Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DutchGirl329 | 910 -> 974 | Won (8 SC) | 46% | 100% | 64 |
baldunker1 | 964 -> 943 | Defeated (4 SC) | 50% | 0% | -21 |
~Deviance~ | 1000 -> 978 | Defeated (3 SC) | 53% | 0% | -22 |
semmieee | 993 -> 971 | Defeated | 52% | 0% | -22 |
DutchGirl329 (Won / 8SCs / 910->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
baldunker1 (Defeated / 4 SC ) | 47% | 100% | 53% | 100% | 39.42 | 20.93 |
~Deviance~ (Defeated / 3 SC ) | 45% | 100% | 55% | 100% | 39.42 | 21.75 |
semmieee (Defeated) | 45% | 100% | 55% | 100% | 39.42 | 21.59 |
64 |
baldunker1 (Defeated / 4SCs / 964->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DutchGirl329 (Won / 8 SC ) | 53% | 0% | -53% | 100% | 39.42 | -20.93 |
~Deviance~ (Defeated / 3 SC ) | 48% | 0% | -48% | 0% | 39.42 | 0 |
semmieee (Defeated) | 48% | 0% | -48% | 0% | 39.42 | 0 |
-21 |
~Deviance~ (Defeated / 3SCs / 1000->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DutchGirl329 (Won / 8 SC ) | 55% | 0% | -55% | 100% | 39.42 | -21.75 |
baldunker1 (Defeated / 4 SC ) | 52% | 0% | -52% | 0% | 39.42 | 0 |
semmieee (Defeated) | 50% | 0% | -50% | 0% | 39.42 | 0 |
-22 |
semmieee (Defeated / 0SCs / 993->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DutchGirl329 (Won / 8 SC ) | 55% | 0% | -55% | 100% | 39.42 | -21.59 |
baldunker1 (Defeated / 4 SC ) | 52% | 0% | -52% | 0% | 39.42 | 0 |
~Deviance~ (Defeated / 3 SC ) | 50% | 0% | -50% | 0% | 39.42 | 0 |
-22 |