Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
~Deviance~ | 978 -> 1000 | Drawn (12 SC) | 51% | 83% | 22 |
RobinVe | 993 -> 1015 | Drawn (12 SC) | 52% | 83% | 22 |
semmieee | 985 -> 962 | Defeated | 51% | 0% | -23 |
Kyraco | 918 -> 897 | Defeated | 46% | 0% | -21 |
~Deviance~ (Drawn / 12SCs / 978->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
RobinVe (Drawn / 12 SC ) | 49% | 50% | 1% | 0% | 45.99 | 0 |
semmieee (Defeated) | 50% | 100% | 50% | 50% | 45.99 | 11.59 |
Kyraco (Defeated) | 53% | 100% | 47% | 50% | 45.99 | 10.7 |
22 |
RobinVe (Drawn / 12SCs / 993->1015) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~Deviance~ (Drawn / 12 SC ) | 51% | 50% | -1% | 0% | 45.99 | 0 |
semmieee (Defeated) | 50% | 100% | 50% | 50% | 45.99 | 11.39 |
Kyraco (Defeated) | 54% | 100% | 46% | 50% | 45.99 | 10.51 |
22 |
semmieee (Defeated / 0SCs / 985->962) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~Deviance~ (Drawn / 12 SC ) | 50% | 0% | -50% | 50% | 45.99 | -11.59 |
RobinVe (Drawn / 12 SC ) | 50% | 0% | -50% | 50% | 45.99 | -11.39 |
Kyraco (Defeated) | 54% | 0% | -54% | 0% | 45.99 | 0 |
-23 |
Kyraco (Defeated / 0SCs / 918->897) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~Deviance~ (Drawn / 12 SC ) | 47% | 0% | -47% | 50% | 45.99 | -10.7 |
RobinVe (Drawn / 12 SC ) | 46% | 0% | -46% | 50% | 45.99 | -10.51 |
semmieee (Defeated) | 46% | 0% | -46% | 0% | 45.99 | 0 |
-21 |