Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kalazar | 1269 -> 1326 | Won (18 SC) | 70% | 100% | 57 |
Steele3006 | 914 -> 931 | Survived (6 SC) | 48% | 83% | 17 |
Megatron | 775 -> 784 | Survived (4 SC) | 39% | 67% | 9 |
Eric Wolcott Jr | 854 -> 840 | Survived (1 SC) | 44% | 50% | -14 |
Coleman98 | 954 -> 931 | Resigned | 50% | 0% | -23 |
Mountain hawk | 910 -> 888 | Resigned | 47% | 0% | -22 |
All-Terrian-Mexican | 992 -> 968 | Defeated | 53% | 0% | -24 |
Kalazar (Won / 18SCs / 1269->1326) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Steele3006 (Survived / 6 SC ) | 69% | 100% | 31% | 35% | 65.95 | 7.13 |
Megatron (Survived / 4 SC ) | 76% | 100% | 24% | 41% | 65.95 | 6.59 |
Eric Wolcott Jr (Survived / 1 SC ) | 72% | 100% | 28% | 50% | 65.95 | 9.16 |
Coleman98 (Resigned) | 67% | 100% | 33% | 53% | 65.95 | 11.39 |
Mountain hawk (Resigned) | 70% | 100% | 30% | 53% | 65.95 | 10.63 |
All-Terrian-Mexican (Defeated) | 65% | 100% | 35% | 53% | 65.95 | 12.07 |
57 |
Steele3006 (Survived / 6SCs / 914->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalazar (Won / 18 SC ) | 31% | 0% | -31% | 35% | 65.95 | -7.13 |
Megatron (Survived / 4 SC ) | 58% | 100% | 42% | 6% | 65.95 | 1.63 |
Eric Wolcott Jr (Survived / 1 SC ) | 53% | 100% | 47% | 15% | 65.95 | 4.52 |
Coleman98 (Resigned) | 48% | 100% | 52% | 18% | 65.95 | 6.09 |
Mountain hawk (Resigned) | 50% | 100% | 50% | 18% | 65.95 | 5.79 |
All-Terrian-Mexican (Defeated) | 46% | 100% | 54% | 18% | 65.95 | 6.34 |
17 |
Megatron (Survived / 4SCs / 775->784) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalazar (Won / 18 SC ) | 24% | 0% | -24% | 41% | 65.95 | -6.59 |
Steele3006 (Survived / 6 SC ) | 42% | 0% | -42% | 6% | 65.95 | -1.63 |
Eric Wolcott Jr (Survived / 1 SC ) | 45% | 100% | 55% | 9% | 65.95 | 3.17 |
Coleman98 (Resigned) | 40% | 100% | 60% | 12% | 65.95 | 4.67 |
Mountain hawk (Resigned) | 42% | 100% | 58% | 12% | 65.95 | 4.48 |
All-Terrian-Mexican (Defeated) | 38% | 100% | 62% | 12% | 65.95 | 4.83 |
9 |
Eric Wolcott Jr (Survived / 1SCs / 854->840) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalazar (Won / 18 SC ) | 28% | 0% | -28% | 50% | 65.95 | -9.16 |
Steele3006 (Survived / 6 SC ) | 47% | 0% | -47% | 15% | 65.95 | -4.52 |
Megatron (Survived / 4 SC ) | 55% | 0% | -55% | 9% | 65.95 | -3.17 |
Coleman98 (Resigned) | 44% | 100% | 56% | 3% | 65.95 | 1.08 |
Mountain hawk (Resigned) | 47% | 100% | 53% | 3% | 65.95 | 1.03 |
All-Terrian-Mexican (Defeated) | 42% | 100% | 58% | 3% | 65.95 | 1.12 |
-14 |
Coleman98 (Resigned / 4SCs / 954->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalazar (Won / 18 SC ) | 33% | 0% | -33% | 53% | 65.95 | -11.39 |
Steele3006 (Survived / 6 SC ) | 52% | 0% | -52% | 18% | 65.95 | -6.09 |
Megatron (Survived / 4 SC ) | 60% | 0% | -60% | 12% | 65.95 | -4.67 |
Eric Wolcott Jr (Survived / 1 SC ) | 56% | 0% | -56% | 3% | 65.95 | -1.08 |
Mountain hawk (Resigned) | 53% | 0% | -53% | 0% | 65.95 | 0 |
All-Terrian-Mexican (Defeated) | 48% | 0% | -48% | 0% | 65.95 | 0 |
-23 |
Mountain hawk (Resigned / 1SCs / 910->888) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalazar (Won / 18 SC ) | 30% | 0% | -30% | 53% | 65.95 | -10.63 |
Steele3006 (Survived / 6 SC ) | 50% | 0% | -50% | 18% | 65.95 | -5.79 |
Megatron (Survived / 4 SC ) | 58% | 0% | -58% | 12% | 65.95 | -4.48 |
Eric Wolcott Jr (Survived / 1 SC ) | 53% | 0% | -53% | 3% | 65.95 | -1.03 |
Coleman98 (Resigned) | 47% | 0% | -47% | 0% | 65.95 | 0 |
All-Terrian-Mexican (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
-22 |
All-Terrian-Mexican (Defeated / 0SCs / 992->968) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalazar (Won / 18 SC ) | 35% | 0% | -35% | 53% | 65.95 | -12.07 |
Steele3006 (Survived / 6 SC ) | 54% | 0% | -54% | 18% | 65.95 | -6.34 |
Megatron (Survived / 4 SC ) | 62% | 0% | -62% | 12% | 65.95 | -4.83 |
Eric Wolcott Jr (Survived / 1 SC ) | 58% | 0% | -58% | 3% | 65.95 | -1.12 |
Coleman98 (Resigned) | 52% | 0% | -52% | 0% | 65.95 | 0 |
Mountain hawk (Resigned) | 55% | 0% | -55% | 0% | 65.95 | 0 |
-24 |