Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
jeremyk2142 | 1748 -> 1788 | Won (19 SC) | 71% | 100% | 40 |
B-RICH94 | 1912 -> 1885 | Survived (6 SC) | 80% | 0% | -27 |
trgg | 1044 -> 1036 | Survived (4 SC) | 30% | 0% | -8 |
DoubleCapitals | 822 -> 817 | Survived (4 SC) | 19% | 0% | -5 |
jeremyk2142 (Won / 19SCs / 1748->1788) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
B-RICH94 (Survived / 6 SC ) | 41% | 100% | 59% | 100% | 45.99 | 27.29 |
trgg (Survived / 4 SC ) | 83% | 100% | 17% | 100% | 45.99 | 7.59 |
DoubleCapitals (Survived / 4 SC ) | 89% | 100% | 11% | 100% | 45.99 | 4.88 |
40 |
B-RICH94 (Survived / 6SCs / 1912->1885) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Won / 19 SC ) | 59% | 0% | -59% | 100% | 45.99 | -27.29 |
trgg (Survived / 4 SC ) | 88% | 0% | -88% | 0% | 45.99 | 0 |
DoubleCapitals (Survived / 4 SC ) | 92% | 0% | -92% | 0% | 45.99 | 0 |
-27 |
trgg (Survived / 4SCs / 1044->1036) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Won / 19 SC ) | 17% | 0% | -17% | 100% | 45.99 | -7.59 |
B-RICH94 (Survived / 6 SC ) | 12% | 0% | -12% | 0% | 45.99 | 0 |
DoubleCapitals (Survived / 4 SC ) | 63% | 0% | -63% | 0% | 45.99 | 0 |
-8 |
DoubleCapitals (Survived / 4SCs / 822->817) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Won / 19 SC ) | 11% | 0% | -11% | 100% | 45.99 | -4.88 |
B-RICH94 (Survived / 6 SC ) | 8% | 0% | -8% | 0% | 45.99 | 0 |
trgg (Survived / 4 SC ) | 37% | 0% | -37% | 0% | 45.99 | 0 |
-5 |