Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
mangowhorideswithchicken | 970 -> 992 | Drawn (7 SC) | 37% | 75% | 22 |
Hypoguy | 1499 -> 1511 | Drawn (7 SC) | 72% | 75% | 12 |
geothearch | 1044 -> 1065 | Drawn (7 SC) | 42% | 75% | 21 |
ggy | 1299 -> 1268 | Defeated | 59% | 0% | -31 |
flarkis | 1019 -> 996 | Defeated | 40% | 0% | -23 |
mangowhorideswithchicken (Drawn / 7SCs / 970->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hypoguy (Drawn / 7 SC ) | 23% | 50% | 27% | 0% | 54.74 | 0 |
geothearch (Drawn / 7 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
ggy (Defeated) | 32% | 100% | 68% | 33% | 54.74 | 12.42 |
flarkis (Defeated) | 47% | 100% | 53% | 33% | 54.74 | 9.64 |
22 |
Hypoguy (Drawn / 7SCs / 1499->1511) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mangowhorideswithchicken (Drawn / 7 SC ) | 77% | 50% | -27% | 0% | 54.74 | 0 |
geothearch (Drawn / 7 SC ) | 74% | 50% | -24% | 0% | 54.74 | 0 |
ggy (Defeated) | 61% | 100% | 39% | 33% | 54.74 | 7.06 |
flarkis (Defeated) | 75% | 100% | 25% | 33% | 54.74 | 4.54 |
12 |
geothearch (Drawn / 7SCs / 1044->1065) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mangowhorideswithchicken (Drawn / 7 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Hypoguy (Drawn / 7 SC ) | 26% | 50% | 24% | 0% | 54.74 | 0 |
ggy (Defeated) | 36% | 100% | 64% | 33% | 54.74 | 11.73 |
flarkis (Defeated) | 51% | 100% | 49% | 33% | 54.74 | 8.86 |
21 |
ggy (Defeated / 0SCs / 1299->1268) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mangowhorideswithchicken (Drawn / 7 SC ) | 68% | 0% | -68% | 33% | 54.74 | -12.42 |
Hypoguy (Drawn / 7 SC ) | 39% | 0% | -39% | 33% | 54.74 | -7.06 |
geothearch (Drawn / 7 SC ) | 64% | 0% | -64% | 33% | 54.74 | -11.73 |
flarkis (Defeated) | 66% | 0% | -66% | 0% | 54.74 | 0 |
-31 |
flarkis (Defeated / 0SCs / 1019->996) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mangowhorideswithchicken (Drawn / 7 SC ) | 53% | 0% | -53% | 33% | 54.74 | -9.64 |
Hypoguy (Drawn / 7 SC ) | 25% | 0% | -25% | 33% | 54.74 | -4.54 |
geothearch (Drawn / 7 SC ) | 49% | 0% | -49% | 33% | 54.74 | -8.86 |
ggy (Defeated) | 34% | 0% | -34% | 0% | 54.74 | 0 |
-23 |