Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Hypoguy | 1511 -> 1535 | Won (29 SC) | 55% | 100% | 24 |
gjdip | 1336 -> 1352 | Survived (19 SC) | 44% | 67% | 16 |
raapers2 | 1987 -> 1956 | Survived (2 SC) | 83% | 33% | -31 |
NinjaNJH | 870 -> 860 | Survived | 17% | 0% | -10 |
Hypoguy (Won / 29SCs / 1511->1535) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Survived / 19 SC ) | 60% | 100% | 40% | 13% | 45.99 | 2.4 |
raapers2 (Survived / 2 SC ) | 25% | 100% | 75% | 50% | 45.99 | 17.24 |
NinjaNJH (Survived) | 81% | 100% | 19% | 54% | 45.99 | 4.65 |
24 |
gjdip (Survived / 19SCs / 1336->1352) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hypoguy (Won / 29 SC ) | 40% | 0% | -40% | 13% | 45.99 | -2.4 |
raapers2 (Survived / 2 SC ) | 18% | 100% | 82% | 37% | 45.99 | 13.89 |
NinjaNJH (Survived) | 75% | 100% | 25% | 41% | 45.99 | 4.84 |
16 |
raapers2 (Survived / 2SCs / 1987->1956) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hypoguy (Won / 29 SC ) | 75% | 0% | -75% | 50% | 45.99 | -17.24 |
gjdip (Survived / 19 SC ) | 82% | 0% | -82% | 37% | 45.99 | -13.89 |
NinjaNJH (Survived) | 93% | 100% | 7% | 4% | 45.99 | 0.14 |
-31 |
NinjaNJH (Survived / 0SCs / 870->860) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hypoguy (Won / 29 SC ) | 19% | 0% | -19% | 54% | 45.99 | -4.65 |
gjdip (Survived / 19 SC ) | 25% | 0% | -25% | 41% | 45.99 | -4.84 |
raapers2 (Survived / 2 SC ) | 7% | 0% | -7% | 4% | 45.99 | -0.14 |
-10 |