Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Grand Admiral Thrawn | 1141 -> 1194 | Won (9 SC) | 62% | 100% | 53 |
ehaut | 783 -> 769 | Survived (7 SC) | 35% | 0% | -14 |
hawkmantis | 1000 -> 981 | Survived | 51% | 0% | -19 |
f@g3t | 1000 -> 981 | Defeated | 51% | 0% | -19 |
Grand Admiral Thrawn (Won / 9SCs / 1141->1194) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ehaut (Survived / 7 SC ) | 70% | 100% | 30% | 100% | 45.99 | 14.02 |
hawkmantis (Survived) | 58% | 100% | 42% | 100% | 45.99 | 19.29 |
f@g3t (Defeated) | 58% | 100% | 42% | 100% | 45.99 | 19.29 |
53 |
ehaut (Survived / 7SCs / 783->769) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Won / 9 SC ) | 30% | 0% | -30% | 100% | 45.99 | -14.02 |
hawkmantis (Survived) | 38% | 0% | -38% | 0% | 45.99 | 0 |
f@g3t (Defeated) | 38% | 0% | -38% | 0% | 45.99 | 0 |
-14 |
hawkmantis (Survived / 0SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Won / 9 SC ) | 42% | 0% | -42% | 100% | 45.99 | -19.29 |
ehaut (Survived / 7 SC ) | 62% | 0% | -62% | 0% | 45.99 | 0 |
f@g3t (Defeated) | 50% | 0% | -50% | 0% | 45.99 | 0 |
-19 |
f@g3t (Defeated / 0SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Won / 9 SC ) | 42% | 0% | -42% | 100% | 45.99 | -19.29 |
ehaut (Survived / 7 SC ) | 62% | 0% | -62% | 0% | 45.99 | 0 |
hawkmantis (Survived) | 50% | 0% | -50% | 0% | 45.99 | 0 |
-19 |