Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ehaut | 761 -> 852 | Won (27 SC) | 34% | 100% | 91 |
Grand Admiral Thrawn | 1213 -> 1179 | Survived (15 SC) | 67% | 0% | -34 |
hawkmantis | 970 -> 942 | Survived (7 SC) | 49% | 0% | -28 |
f@g3t | 981 -> 952 | Survived | 50% | 0% | -29 |
ehaut (Won / 27SCs / 761->852) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Survived / 15 SC ) | 26% | 100% | 74% | 100% | 45.99 | 33.99 |
hawkmantis (Survived / 7 SC ) | 38% | 100% | 62% | 100% | 45.99 | 28.42 |
f@g3t (Survived) | 38% | 100% | 62% | 100% | 45.99 | 28.7 |
91 |
Grand Admiral Thrawn (Survived / 15SCs / 1213->1179) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ehaut (Won / 27 SC ) | 74% | 0% | -74% | 100% | 45.99 | -33.99 |
hawkmantis (Survived / 7 SC ) | 64% | 0% | -64% | 0% | 45.99 | 0 |
f@g3t (Survived) | 63% | 0% | -63% | 0% | 45.99 | 0 |
-34 |
hawkmantis (Survived / 7SCs / 970->942) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ehaut (Won / 27 SC ) | 62% | 0% | -62% | 100% | 45.99 | -28.42 |
Grand Admiral Thrawn (Survived / 15 SC ) | 36% | 0% | -36% | 0% | 45.99 | 0 |
f@g3t (Survived) | 49% | 0% | -49% | 0% | 45.99 | 0 |
-28 |
f@g3t (Survived / 0SCs / 981->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ehaut (Won / 27 SC ) | 62% | 0% | -62% | 100% | 45.99 | -28.7 |
Grand Admiral Thrawn (Survived / 15 SC ) | 37% | 0% | -37% | 0% | 45.99 | 0 |
hawkmantis (Survived / 7 SC ) | 51% | 0% | -51% | 0% | 45.99 | 0 |
-29 |