Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Triangleman | 944 -> 967 | Drawn (11 SC) | 37% | 80% | 23 |
Hypoguy | 1506 -> 1516 | Drawn (8 SC) | 72% | 80% | 10 |
gjdip | 1469 -> 1480 | Drawn (5 SC) | 70% | 80% | 11 |
Gothika | 885 -> 869 | Defeated | 34% | 0% | -16 |
KhanNoonienSingh | 1045 -> 1045 (loss-prevention) | Defeated | 44% | 0% | 0 |
geothearch | 1028 -> 1009 | CD | 43% | 0% | -19 |
Triangleman (Drawn / 11SCs / 944->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Hypoguy (Drawn / 8 SC ) | 22% | 50% | 28% | 0% | 54.74 | 0 |
gjdip (Drawn / 5 SC ) | 23% | 50% | 27% | 0% | 54.74 | 0 |
Gothika (Defeated) | 53% | 100% | 47% | 33% | 54.74 | 8.51 |
KhanNoonienSingh (Defeated) | 44% | 100% | 56% | 14% | 54.74 | 4.24 |
geothearch (CD) | 45% | 100% | 55% | 33% | 54.74 | 10 |
23 |
Hypoguy (Drawn / 8SCs / 1506->1516) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Triangleman (Drawn / 11 SC ) | 78% | 50% | -28% | 0% | 54.74 | 0 |
gjdip (Drawn / 5 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Gothika (Defeated) | 81% | 100% | 19% | 33% | 54.74 | 3.52 |
KhanNoonienSingh (Defeated) | 74% | 100% | 26% | 14% | 54.74 | 1.95 |
geothearch (CD) | 75% | 100% | 25% | 33% | 54.74 | 4.56 |
10 |
gjdip (Drawn / 5SCs / 1469->1480) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Triangleman (Drawn / 11 SC ) | 77% | 50% | -27% | 0% | 54.74 | 0 |
Hypoguy (Drawn / 8 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
Gothika (Defeated) | 79% | 100% | 21% | 33% | 54.74 | 3.77 |
KhanNoonienSingh (Defeated) | 73% | 100% | 27% | 14% | 54.74 | 2.08 |
geothearch (CD) | 73% | 100% | 27% | 33% | 54.74 | 4.85 |
11 |
Gothika (Defeated / 0SCs / 885->869) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Triangleman (Drawn / 11 SC ) | 47% | 0% | -47% | 33% | 54.74 | -8.51 |
Hypoguy (Drawn / 8 SC ) | 19% | 0% | -19% | 33% | 54.74 | -3.52 |
gjdip (Drawn / 5 SC ) | 21% | 0% | -21% | 33% | 54.74 | -3.77 |
KhanNoonienSingh (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
geothearch (CD) | 42% | 0% | -42% | 0% | 54.74 | 0 |
-16 |
KhanNoonienSingh (Defeated / 0SCs / 1045->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Triangleman (Drawn / 11 SC ) | 56% | 0% | -56% | 14% | 54.74 | -4.24 |
Hypoguy (Drawn / 8 SC ) | 26% | 0% | -26% | 14% | 54.74 | -1.95 |
gjdip (Drawn / 5 SC ) | 27% | 0% | -27% | 14% | 54.74 | -2.08 |
Gothika (Defeated) | 59% | 0% | -59% | 0% | 54.74 | 0 |
geothearch (CD) | 51% | 0% | -51% | 0% | 54.74 | 0 |
-8 |
geothearch (CD / 0SCs / 1028->1009) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Triangleman (Drawn / 11 SC ) | 55% | 0% | -55% | 33% | 54.74 | -10 |
Hypoguy (Drawn / 8 SC ) | 25% | 0% | -25% | 33% | 54.74 | -4.56 |
gjdip (Drawn / 5 SC ) | 27% | 0% | -27% | 33% | 54.74 | -4.85 |
Gothika (Defeated) | 58% | 0% | -58% | 0% | 54.74 | 0 |
KhanNoonienSingh (Defeated) | 49% | 0% | -49% | 0% | 54.74 | 0 |
-19 |