Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Grand Admiral Thrawn | 1179 -> 1229 | Won (13 SC) | 64% | 100% | 50 |
hawkmantis | 942 -> 925 | Survived (9 SC) | 46% | 0% | -17 |
ehaut | 848 -> 833 | Survived (2 SC) | 39% | 0% | -15 |
libertySausage | 1000 -> 982 | Defeated | 51% | 0% | -18 |
Grand Admiral Thrawn (Won / 13SCs / 1179->1229) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
hawkmantis (Survived / 9 SC ) | 63% | 100% | 37% | 100% | 45.99 | 16.87 |
ehaut (Survived / 2 SC ) | 68% | 100% | 32% | 100% | 45.99 | 14.63 |
libertySausage (Defeated) | 60% | 100% | 40% | 100% | 45.99 | 18.32 |
50 |
hawkmantis (Survived / 9SCs / 942->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Won / 13 SC ) | 37% | 0% | -37% | 100% | 45.99 | -16.87 |
ehaut (Survived / 2 SC ) | 55% | 0% | -55% | 0% | 45.99 | 0 |
libertySausage (Defeated) | 47% | 0% | -47% | 0% | 45.99 | 0 |
-17 |
ehaut (Survived / 2SCs / 848->833) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Won / 13 SC ) | 32% | 0% | -32% | 100% | 45.99 | -14.63 |
hawkmantis (Survived / 9 SC ) | 45% | 0% | -45% | 0% | 45.99 | 0 |
libertySausage (Defeated) | 41% | 0% | -41% | 0% | 45.99 | 0 |
-15 |
libertySausage (Defeated / 0SCs / 1000->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grand Admiral Thrawn (Won / 13 SC ) | 40% | 0% | -40% | 100% | 45.99 | -18.32 |
hawkmantis (Survived / 9 SC ) | 53% | 0% | -53% | 0% | 45.99 | 0 |
ehaut (Survived / 2 SC ) | 59% | 0% | -59% | 0% | 45.99 | 0 |
-18 |