Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
gjdip | 1457 -> 1485 | Drawn (28 SC) | 62% | 83% | 28 |
Phil1986 | 1500 -> 1526 | Drawn (27 SC) | 65% | 83% | 26 |
Anselmo | 898 -> 947 | Drawn (24 SC) | 29% | 83% | 49 |
The Pneumatic Tube Company | 1136 -> 1114 | Defeated | 42% | 17% | -22 |
DEFIANT | 1497 -> 1462 | Defeated | 65% | 17% | -35 |
DanShot360 | 1339 -> 1339 (loss-prevention) | Defeated | 55% | 17% | 0 |
Didson | 959 -> 930 | CD | 32% | 0% | -29 |
gjdip (Drawn / 28SCs / 1457->1485) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Phil1986 (Drawn / 27 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
Anselmo (Drawn / 24 SC ) | 78% | 50% | -28% | 0% | 61.12 | 0 |
The Pneumatic Tube Company (Defeated) | 68% | 100% | 32% | 33% | 61.12 | 6.58 |
DEFIANT (Defeated) | 48% | 100% | 52% | 33% | 61.12 | 10.66 |
DanShot360 (Defeated) | 57% | 100% | 43% | 20% | 61.12 | 5.35 |
Didson (CD) | 76% | 100% | 24% | 33% | 61.12 | 4.91 |
28 |
Phil1986 (Drawn / 27SCs / 1500->1526) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Drawn / 28 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
Anselmo (Drawn / 24 SC ) | 80% | 50% | -30% | 0% | 61.12 | 0 |
The Pneumatic Tube Company (Defeated) | 70% | 100% | 30% | 33% | 61.12 | 6.15 |
DEFIANT (Defeated) | 50% | 100% | 50% | 33% | 61.12 | 10.15 |
DanShot360 (Defeated) | 59% | 100% | 41% | 20% | 61.12 | 5.06 |
Didson (CD) | 78% | 100% | 22% | 33% | 61.12 | 4.55 |
26 |
Anselmo (Drawn / 24SCs / 898->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Drawn / 28 SC ) | 22% | 50% | 28% | 0% | 61.12 | 0 |
Phil1986 (Drawn / 27 SC ) | 20% | 50% | 30% | 0% | 61.12 | 0 |
The Pneumatic Tube Company (Defeated) | 37% | 100% | 63% | 33% | 61.12 | 12.91 |
DEFIANT (Defeated) | 20% | 100% | 80% | 33% | 61.12 | 16.28 |
DanShot360 (Defeated) | 27% | 100% | 73% | 20% | 61.12 | 9.09 |
Didson (CD) | 46% | 100% | 54% | 33% | 61.12 | 10.9 |
49 |
The Pneumatic Tube Company (Defeated / 0SCs / 1136->1114) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Drawn / 28 SC ) | 32% | 0% | -32% | 33% | 61.12 | -6.58 |
Phil1986 (Drawn / 27 SC ) | 30% | 0% | -30% | 33% | 61.12 | -6.15 |
Anselmo (Drawn / 24 SC ) | 63% | 0% | -63% | 33% | 61.12 | -12.91 |
DEFIANT (Defeated) | 30% | 0% | -30% | 0% | 61.12 | 0 |
DanShot360 (Defeated) | 39% | 0% | -39% | 0% | 61.12 | 0 |
Didson (CD) | 60% | 100% | 40% | 17% | 61.12 | 4.07 |
-22 |
DEFIANT (Defeated / 0SCs / 1497->1462) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Drawn / 28 SC ) | 52% | 0% | -52% | 33% | 61.12 | -10.66 |
Phil1986 (Drawn / 27 SC ) | 50% | 0% | -50% | 33% | 61.12 | -10.15 |
Anselmo (Drawn / 24 SC ) | 80% | 0% | -80% | 33% | 61.12 | -16.28 |
The Pneumatic Tube Company (Defeated) | 70% | 0% | -70% | 0% | 61.12 | 0 |
DanShot360 (Defeated) | 59% | 0% | -59% | 0% | 61.12 | 0 |
Didson (CD) | 78% | 100% | 22% | 17% | 61.12 | 2.29 |
-35 |
DanShot360 (Defeated / 0SCs / 1339->1339) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Drawn / 28 SC ) | 43% | 0% | -43% | 20% | 61.12 | -5.35 |
Phil1986 (Drawn / 27 SC ) | 41% | 0% | -41% | 20% | 61.12 | -5.06 |
Anselmo (Drawn / 24 SC ) | 73% | 0% | -73% | 20% | 61.12 | -9.09 |
The Pneumatic Tube Company (Defeated) | 61% | 0% | -61% | 0% | 61.12 | 0 |
DEFIANT (Defeated) | 41% | 0% | -41% | 0% | 61.12 | 0 |
Didson (CD) | 71% | 100% | 29% | 10% | 61.12 | 1.82 |
-18 |
Didson (CD / 0SCs / 959->930) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
gjdip (Drawn / 28 SC ) | 24% | 0% | -24% | 33% | 61.12 | -4.91 |
Phil1986 (Drawn / 27 SC ) | 22% | 0% | -22% | 33% | 61.12 | -4.55 |
Anselmo (Drawn / 24 SC ) | 54% | 0% | -54% | 33% | 61.12 | -10.9 |
The Pneumatic Tube Company (Defeated) | 40% | 0% | -40% | 17% | 61.12 | -4.07 |
DEFIANT (Defeated) | 22% | 0% | -22% | 17% | 61.12 | -2.29 |
DanShot360 (Defeated) | 29% | 0% | -29% | 10% | 61.12 | -1.82 |
-29 |