Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
tassa | 2079 -> 2080 | Drawn (25 SC) | 85% | 58% | 1 |
rodgersd09 | 1028 -> 1033 | Drawn (15 SC) | 31% | 58% | 5 |
gjdip | 1497 -> 1499 | Drawn (12 SC) | 58% | 58% | 2 |
Maucat | 1669 -> 1671 | Drawn (11 SC) | 67% | 58% | 2 |
KingCyrus | 1244 -> 1248 | Drawn (9 SC) | 43% | 58% | 4 |
Rancher | 1170 -> 1174 | Drawn (7 SC) | 39% | 58% | 4 |
AryanBarbarian | 962 -> 946 | CD | 27% | 0% | -16 |
tassa (Drawn / 25SCs / 2079->2080) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rodgersd09 (Drawn / 15 SC ) | 92% | 50% | -42% | 0% | 61.12 | 0 |
gjdip (Drawn / 12 SC ) | 79% | 50% | -29% | 0% | 61.12 | 0 |
Maucat (Drawn / 11 SC ) | 72% | 50% | -22% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 9 SC ) | 87% | 50% | -37% | 0% | 61.12 | 0 |
Rancher (Drawn / 7 SC ) | 89% | 50% | -39% | 0% | 61.12 | 0 |
AryanBarbarian (CD) | 93% | 100% | 7% | 17% | 61.12 | 0.72 |
1 |
rodgersd09 (Drawn / 15SCs / 1028->1033) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 25 SC ) | 8% | 50% | 42% | 0% | 61.12 | 0 |
gjdip (Drawn / 12 SC ) | 25% | 50% | 25% | 0% | 61.12 | 0 |
Maucat (Drawn / 11 SC ) | 19% | 50% | 31% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 9 SC ) | 38% | 50% | 12% | 0% | 61.12 | 0 |
Rancher (Drawn / 7 SC ) | 42% | 50% | 8% | 0% | 61.12 | 0 |
AryanBarbarian (CD) | 54% | 100% | 46% | 17% | 61.12 | 4.71 |
5 |
gjdip (Drawn / 12SCs / 1497->1499) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 25 SC ) | 21% | 50% | 29% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 15 SC ) | 75% | 50% | -25% | 0% | 61.12 | 0 |
Maucat (Drawn / 11 SC ) | 40% | 50% | 10% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 9 SC ) | 64% | 50% | -14% | 0% | 61.12 | 0 |
Rancher (Drawn / 7 SC ) | 68% | 50% | -18% | 0% | 61.12 | 0 |
AryanBarbarian (CD) | 77% | 100% | 23% | 17% | 61.12 | 2.3 |
2 |
Maucat (Drawn / 11SCs / 1669->1671) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 25 SC ) | 28% | 50% | 22% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 15 SC ) | 81% | 50% | -31% | 0% | 61.12 | 0 |
gjdip (Drawn / 12 SC ) | 60% | 50% | -10% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 9 SC ) | 73% | 50% | -23% | 0% | 61.12 | 0 |
Rancher (Drawn / 7 SC ) | 76% | 50% | -26% | 0% | 61.12 | 0 |
AryanBarbarian (CD) | 84% | 100% | 16% | 17% | 61.12 | 1.67 |
2 |
KingCyrus (Drawn / 9SCs / 1244->1248) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 25 SC ) | 13% | 50% | 37% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 15 SC ) | 62% | 50% | -12% | 0% | 61.12 | 0 |
gjdip (Drawn / 12 SC ) | 36% | 50% | 14% | 0% | 61.12 | 0 |
Maucat (Drawn / 11 SC ) | 27% | 50% | 23% | 0% | 61.12 | 0 |
Rancher (Drawn / 7 SC ) | 54% | 50% | -4% | 0% | 61.12 | 0 |
AryanBarbarian (CD) | 66% | 100% | 34% | 17% | 61.12 | 3.5 |
4 |
Rancher (Drawn / 7SCs / 1170->1174) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 25 SC ) | 11% | 50% | 39% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 15 SC ) | 58% | 50% | -8% | 0% | 61.12 | 0 |
gjdip (Drawn / 12 SC ) | 32% | 50% | 18% | 0% | 61.12 | 0 |
Maucat (Drawn / 11 SC ) | 24% | 50% | 26% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 9 SC ) | 46% | 50% | 4% | 0% | 61.12 | 0 |
AryanBarbarian (CD) | 62% | 100% | 38% | 15% | 61.12 | 3.55 |
4 |
AryanBarbarian (CD / 0SCs / 962->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 25 SC ) | 7% | 0% | -7% | 17% | 61.12 | -0.72 |
rodgersd09 (Drawn / 15 SC ) | 46% | 0% | -46% | 17% | 61.12 | -4.71 |
gjdip (Drawn / 12 SC ) | 23% | 0% | -23% | 17% | 61.12 | -2.3 |
Maucat (Drawn / 11 SC ) | 16% | 0% | -16% | 17% | 61.12 | -1.67 |
KingCyrus (Drawn / 9 SC ) | 34% | 0% | -34% | 17% | 61.12 | -3.5 |
Rancher (Drawn / 7 SC ) | 38% | 0% | -38% | 15% | 61.12 | -3.55 |
-16 |