Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
tassa | 2079 -> 2082 | Drawn (24 SC) | 85% | 67% | 3 |
KingCyrus | 1248 -> 1260 | Drawn (22 SC) | 43% | 67% | 12 |
Rancher | 1172 -> 1183 | Drawn (19 SC) | 39% | 67% | 11 |
rodgersd09 | 1032 -> 1047 | Drawn (8 SC) | 31% | 67% | 15 |
Maucat | 1676 -> 1683 | Drawn (6 SC) | 67% | 67% | 7 |
gjdip | 1499 -> 1467 | Defeated | 58% | 0% | -32 |
AryanBarbarian | 947 -> 931 | CD | 27% | 0% | -16 |
tassa (Drawn / 24SCs / 2079->2082) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KingCyrus (Drawn / 22 SC ) | 87% | 50% | -37% | 0% | 61.12 | 0 |
Rancher (Drawn / 19 SC ) | 89% | 50% | -39% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 8 SC ) | 92% | 50% | -42% | 0% | 61.12 | 0 |
Maucat (Drawn / 6 SC ) | 72% | 50% | -22% | 0% | 61.12 | 0 |
gjdip (Defeated) | 79% | 100% | 21% | 20% | 61.12 | 2.55 |
AryanBarbarian (CD) | 93% | 100% | 7% | 20% | 61.12 | 0.84 |
3 |
KingCyrus (Drawn / 22SCs / 1248->1260) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 24 SC ) | 13% | 50% | 37% | 0% | 61.12 | 0 |
Rancher (Drawn / 19 SC ) | 54% | 50% | -4% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 8 SC ) | 62% | 50% | -12% | 0% | 61.12 | 0 |
Maucat (Drawn / 6 SC ) | 27% | 50% | 23% | 0% | 61.12 | 0 |
gjdip (Defeated) | 36% | 100% | 64% | 20% | 61.12 | 7.83 |
AryanBarbarian (CD) | 67% | 100% | 33% | 20% | 61.12 | 4.08 |
12 |
Rancher (Drawn / 19SCs / 1172->1183) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 24 SC ) | 11% | 50% | 39% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 22 SC ) | 46% | 50% | 4% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 8 SC ) | 58% | 50% | -8% | 0% | 61.12 | 0 |
Maucat (Drawn / 6 SC ) | 24% | 50% | 26% | 0% | 61.12 | 0 |
gjdip (Defeated) | 32% | 100% | 68% | 18% | 61.12 | 7.29 |
AryanBarbarian (CD) | 63% | 100% | 37% | 18% | 61.12 | 4.01 |
11 |
rodgersd09 (Drawn / 8SCs / 1032->1047) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 24 SC ) | 8% | 50% | 42% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 22 SC ) | 38% | 50% | 12% | 0% | 61.12 | 0 |
Rancher (Drawn / 19 SC ) | 42% | 50% | 8% | 0% | 61.12 | 0 |
Maucat (Drawn / 6 SC ) | 18% | 50% | 32% | 0% | 61.12 | 0 |
gjdip (Defeated) | 25% | 100% | 75% | 20% | 61.12 | 9.11 |
AryanBarbarian (CD) | 55% | 100% | 45% | 20% | 61.12 | 5.52 |
15 |
Maucat (Drawn / 6SCs / 1676->1683) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 24 SC ) | 28% | 50% | 22% | 0% | 61.12 | 0 |
KingCyrus (Drawn / 22 SC ) | 73% | 50% | -23% | 0% | 61.12 | 0 |
Rancher (Drawn / 19 SC ) | 76% | 50% | -26% | 0% | 61.12 | 0 |
rodgersd09 (Drawn / 8 SC ) | 82% | 50% | -32% | 0% | 61.12 | 0 |
gjdip (Defeated) | 60% | 100% | 40% | 20% | 61.12 | 4.88 |
AryanBarbarian (CD) | 84% | 100% | 16% | 20% | 61.12 | 1.92 |
7 |
gjdip (Defeated / 0SCs / 1499->1467) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 24 SC ) | 21% | 0% | -21% | 20% | 61.12 | -2.55 |
KingCyrus (Drawn / 22 SC ) | 64% | 0% | -64% | 20% | 61.12 | -7.83 |
Rancher (Drawn / 19 SC ) | 68% | 0% | -68% | 18% | 61.12 | -7.29 |
rodgersd09 (Drawn / 8 SC ) | 75% | 0% | -75% | 20% | 61.12 | -9.11 |
Maucat (Drawn / 6 SC ) | 40% | 0% | -40% | 20% | 61.12 | -4.88 |
AryanBarbarian (CD) | 78% | 0% | -78% | 0% | 61.12 | 0 |
-32 |
AryanBarbarian (CD / 0SCs / 947->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tassa (Drawn / 24 SC ) | 7% | 0% | -7% | 20% | 61.12 | -0.84 |
KingCyrus (Drawn / 22 SC ) | 33% | 0% | -33% | 20% | 61.12 | -4.08 |
Rancher (Drawn / 19 SC ) | 37% | 0% | -37% | 18% | 61.12 | -4.01 |
rodgersd09 (Drawn / 8 SC ) | 45% | 0% | -45% | 20% | 61.12 | -5.52 |
Maucat (Drawn / 6 SC ) | 16% | 0% | -16% | 20% | 61.12 | -1.92 |
gjdip (Defeated) | 22% | 0% | -22% | 0% | 61.12 | 0 |
-16 |