vPoints
Details on the calculation of the vPoint-Rating.

Finished: 01 PM Mon 30 Nov 15 UTC
Live the Fanatsy
2 days /phase
Pot: 229 D - Spring, 30, Finished
Haven, WTA
1 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
ebconvoyking 1044 -> 1212 Drawn (42 SC) 45% 96% 168
Hirnsaege 1868 -> 1959 Drawn (33 SC) 84% 96% 91
didigoose 1321 -> 1538 Drawn (27 SC) 60% 96% 217
ingebot 1866 -> 1866 (loss-prevention) Defeated 84% 0% 0
arscumbag 931 -> 913 Defeated 39% 0% -18
Siagas 1332 -> 1301 Defeated 61% 0% -31
snorri 1602 -> 1561 Defeated 74% 0% -41
Les Matadors 1098 -> 1075 Defeated 48% 0% -23
CoXBoT 1186 -> 1160 Defeated 53% 0% -26
peter0586 1155 -> 1130 Defeated 52% 0% -25
Unmuddler 954 -> 935 Defeated 41% 0% -19
TheMrWarden 941 -> 923 Defeated 40% 0% -18
MasterEddie38 1022 -> 1001 Defeated 44% 0% -21
PTTG 867 -> 867 (loss-prevention) Defeated 36% 0% 0
bruckner85 1042 -> 1021 Defeated 45% 0% -21
nykmgr 937 -> 919 Defeated 40% 0% -18
Utom 1248 -> 1248 (loss-prevention) Defeated 57% 0% 0
Skylin 1320 -> 1289 Defeated 60% 0% -31
bugzduck 812 -> 812 (loss-prevention) Defeated 33% 0% 0
nschaumann 975 -> 956 CD 42% 0% -19
schwertundspeer 805 -> 790 CD 33% 0% -15
Không Sợ Chém 979 -> 960 CD 42% 0% -19
yoloparty 1139 -> 1114 CD 51% 0% -25
Commander Snicklefritz 1004 -> 984 CD 43% 0% -20
arborinius 1011 -> 991 CD 44% 0% -20

ebconvoyking (Drawn / 42SCs / 1044->1212) Re Rr Dif mV gV Ch
Hirnsaege (Drawn / 33 SC ) 13% 50% 37% 0% 86.42 0
didigoose (Drawn / 27 SC ) 35% 50% 15% 0% 86.42 0
ingebot (Defeated) 13% 100% 87% 12% 86.42 8.81
arscumbag (Defeated) 56% 100% 44% 18% 86.42 6.73
Siagas (Defeated) 34% 100% 66% 18% 86.42 10.21
snorri (Defeated) 22% 100% 78% 18% 86.42 12.11
Les Matadors (Defeated) 47% 100% 53% 18% 86.42 8.21
CoXBoT (Defeated) 42% 100% 58% 18% 86.42 8.99
peter0586 (Defeated) 44% 100% 56% 18% 86.42 8.71
Unmuddler (Defeated) 55% 100% 45% 18% 86.42 6.93
TheMrWarden (Defeated) 56% 100% 44% 18% 86.42 6.82
MasterEddie38 (Defeated) 51% 100% 49% 18% 86.42 7.54
PTTG (Defeated) 60% 100% 40% 7% 86.42 2.3
bruckner85 (Defeated) 50% 100% 50% 18% 86.42 7.71
nykmgr (Defeated) 56% 100% 44% 18% 86.42 6.78
Utom (Defeated) 38% 100% 62% 7% 86.42 3.54
Skylin (Defeated) 35% 100% 65% 18% 86.42 10.11
bugzduck (Defeated) 63% 100% 37% 30% 86.42 9.58
nschaumann (CD) 54% 100% 46% 18% 86.42 7.12
schwertundspeer (CD) 63% 100% 37% 18% 86.42 5.66
Không Sợ Chém (CD) 54% 100% 46% 18% 86.42 7.15
yoloparty (CD) 45% 100% 55% 18% 86.42 8.57
Commander Snicklefritz (CD) 52% 100% 48% 18% 86.42 7.38
arborinius (CD) 52% 100% 48% 18% 86.42 7.44
168

Hirnsaege (Drawn / 33SCs / 1868->1959) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 87% 50% -37% 0% 86.42 0
didigoose (Drawn / 27 SC ) 78% 50% -28% 0% 86.42 0
ingebot (Defeated) 50% 100% 50% 22% 86.42 9.41
arscumbag (Defeated) 90% 100% 10% 33% 86.42 2.99
Siagas (Defeated) 77% 100% 23% 33% 86.42 6.49
snorri (Defeated) 65% 100% 35% 33% 86.42 10.13
Les Matadors (Defeated) 85% 100% 15% 33% 86.42 4.18
CoXBoT (Defeated) 83% 100% 17% 33% 86.42 4.96
peter0586 (Defeated) 84% 100% 16% 33% 86.42 4.67
Unmuddler (Defeated) 89% 100% 11% 33% 86.42 3.13
TheMrWarden (Defeated) 89% 100% 11% 33% 86.42 3.05
MasterEddie38 (Defeated) 88% 100% 12% 33% 86.42 3.59
PTTG (Defeated) 91% 100% 9% 12% 86.42 0.97
bruckner85 (Defeated) 87% 100% 13% 33% 86.42 3.74
nykmgr (Defeated) 90% 100% 10% 33% 86.42 3.02
Utom (Defeated) 81% 100% 19% 12% 86.42 2.08
Skylin (Defeated) 78% 100% 22% 33% 86.42 6.36
bugzduck (Defeated) 92% 100% 8% 20% 86.42 1.39
nschaumann (CD) 89% 100% 11% 33% 86.42 3.27
schwertundspeer (CD) 92% 100% 8% 33% 86.42 2.29
Không Sợ Chém (CD) 89% 100% 11% 33% 86.42 3.29
yoloparty (CD) 84% 100% 16% 33% 86.42 4.53
Commander Snicklefritz (CD) 88% 100% 12% 33% 86.42 3.47
arborinius (CD) 88% 100% 12% 33% 86.42 3.52
91

didigoose (Drawn / 27SCs / 1321->1538) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 65% 50% -15% 0% 86.42 0
Hirnsaege (Drawn / 33 SC ) 22% 50% 28% 0% 86.42 0
ingebot (Defeated) 22% 100% 78% 22% 86.42 14.69
arscumbag (Defeated) 71% 100% 29% 33% 86.42 8.34
Siagas (Defeated) 49% 100% 51% 33% 86.42 14.59
snorri (Defeated) 34% 100% 66% 33% 86.42 18.91
Les Matadors (Defeated) 63% 100% 37% 33% 86.42 10.78
CoXBoT (Defeated) 58% 100% 42% 33% 86.42 12.18
peter0586 (Defeated) 59% 100% 41% 33% 86.42 11.68
Unmuddler (Defeated) 70% 100% 30% 33% 86.42 8.66
TheMrWarden (Defeated) 71% 100% 29% 33% 86.42 8.48
MasterEddie38 (Defeated) 67% 100% 33% 33% 86.42 9.63
PTTG (Defeated) 74% 100% 26% 12% 86.42 2.79
bruckner85 (Defeated) 66% 100% 34% 33% 86.42 9.93
nykmgr (Defeated) 71% 100% 29% 33% 86.42 8.42
Utom (Defeated) 54% 100% 46% 12% 86.42 4.92
Skylin (Defeated) 50% 100% 50% 33% 86.42 14.39
bugzduck (Defeated) 76% 100% 24% 20% 86.42 4.06
nschaumann (CD) 69% 100% 31% 33% 86.42 8.95
schwertundspeer (CD) 77% 100% 23% 33% 86.42 6.73
Không Sợ Chém (CD) 69% 100% 31% 33% 86.42 9.01
yoloparty (CD) 60% 100% 40% 33% 86.42 11.43
Commander Snicklefritz (CD) 67% 100% 33% 33% 86.42 9.37
arborinius (CD) 67% 100% 33% 33% 86.42 9.47
217

ingebot (Defeated / 0SCs / 1866->1866) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 87% 0% -87% 12% 86.42 -8.81
Hirnsaege (Drawn / 33 SC ) 50% 0% -50% 22% 86.42 -9.41
didigoose (Drawn / 27 SC ) 78% 0% -78% 22% 86.42 -14.69
arscumbag (Defeated) 90% 0% -90% 0% 86.42 0
Siagas (Defeated) 77% 0% -77% 0% 86.42 0
snorri (Defeated) 65% 0% -65% 0% 86.42 0
Les Matadors (Defeated) 85% 0% -85% 0% 86.42 0
CoXBoT (Defeated) 83% 0% -83% 0% 86.42 0
peter0586 (Defeated) 84% 0% -84% 0% 86.42 0
Unmuddler (Defeated) 89% 0% -89% 0% 86.42 0
TheMrWarden (Defeated) 89% 0% -89% 0% 86.42 0
MasterEddie38 (Defeated) 87% 0% -87% 0% 86.42 0
PTTG (Defeated) 91% 0% -91% 0% 86.42 0
bruckner85 (Defeated) 87% 0% -87% 0% 86.42 0
nykmgr (Defeated) 89% 0% -89% 0% 86.42 0
Utom (Defeated) 81% 0% -81% 0% 86.42 0
Skylin (Defeated) 78% 0% -78% 0% 86.42 0
bugzduck (Defeated) 92% 0% -92% 0% 86.42 0
nschaumann (CD) 89% 0% -89% 0% 86.42 0
schwertundspeer (CD) 92% 0% -92% 0% 86.42 0
Không Sợ Chém (CD) 89% 0% -89% 0% 86.42 0
yoloparty (CD) 84% 0% -84% 0% 86.42 0
Commander Snicklefritz (CD) 88% 0% -88% 0% 86.42 0
arborinius (CD) 88% 0% -88% 0% 86.42 0
-33

arscumbag (Defeated / 0SCs / 931->913) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 44% 0% -44% 18% 86.42 -6.73
Hirnsaege (Drawn / 33 SC ) 10% 0% -10% 33% 86.42 -2.99
didigoose (Drawn / 27 SC ) 29% 0% -29% 33% 86.42 -8.34
ingebot (Defeated) 10% 0% -10% 0% 86.42 0
Siagas (Defeated) 28% 0% -28% 0% 86.42 0
snorri (Defeated) 18% 0% -18% 0% 86.42 0
Les Matadors (Defeated) 41% 0% -41% 0% 86.42 0
CoXBoT (Defeated) 36% 0% -36% 0% 86.42 0
peter0586 (Defeated) 37% 0% -37% 0% 86.42 0
Unmuddler (Defeated) 49% 0% -49% 0% 86.42 0
TheMrWarden (Defeated) 49% 0% -49% 0% 86.42 0
MasterEddie38 (Defeated) 45% 0% -45% 0% 86.42 0
PTTG (Defeated) 54% 0% -54% 0% 86.42 0
bruckner85 (Defeated) 44% 0% -44% 0% 86.42 0
nykmgr (Defeated) 50% 0% -50% 0% 86.42 0
Utom (Defeated) 33% 0% -33% 0% 86.42 0
Skylin (Defeated) 29% 0% -29% 0% 86.42 0
bugzduck (Defeated) 57% 0% -57% 0% 86.42 0
nschaumann (CD) 47% 0% -47% 0% 86.42 0
schwertundspeer (CD) 57% 0% -57% 0% 86.42 0
Không Sợ Chém (CD) 47% 0% -47% 0% 86.42 0
yoloparty (CD) 38% 0% -38% 0% 86.42 0
Commander Snicklefritz (CD) 46% 0% -46% 0% 86.42 0
arborinius (CD) 45% 0% -45% 0% 86.42 0
-18

Siagas (Defeated / 0SCs / 1332->1301) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 66% 0% -66% 18% 86.42 -10.21
Hirnsaege (Drawn / 33 SC ) 23% 0% -23% 33% 86.42 -6.49
didigoose (Drawn / 27 SC ) 51% 0% -51% 33% 86.42 -14.59
ingebot (Defeated) 23% 0% -23% 0% 86.42 0
arscumbag (Defeated) 72% 0% -72% 0% 86.42 0
snorri (Defeated) 35% 0% -35% 0% 86.42 0
Les Matadors (Defeated) 63% 0% -63% 0% 86.42 0
CoXBoT (Defeated) 58% 0% -58% 0% 86.42 0
peter0586 (Defeated) 60% 0% -60% 0% 86.42 0
Unmuddler (Defeated) 70% 0% -70% 0% 86.42 0
TheMrWarden (Defeated) 71% 0% -71% 0% 86.42 0
MasterEddie38 (Defeated) 67% 0% -67% 0% 86.42 0
PTTG (Defeated) 74% 0% -74% 0% 86.42 0
bruckner85 (Defeated) 66% 0% -66% 0% 86.42 0
nykmgr (Defeated) 71% 0% -71% 0% 86.42 0
Utom (Defeated) 55% 0% -55% 0% 86.42 0
Skylin (Defeated) 51% 0% -51% 0% 86.42 0
bugzduck (Defeated) 77% 0% -77% 0% 86.42 0
nschaumann (CD) 69% 0% -69% 0% 86.42 0
schwertundspeer (CD) 77% 0% -77% 0% 86.42 0
Không Sợ Chém (CD) 69% 0% -69% 0% 86.42 0
yoloparty (CD) 61% 0% -61% 0% 86.42 0
Commander Snicklefritz (CD) 68% 0% -68% 0% 86.42 0
arborinius (CD) 68% 0% -68% 0% 86.42 0
-31

snorri (Defeated / 0SCs / 1602->1561) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 78% 0% -78% 18% 86.42 -12.11
Hirnsaege (Drawn / 33 SC ) 35% 0% -35% 33% 86.42 -10.13
didigoose (Drawn / 27 SC ) 66% 0% -66% 33% 86.42 -18.91
ingebot (Defeated) 35% 0% -35% 0% 86.42 0
arscumbag (Defeated) 82% 0% -82% 0% 86.42 0
Siagas (Defeated) 65% 0% -65% 0% 86.42 0
Les Matadors (Defeated) 76% 0% -76% 0% 86.42 0
CoXBoT (Defeated) 72% 0% -72% 0% 86.42 0
peter0586 (Defeated) 74% 0% -74% 0% 86.42 0
Unmuddler (Defeated) 82% 0% -82% 0% 86.42 0
TheMrWarden (Defeated) 82% 0% -82% 0% 86.42 0
MasterEddie38 (Defeated) 79% 0% -79% 0% 86.42 0
PTTG (Defeated) 84% 0% -84% 0% 86.42 0
bruckner85 (Defeated) 78% 0% -78% 0% 86.42 0
nykmgr (Defeated) 82% 0% -82% 0% 86.42 0
Utom (Defeated) 69% 0% -69% 0% 86.42 0
Skylin (Defeated) 66% 0% -66% 0% 86.42 0
bugzduck (Defeated) 86% 0% -86% 0% 86.42 0
nschaumann (CD) 81% 0% -81% 0% 86.42 0
schwertundspeer (CD) 86% 0% -86% 0% 86.42 0
Không Sợ Chém (CD) 81% 0% -81% 0% 86.42 0
yoloparty (CD) 74% 0% -74% 0% 86.42 0
Commander Snicklefritz (CD) 80% 0% -80% 0% 86.42 0
arborinius (CD) 80% 0% -80% 0% 86.42 0
-41

Les Matadors (Defeated / 0SCs / 1098->1075) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 53% 0% -53% 18% 86.42 -8.21
Hirnsaege (Drawn / 33 SC ) 15% 0% -15% 33% 86.42 -4.18
didigoose (Drawn / 27 SC ) 37% 0% -37% 33% 86.42 -10.78
ingebot (Defeated) 15% 0% -15% 0% 86.42 0
arscumbag (Defeated) 59% 0% -59% 0% 86.42 0
Siagas (Defeated) 37% 0% -37% 0% 86.42 0
snorri (Defeated) 24% 0% -24% 0% 86.42 0
CoXBoT (Defeated) 45% 0% -45% 0% 86.42 0
peter0586 (Defeated) 47% 0% -47% 0% 86.42 0
Unmuddler (Defeated) 58% 0% -58% 0% 86.42 0
TheMrWarden (Defeated) 59% 0% -59% 0% 86.42 0
MasterEddie38 (Defeated) 54% 0% -54% 0% 86.42 0
PTTG (Defeated) 63% 0% -63% 0% 86.42 0
bruckner85 (Defeated) 53% 0% -53% 0% 86.42 0
nykmgr (Defeated) 59% 0% -59% 0% 86.42 0
Utom (Defeated) 41% 0% -41% 0% 86.42 0
Skylin (Defeated) 37% 0% -37% 0% 86.42 0
bugzduck (Defeated) 66% 0% -66% 0% 86.42 0
nschaumann (CD) 57% 0% -57% 0% 86.42 0
schwertundspeer (CD) 66% 0% -66% 0% 86.42 0
Không Sợ Chém (CD) 57% 0% -57% 0% 86.42 0
yoloparty (CD) 48% 0% -48% 0% 86.42 0
Commander Snicklefritz (CD) 55% 0% -55% 0% 86.42 0
arborinius (CD) 55% 0% -55% 0% 86.42 0
-23

CoXBoT (Defeated / 0SCs / 1186->1160) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 58% 0% -58% 18% 86.42 -8.99
Hirnsaege (Drawn / 33 SC ) 17% 0% -17% 33% 86.42 -4.96
didigoose (Drawn / 27 SC ) 42% 0% -42% 33% 86.42 -12.18
ingebot (Defeated) 17% 0% -17% 0% 86.42 0
arscumbag (Defeated) 64% 0% -64% 0% 86.42 0
Siagas (Defeated) 42% 0% -42% 0% 86.42 0
snorri (Defeated) 28% 0% -28% 0% 86.42 0
Les Matadors (Defeated) 55% 0% -55% 0% 86.42 0
peter0586 (Defeated) 52% 0% -52% 0% 86.42 0
Unmuddler (Defeated) 63% 0% -63% 0% 86.42 0
TheMrWarden (Defeated) 64% 0% -64% 0% 86.42 0
MasterEddie38 (Defeated) 59% 0% -59% 0% 86.42 0
PTTG (Defeated) 68% 0% -68% 0% 86.42 0
bruckner85 (Defeated) 58% 0% -58% 0% 86.42 0
nykmgr (Defeated) 64% 0% -64% 0% 86.42 0
Utom (Defeated) 46% 0% -46% 0% 86.42 0
Skylin (Defeated) 42% 0% -42% 0% 86.42 0
bugzduck (Defeated) 70% 0% -70% 0% 86.42 0
nschaumann (CD) 62% 0% -62% 0% 86.42 0
schwertundspeer (CD) 71% 0% -71% 0% 86.42 0
Không Sợ Chém (CD) 62% 0% -62% 0% 86.42 0
yoloparty (CD) 53% 0% -53% 0% 86.42 0
Commander Snicklefritz (CD) 60% 0% -60% 0% 86.42 0
arborinius (CD) 60% 0% -60% 0% 86.42 0
-26

peter0586 (Defeated / 0SCs / 1155->1130) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 56% 0% -56% 18% 86.42 -8.71
Hirnsaege (Drawn / 33 SC ) 16% 0% -16% 33% 86.42 -4.67
didigoose (Drawn / 27 SC ) 41% 0% -41% 33% 86.42 -11.68
ingebot (Defeated) 16% 0% -16% 0% 86.42 0
arscumbag (Defeated) 63% 0% -63% 0% 86.42 0
Siagas (Defeated) 40% 0% -40% 0% 86.42 0
snorri (Defeated) 26% 0% -26% 0% 86.42 0
Les Matadors (Defeated) 53% 0% -53% 0% 86.42 0
CoXBoT (Defeated) 48% 0% -48% 0% 86.42 0
Unmuddler (Defeated) 61% 0% -61% 0% 86.42 0
TheMrWarden (Defeated) 62% 0% -62% 0% 86.42 0
MasterEddie38 (Defeated) 58% 0% -58% 0% 86.42 0
PTTG (Defeated) 66% 0% -66% 0% 86.42 0
bruckner85 (Defeated) 56% 0% -56% 0% 86.42 0
nykmgr (Defeated) 62% 0% -62% 0% 86.42 0
Utom (Defeated) 45% 0% -45% 0% 86.42 0
Skylin (Defeated) 41% 0% -41% 0% 86.42 0
bugzduck (Defeated) 69% 0% -69% 0% 86.42 0
nschaumann (CD) 60% 0% -60% 0% 86.42 0
schwertundspeer (CD) 69% 0% -69% 0% 86.42 0
Không Sợ Chém (CD) 60% 0% -60% 0% 86.42 0
yoloparty (CD) 51% 0% -51% 0% 86.42 0
Commander Snicklefritz (CD) 59% 0% -59% 0% 86.42 0
arborinius (CD) 58% 0% -58% 0% 86.42 0
-25

Unmuddler (Defeated / 0SCs / 954->935) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 45% 0% -45% 18% 86.42 -6.93
Hirnsaege (Drawn / 33 SC ) 11% 0% -11% 33% 86.42 -3.13
didigoose (Drawn / 27 SC ) 30% 0% -30% 33% 86.42 -8.66
ingebot (Defeated) 11% 0% -11% 0% 86.42 0
arscumbag (Defeated) 51% 0% -51% 0% 86.42 0
Siagas (Defeated) 30% 0% -30% 0% 86.42 0
snorri (Defeated) 18% 0% -18% 0% 86.42 0
Les Matadors (Defeated) 42% 0% -42% 0% 86.42 0
CoXBoT (Defeated) 37% 0% -37% 0% 86.42 0
peter0586 (Defeated) 39% 0% -39% 0% 86.42 0
TheMrWarden (Defeated) 51% 0% -51% 0% 86.42 0
MasterEddie38 (Defeated) 46% 0% -46% 0% 86.42 0
PTTG (Defeated) 55% 0% -55% 0% 86.42 0
bruckner85 (Defeated) 45% 0% -45% 0% 86.42 0
nykmgr (Defeated) 51% 0% -51% 0% 86.42 0
Utom (Defeated) 34% 0% -34% 0% 86.42 0
Skylin (Defeated) 30% 0% -30% 0% 86.42 0
bugzduck (Defeated) 58% 0% -58% 0% 86.42 0
nschaumann (CD) 49% 0% -49% 0% 86.42 0
schwertundspeer (CD) 58% 0% -58% 0% 86.42 0
Không Sợ Chém (CD) 49% 0% -49% 0% 86.42 0
yoloparty (CD) 40% 0% -40% 0% 86.42 0
Commander Snicklefritz (CD) 47% 0% -47% 0% 86.42 0
arborinius (CD) 47% 0% -47% 0% 86.42 0
-19

TheMrWarden (Defeated / 0SCs / 941->923) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 44% 0% -44% 18% 86.42 -6.82
Hirnsaege (Drawn / 33 SC ) 11% 0% -11% 33% 86.42 -3.05
didigoose (Drawn / 27 SC ) 29% 0% -29% 33% 86.42 -8.48
ingebot (Defeated) 11% 0% -11% 0% 86.42 0
arscumbag (Defeated) 51% 0% -51% 0% 86.42 0
Siagas (Defeated) 29% 0% -29% 0% 86.42 0
snorri (Defeated) 18% 0% -18% 0% 86.42 0
Les Matadors (Defeated) 41% 0% -41% 0% 86.42 0
CoXBoT (Defeated) 36% 0% -36% 0% 86.42 0
peter0586 (Defeated) 38% 0% -38% 0% 86.42 0
Unmuddler (Defeated) 49% 0% -49% 0% 86.42 0
MasterEddie38 (Defeated) 45% 0% -45% 0% 86.42 0
PTTG (Defeated) 54% 0% -54% 0% 86.42 0
bruckner85 (Defeated) 44% 0% -44% 0% 86.42 0
nykmgr (Defeated) 50% 0% -50% 0% 86.42 0
Utom (Defeated) 33% 0% -33% 0% 86.42 0
Skylin (Defeated) 29% 0% -29% 0% 86.42 0
bugzduck (Defeated) 57% 0% -57% 0% 86.42 0
nschaumann (CD) 48% 0% -48% 0% 86.42 0
schwertundspeer (CD) 58% 0% -58% 0% 86.42 0
Không Sợ Chém (CD) 48% 0% -48% 0% 86.42 0
yoloparty (CD) 39% 0% -39% 0% 86.42 0
Commander Snicklefritz (CD) 46% 0% -46% 0% 86.42 0
arborinius (CD) 46% 0% -46% 0% 86.42 0
-18

MasterEddie38 (Defeated / 0SCs / 1022->1001) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 49% 0% -49% 18% 86.42 -7.54
Hirnsaege (Drawn / 33 SC ) 12% 0% -12% 33% 86.42 -3.59
didigoose (Drawn / 27 SC ) 33% 0% -33% 33% 86.42 -9.63
ingebot (Defeated) 13% 0% -13% 0% 86.42 0
arscumbag (Defeated) 55% 0% -55% 0% 86.42 0
Siagas (Defeated) 33% 0% -33% 0% 86.42 0
snorri (Defeated) 21% 0% -21% 0% 86.42 0
Les Matadors (Defeated) 46% 0% -46% 0% 86.42 0
CoXBoT (Defeated) 41% 0% -41% 0% 86.42 0
peter0586 (Defeated) 42% 0% -42% 0% 86.42 0
Unmuddler (Defeated) 54% 0% -54% 0% 86.42 0
TheMrWarden (Defeated) 55% 0% -55% 0% 86.42 0
PTTG (Defeated) 59% 0% -59% 0% 86.42 0
bruckner85 (Defeated) 49% 0% -49% 0% 86.42 0
nykmgr (Defeated) 55% 0% -55% 0% 86.42 0
Utom (Defeated) 37% 0% -37% 0% 86.42 0
Skylin (Defeated) 33% 0% -33% 0% 86.42 0
bugzduck (Defeated) 62% 0% -62% 0% 86.42 0
nschaumann (CD) 53% 0% -53% 0% 86.42 0
schwertundspeer (CD) 62% 0% -62% 0% 86.42 0
Không Sợ Chém (CD) 52% 0% -52% 0% 86.42 0
yoloparty (CD) 43% 0% -43% 0% 86.42 0
Commander Snicklefritz (CD) 51% 0% -51% 0% 86.42 0
arborinius (CD) 51% 0% -51% 0% 86.42 0
-21

PTTG (Defeated / 0SCs / 867->867) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 40% 0% -40% 7% 86.42 -2.3
Hirnsaege (Drawn / 33 SC ) 9% 0% -9% 12% 86.42 -0.97
didigoose (Drawn / 27 SC ) 26% 0% -26% 12% 86.42 -2.79
ingebot (Defeated) 9% 0% -9% 0% 86.42 0
arscumbag (Defeated) 46% 0% -46% 0% 86.42 0
Siagas (Defeated) 26% 0% -26% 0% 86.42 0
snorri (Defeated) 16% 0% -16% 0% 86.42 0
Les Matadors (Defeated) 37% 0% -37% 0% 86.42 0
CoXBoT (Defeated) 32% 0% -32% 0% 86.42 0
peter0586 (Defeated) 34% 0% -34% 0% 86.42 0
Unmuddler (Defeated) 45% 0% -45% 0% 86.42 0
TheMrWarden (Defeated) 46% 0% -46% 0% 86.42 0
MasterEddie38 (Defeated) 41% 0% -41% 0% 86.42 0
bruckner85 (Defeated) 40% 0% -40% 0% 86.42 0
nykmgr (Defeated) 46% 0% -46% 0% 86.42 0
Utom (Defeated) 29% 0% -29% 0% 86.42 0
Skylin (Defeated) 26% 0% -26% 0% 86.42 0
bugzduck (Defeated) 53% 0% -53% 0% 86.42 0
nschaumann (CD) 44% 0% -44% 0% 86.42 0
schwertundspeer (CD) 54% 0% -54% 0% 86.42 0
Không Sợ Chém (CD) 44% 0% -44% 0% 86.42 0
yoloparty (CD) 35% 0% -35% 0% 86.42 0
Commander Snicklefritz (CD) 42% 0% -42% 0% 86.42 0
arborinius (CD) 42% 0% -42% 0% 86.42 0
-6

bruckner85 (Defeated / 0SCs / 1042->1021) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 50% 0% -50% 18% 86.42 -7.71
Hirnsaege (Drawn / 33 SC ) 13% 0% -13% 33% 86.42 -3.74
didigoose (Drawn / 27 SC ) 34% 0% -34% 33% 86.42 -9.93
ingebot (Defeated) 13% 0% -13% 0% 86.42 0
arscumbag (Defeated) 56% 0% -56% 0% 86.42 0
Siagas (Defeated) 34% 0% -34% 0% 86.42 0
snorri (Defeated) 22% 0% -22% 0% 86.42 0
Les Matadors (Defeated) 47% 0% -47% 0% 86.42 0
CoXBoT (Defeated) 42% 0% -42% 0% 86.42 0
peter0586 (Defeated) 44% 0% -44% 0% 86.42 0
Unmuddler (Defeated) 55% 0% -55% 0% 86.42 0
TheMrWarden (Defeated) 56% 0% -56% 0% 86.42 0
MasterEddie38 (Defeated) 51% 0% -51% 0% 86.42 0
PTTG (Defeated) 60% 0% -60% 0% 86.42 0
nykmgr (Defeated) 56% 0% -56% 0% 86.42 0
Utom (Defeated) 38% 0% -38% 0% 86.42 0
Skylin (Defeated) 35% 0% -35% 0% 86.42 0
bugzduck (Defeated) 63% 0% -63% 0% 86.42 0
nschaumann (CD) 54% 0% -54% 0% 86.42 0
schwertundspeer (CD) 63% 0% -63% 0% 86.42 0
Không Sợ Chém (CD) 54% 0% -54% 0% 86.42 0
yoloparty (CD) 44% 0% -44% 0% 86.42 0
Commander Snicklefritz (CD) 52% 0% -52% 0% 86.42 0
arborinius (CD) 52% 0% -52% 0% 86.42 0
-21

nykmgr (Defeated / 0SCs / 937->919) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 44% 0% -44% 18% 86.42 -6.78
Hirnsaege (Drawn / 33 SC ) 10% 0% -10% 33% 86.42 -3.02
didigoose (Drawn / 27 SC ) 29% 0% -29% 33% 86.42 -8.42
ingebot (Defeated) 11% 0% -11% 0% 86.42 0
arscumbag (Defeated) 50% 0% -50% 0% 86.42 0
Siagas (Defeated) 29% 0% -29% 0% 86.42 0
snorri (Defeated) 18% 0% -18% 0% 86.42 0
Les Matadors (Defeated) 41% 0% -41% 0% 86.42 0
CoXBoT (Defeated) 36% 0% -36% 0% 86.42 0
peter0586 (Defeated) 38% 0% -38% 0% 86.42 0
Unmuddler (Defeated) 49% 0% -49% 0% 86.42 0
TheMrWarden (Defeated) 50% 0% -50% 0% 86.42 0
MasterEddie38 (Defeated) 45% 0% -45% 0% 86.42 0
PTTG (Defeated) 54% 0% -54% 0% 86.42 0
bruckner85 (Defeated) 44% 0% -44% 0% 86.42 0
Utom (Defeated) 33% 0% -33% 0% 86.42 0
Skylin (Defeated) 29% 0% -29% 0% 86.42 0
bugzduck (Defeated) 57% 0% -57% 0% 86.42 0
nschaumann (CD) 48% 0% -48% 0% 86.42 0
schwertundspeer (CD) 58% 0% -58% 0% 86.42 0
Không Sợ Chém (CD) 48% 0% -48% 0% 86.42 0
yoloparty (CD) 39% 0% -39% 0% 86.42 0
Commander Snicklefritz (CD) 46% 0% -46% 0% 86.42 0
arborinius (CD) 46% 0% -46% 0% 86.42 0
-18

Utom (Defeated / 0SCs / 1248->1248) Re Rr Dif mV gV Ch
ebconvoyking (Drawn / 42 SC ) 62% 0% -62% 7% 86.42 -3.54
Hirnsaege (Drawn / 33 SC ) 19% 0% -19% 12% 86.42 -2.08
didigoose (Drawn / 27 SC ) 46% 0% -46% 12% 86.42 -4.92
ingebot (Defeated) 19% 0% -19% 0% 86.42 0
arscumbag (Defeated) 67% 0% -67% 0% 86.42 0
Siagas (Defeated) 45% 0% -45% 0% 86.42 0
snorri (Defeated) 31% 0% -31% 0% 86.42 0
