Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
raapers2 | 1870 -> 1872 | Drawn (7 SC) | 82% | 63% | 2 |
kaner406 | 1623 -> 1626 | Drawn (7 SC) | 70% | 63% | 3 |
LLGeorge | 1018 -> 1025 | Drawn (5 SC) | 34% | 63% | 7 |
Marlen | 1000 -> 1007 | Drawn (4 SC) | 33% | 63% | 7 |
Maher-shalal-hash-baz | 978 -> 961 | Resigned | 32% | 0% | -17 |
raapers2 (Drawn / 7SCs / 1870->1872) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kaner406 (Drawn / 7 SC ) | 64% | 50% | -14% | 0% | 54.74 | 0 |
LLGeorge (Drawn / 5 SC ) | 88% | 50% | -38% | 0% | 54.74 | 0 |
Marlen (Drawn / 4 SC ) | 88% | 50% | -38% | 0% | 54.74 | 0 |
Maher-shalal-hash-baz (Resigned) | 89% | 100% | 11% | 25% | 54.74 | 1.56 |
2 |
kaner406 (Drawn / 7SCs / 1623->1626) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Drawn / 7 SC ) | 36% | 50% | 14% | 0% | 54.74 | 0 |
LLGeorge (Drawn / 5 SC ) | 80% | 50% | -30% | 0% | 54.74 | 0 |
Marlen (Drawn / 4 SC ) | 81% | 50% | -31% | 0% | 54.74 | 0 |
Maher-shalal-hash-baz (Resigned) | 82% | 100% | 18% | 25% | 54.74 | 2.53 |
3 |
LLGeorge (Drawn / 5SCs / 1018->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Drawn / 7 SC ) | 12% | 50% | 38% | 0% | 54.74 | 0 |
kaner406 (Drawn / 7 SC ) | 20% | 50% | 30% | 0% | 54.74 | 0 |
Marlen (Drawn / 4 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
Maher-shalal-hash-baz (Resigned) | 52% | 100% | 48% | 25% | 54.74 | 6.53 |
7 |
Marlen (Drawn / 4SCs / 1000->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Drawn / 7 SC ) | 12% | 50% | 38% | 0% | 54.74 | 0 |
kaner406 (Drawn / 7 SC ) | 19% | 50% | 31% | 0% | 54.74 | 0 |
LLGeorge (Drawn / 5 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
Maher-shalal-hash-baz (Resigned) | 51% | 100% | 49% | 25% | 54.74 | 6.67 |
7 |
Maher-shalal-hash-baz (Resigned / 1SCs / 978->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
raapers2 (Drawn / 7 SC ) | 11% | 0% | -11% | 25% | 54.74 | -1.56 |
kaner406 (Drawn / 7 SC ) | 18% | 0% | -18% | 25% | 54.74 | -2.53 |
LLGeorge (Drawn / 5 SC ) | 48% | 0% | -48% | 25% | 54.74 | -6.53 |
Marlen (Drawn / 4 SC ) | 49% | 0% | -49% | 25% | 54.74 | -6.67 |
-17 |