Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Chevalier Mal Fet | 1085 -> 1085 | Drawn (15 SC) | 54% | 83% | 0 |
Megatomic | 1008 -> 1008 | Drawn (12 SC) | 48% | 83% | 0 |
Kartov | 1088 -> 1088 | Drawn (7 SC) | 54% | 83% | 0 |
jrrtolkiennerd | 1000 -> 1000 | Defeated | 48% | 0% | 0 |
dyslexda | 1020 -> 1020 | Defeated | 49% | 0% | 0 |
OpenBlueJoe | 1000 -> 1000 | Defeated | 48% | 0% | 0 |
geothearch | 1018 -> 1018 | Defeated | 49% | 0% | 0 |
Chevalier Mal Fet (Drawn / 15SCs / 1085->1085) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Megatomic (Drawn / 12 SC ) | 54% | 50% | -4% | 0% | 0 | 0 |
Kartov (Drawn / 7 SC ) | 50% | 50% | 0% | 0% | 0 | 0 |
jrrtolkiennerd (Defeated) | 55% | 100% | 45% | 33% | 0 | 0 |
dyslexda (Defeated) | 54% | 100% | 46% | 33% | 0 | 0 |
OpenBlueJoe (Defeated) | 55% | 100% | 45% | 33% | 0 | 0 |
geothearch (Defeated) | 54% | 100% | 46% | 33% | 0 | 0 |
0 |
Megatomic (Drawn / 12SCs / 1008->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Drawn / 15 SC ) | 46% | 50% | 4% | 0% | 0 | 0 |
Kartov (Drawn / 7 SC ) | 45% | 50% | 5% | 0% | 0 | 0 |
jrrtolkiennerd (Defeated) | 50% | 100% | 50% | 33% | 0 | 0 |
dyslexda (Defeated) | 49% | 100% | 51% | 33% | 0 | 0 |
OpenBlueJoe (Defeated) | 50% | 100% | 50% | 33% | 0 | 0 |
geothearch (Defeated) | 49% | 100% | 51% | 33% | 0 | 0 |
0 |
Kartov (Drawn / 7SCs / 1088->1088) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Drawn / 15 SC ) | 50% | 50% | -0% | 0% | 0 | 0 |
Megatomic (Drawn / 12 SC ) | 55% | 50% | -5% | 0% | 0 | 0 |
jrrtolkiennerd (Defeated) | 55% | 100% | 45% | 33% | 0 | 0 |
dyslexda (Defeated) | 54% | 100% | 46% | 33% | 0 | 0 |
OpenBlueJoe (Defeated) | 55% | 100% | 45% | 33% | 0 | 0 |
geothearch (Defeated) | 54% | 100% | 46% | 33% | 0 | 0 |
0 |
jrrtolkiennerd (Defeated / 0SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Drawn / 15 SC ) | 45% | 0% | -45% | 33% | 0 | 0 |
Megatomic (Drawn / 12 SC ) | 50% | 0% | -50% | 33% | 0 | 0 |
Kartov (Drawn / 7 SC ) | 45% | 0% | -45% | 33% | 0 | 0 |
dyslexda (Defeated) | 49% | 0% | -49% | 0% | 0 | 0 |
OpenBlueJoe (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
geothearch (Defeated) | 49% | 0% | -49% | 0% | 0 | 0 |
0 |
dyslexda (Defeated / 0SCs / 1020->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Drawn / 15 SC ) | 46% | 0% | -46% | 33% | 0 | 0 |
Megatomic (Drawn / 12 SC ) | 51% | 0% | -51% | 33% | 0 | 0 |
Kartov (Drawn / 7 SC ) | 46% | 0% | -46% | 33% | 0 | 0 |
jrrtolkiennerd (Defeated) | 51% | 0% | -51% | 0% | 0 | 0 |
OpenBlueJoe (Defeated) | 51% | 0% | -51% | 0% | 0 | 0 |
geothearch (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
OpenBlueJoe (Defeated / 0SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Drawn / 15 SC ) | 45% | 0% | -45% | 33% | 0 | 0 |
Megatomic (Drawn / 12 SC ) | 50% | 0% | -50% | 33% | 0 | 0 |
Kartov (Drawn / 7 SC ) | 45% | 0% | -45% | 33% | 0 | 0 |
jrrtolkiennerd (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
dyslexda (Defeated) | 49% | 0% | -49% | 0% | 0 | 0 |
geothearch (Defeated) | 49% | 0% | -49% | 0% | 0 | 0 |
0 |
geothearch (Defeated / 0SCs / 1018->1018) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Drawn / 15 SC ) | 46% | 0% | -46% | 33% | 0 | 0 |
Megatomic (Drawn / 12 SC ) | 51% | 0% | -51% | 33% | 0 | 0 |
Kartov (Drawn / 7 SC ) | 46% | 0% | -46% | 33% | 0 | 0 |
jrrtolkiennerd (Defeated) | 51% | 0% | -51% | 0% | 0 | 0 |
dyslexda (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
OpenBlueJoe (Defeated) | 51% | 0% | -51% | 0% | 0 | 0 |
0 |