Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ebconvoyking | 905 -> 973 | Won (15 SC) | 42% | 100% | 68 |
Chevalier Mal Fet | 1111 -> 1111 (loss-prevention) | Survived (2 SC) | 56% | 80% | 0 |
Gate | 1282 -> 1265 | Survived (1 SC) | 67% | 60% | -17 |
DrPangloss | 985 -> 971 | Resigned | 47% | 20% | -14 |
wooferbird | 933 -> 920 | Defeated | 44% | 20% | -13 |
De Marce | 931 -> 910 | CD | 44% | 0% | -21 |
ebconvoyking (Won / 15SCs / 905->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chevalier Mal Fet (Survived / 2 SC ) | 38% | 100% | 62% | 21% | 54.74 | 7.03 |
Gate (Survived / 1 SC ) | 30% | 100% | 70% | 55% | 54.74 | 21.03 |
DrPangloss (Resigned) | 45% | 100% | 55% | 59% | 54.74 | 17.66 |
wooferbird (Defeated) | 48% | 100% | 52% | 59% | 54.74 | 16.7 |
De Marce (CD) | 49% | 100% | 51% | 20% | 54.74 | 5.64 |
68 |
Chevalier Mal Fet (Survived / 2SCs / 1111->1111) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ebconvoyking (Won / 15 SC ) | 62% | 0% | -62% | 21% | 54.74 | -7.03 |
Gate (Survived / 1 SC ) | 40% | 100% | 60% | 2% | 54.74 | 0.62 |
DrPangloss (Resigned) | 57% | 100% | 43% | 4% | 54.74 | 0.89 |
wooferbird (Defeated) | 60% | 100% | 40% | 4% | 54.74 | 0.83 |
De Marce (CD) | 60% | 100% | 40% | 8% | 54.74 | 1.81 |
-3 |
Gate (Survived / 1SCs / 1282->1265) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ebconvoyking (Won / 15 SC ) | 70% | 0% | -70% | 55% | 54.74 | -21.03 |
Chevalier Mal Fet (Survived / 2 SC ) | 60% | 0% | -60% | 2% | 54.74 | -0.62 |
DrPangloss (Resigned) | 66% | 100% | 34% | 5% | 54.74 | 0.83 |
wooferbird (Defeated) | 69% | 100% | 31% | 5% | 54.74 | 0.77 |
De Marce (CD) | 69% | 100% | 31% | 20% | 54.74 | 3.38 |
-17 |
DrPangloss (Resigned / 6SCs / 985->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ebconvoyking (Won / 15 SC ) | 55% | 0% | -55% | 59% | 54.74 | -17.66 |
Chevalier Mal Fet (Survived / 2 SC ) | 43% | 0% | -43% | 4% | 54.74 | -0.89 |
Gate (Survived / 1 SC ) | 34% | 0% | -34% | 5% | 54.74 | -0.83 |
wooferbird (Defeated) | 53% | 0% | -53% | 0% | 54.74 | 0 |
De Marce (CD) | 53% | 100% | 47% | 20% | 54.74 | 5.13 |
-14 |
wooferbird (Defeated / 0SCs / 933->920) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ebconvoyking (Won / 15 SC ) | 52% | 0% | -52% | 59% | 54.74 | -16.7 |
Chevalier Mal Fet (Survived / 2 SC ) | 40% | 0% | -40% | 4% | 54.74 | -0.83 |
Gate (Survived / 1 SC ) | 31% | 0% | -31% | 5% | 54.74 | -0.77 |
DrPangloss (Resigned) | 47% | 0% | -47% | 0% | 54.74 | 0 |
De Marce (CD) | 50% | 100% | 50% | 20% | 54.74 | 5.46 |
-13 |
De Marce (CD / 0SCs / 931->910) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ebconvoyking (Won / 15 SC ) | 51% | 0% | -51% | 20% | 54.74 | -5.64 |
Chevalier Mal Fet (Survived / 2 SC ) | 40% | 0% | -40% | 8% | 54.74 | -1.81 |
Gate (Survived / 1 SC ) | 31% | 0% | -31% | 20% | 54.74 | -3.38 |
DrPangloss (Resigned) | 47% | 0% | -47% | 20% | 54.74 | -5.13 |
wooferbird (Defeated) | 50% | 0% | -50% | 20% | 54.74 | -5.46 |
-21 |