Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
TheWorldCouldBeSoDifferent | 1050 -> 1102 | Drawn (41 SC) | 51% | 92% | 52 |
sverige | 1450 -> 1478 | Drawn (33 SC) | 75% | 92% | 28 |
jd97504 | 852 -> 852 (loss-prevention) | Defeated | 39% | 0% | 0 |
TAITRUMDAY | 923 -> 905 | Defeated | 43% | 0% | -18 |
F-Breeze | 1004 -> 1004 (loss-prevention) | Defeated | 48% | 0% | 0 |
Npchampion | 918 -> 900 | CD | 43% | 0% | -18 |
KingKongKill | 1045 -> 1024 | CD | 51% | 0% | -21 |
TheWorldCouldBeSoDifferent (Drawn / 41SCs / 1050->1102) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
sverige (Drawn / 33 SC ) | 28% | 50% | 22% | 0% | 54.74 | 0 |
jd97504 (Defeated) | 61% | 100% | 39% | 34% | 54.74 | 7.18 |
TAITRUMDAY (Defeated) | 57% | 100% | 43% | 50% | 54.74 | 11.7 |
F-Breeze (Defeated) | 53% | 100% | 47% | 30% | 54.74 | 7.88 |
Npchampion (CD) | 58% | 100% | 42% | 50% | 54.74 | 11.62 |
KingKongKill (CD) | 50% | 100% | 50% | 50% | 54.74 | 13.61 |
52 |
sverige (Drawn / 33SCs / 1450->1478) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 41 SC ) | 72% | 50% | -22% | 0% | 54.74 | 0 |
jd97504 (Defeated) | 80% | 100% | 20% | 34% | 54.74 | 3.73 |
TAITRUMDAY (Defeated) | 77% | 100% | 23% | 50% | 54.74 | 6.27 |
F-Breeze (Defeated) | 74% | 100% | 26% | 30% | 54.74 | 4.39 |
Npchampion (CD) | 77% | 100% | 23% | 50% | 54.74 | 6.22 |
KingKongKill (CD) | 72% | 100% | 28% | 50% | 54.74 | 7.73 |
28 |
jd97504 (Defeated / 0SCs / 852->852) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 41 SC ) | 39% | 0% | -39% | 34% | 54.74 | -7.18 |
sverige (Drawn / 33 SC ) | 20% | 0% | -20% | 34% | 54.74 | -3.73 |
TAITRUMDAY (Defeated) | 46% | 0% | -46% | 0% | 54.74 | 0 |
F-Breeze (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
Npchampion (CD) | 46% | 0% | -46% | 0% | 54.74 | 0 |
KingKongKill (CD) | 39% | 0% | -39% | 0% | 54.74 | 0 |
-11 |
TAITRUMDAY (Defeated / 0SCs / 923->905) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 41 SC ) | 43% | 0% | -43% | 50% | 54.74 | -11.7 |
sverige (Drawn / 33 SC ) | 23% | 0% | -23% | 50% | 54.74 | -6.27 |
jd97504 (Defeated) | 54% | 0% | -54% | 0% | 54.74 | 0 |
F-Breeze (Defeated) | 45% | 0% | -45% | 0% | 54.74 | 0 |
Npchampion (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
KingKongKill (CD) | 43% | 0% | -43% | 0% | 54.74 | 0 |
-18 |
F-Breeze (Defeated / 0SCs / 1004->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 41 SC ) | 47% | 0% | -47% | 30% | 54.74 | -7.88 |
sverige (Drawn / 33 SC ) | 26% | 0% | -26% | 30% | 54.74 | -4.39 |
jd97504 (Defeated) | 59% | 0% | -59% | 0% | 54.74 | 0 |
TAITRUMDAY (Defeated) | 55% | 0% | -55% | 0% | 54.74 | 0 |
Npchampion (CD) | 55% | 0% | -55% | 0% | 54.74 | 0 |
KingKongKill (CD) | 48% | 0% | -48% | 0% | 54.74 | 0 |
-12 |
Npchampion (CD / 0SCs / 918->900) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 41 SC ) | 42% | 0% | -42% | 50% | 54.74 | -11.62 |
sverige (Drawn / 33 SC ) | 23% | 0% | -23% | 50% | 54.74 | -6.22 |
jd97504 (Defeated) | 54% | 0% | -54% | 0% | 54.74 | 0 |
TAITRUMDAY (Defeated) | 50% | 0% | -50% | 0% | 54.74 | 0 |
F-Breeze (Defeated) | 45% | 0% | -45% | 0% | 54.74 | 0 |
KingKongKill (CD) | 43% | 0% | -43% | 0% | 54.74 | 0 |
-18 |
KingKongKill (CD / 0SCs / 1045->1024) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheWorldCouldBeSoDifferent (Drawn / 41 SC ) | 50% | 0% | -50% | 50% | 54.74 | -13.61 |
sverige (Drawn / 33 SC ) | 28% | 0% | -28% | 50% | 54.74 | -7.73 |
jd97504 (Defeated) | 61% | 0% | -61% | 0% | 54.74 | 0 |
TAITRUMDAY (Defeated) | 57% | 0% | -57% | 0% | 54.74 | 0 |
F-Breeze (Defeated) | 52% | 0% | -52% | 0% | 54.74 | 0 |
Npchampion (CD) | 57% | 0% | -57% | 0% | 54.74 | 0 |
-21 |