Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Atticus | 1431 -> 1431 | Won (7 SC) | 69% | 100% | 0 |
Odell220 | 1000 -> 1000 | Defeated (5 SC) | 38% | 0% | 0 |
AJSwanson | 1000 -> 1000 | Defeated (3 SC) | 38% | 0% | 0 |
Major Problems | 1251 -> 1251 | Defeated | 56% | 0% | 0 |
Atticus (Won / 7SCs / 1431->1431) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Odell220 (Defeated / 5 SC ) | 73% | 100% | 27% | 100% | 0 | 0 |
AJSwanson (Defeated / 3 SC ) | 73% | 100% | 27% | 100% | 0 | 0 |
Major Problems (Defeated) | 60% | 100% | 40% | 100% | 0 | 0 |
0 |
Odell220 (Defeated / 5SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Atticus (Won / 7 SC ) | 27% | 0% | -27% | 100% | 0 | 0 |
AJSwanson (Defeated / 3 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Major Problems (Defeated) | 36% | 0% | -36% | 0% | 0 | 0 |
0 |
AJSwanson (Defeated / 3SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Atticus (Won / 7 SC ) | 27% | 0% | -27% | 100% | 0 | 0 |
Odell220 (Defeated / 5 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Major Problems (Defeated) | 36% | 0% | -36% | 0% | 0 | 0 |
0 |
Major Problems (Defeated / 0SCs / 1251->1251) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Atticus (Won / 7 SC ) | 40% | 0% | -40% | 100% | 0 | 0 |
Odell220 (Defeated / 5 SC ) | 64% | 0% | -64% | 0% | 0 | 0 |
AJSwanson (Defeated / 3 SC ) | 64% | 0% | -64% | 0% | 0 | 0 |
0 |