Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
agamemnon01 | 1061 -> 1061 | Won (10 SC) | 54% | 100% | 0 |
Sterling129 | 983 -> 983 | Resigned | 49% | 0% | 0 |
xxKawaiiEdgyNekoImoutoLolixx | 998 -> 998 | Defeated (10 SC) | 50% | 0% | 0 |
Littman | 983 -> 983 | Defeated (9 SC) | 49% | 0% | 0 |
Nero Yiannopoulos | 998 -> 998 | Defeated (9 SC) | 50% | 0% | 0 |
Venerous | 967 -> 967 | Defeated (7 SC) | 48% | 0% | 0 |
connorchase00 | 998 -> 998 | Defeated (2 SC) | 50% | 0% | 0 |
agamemnon01 (Won / 10SCs / 1061->1061) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sterling129 (Resigned) | 54% | 100% | 46% | 100% | 0 | 0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10 SC ) | 54% | 100% | 46% | 100% | 0 | 0 |
Littman (Defeated / 9 SC ) | 54% | 100% | 46% | 100% | 0 | 0 |
Nero Yiannopoulos (Defeated / 9 SC ) | 54% | 100% | 46% | 100% | 0 | 0 |
Venerous (Defeated / 7 SC ) | 55% | 100% | 45% | 100% | 0 | 0 |
connorchase00 (Defeated / 2 SC ) | 54% | 100% | 46% | 100% | 0 | 0 |
0 |
Sterling129 (Resigned / 5SCs / 983->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agamemnon01 (Won / 10 SC ) | 46% | 0% | -46% | 100% | 0 | 0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
Littman (Defeated / 9 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Nero Yiannopoulos (Defeated / 9 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
Venerous (Defeated / 7 SC ) | 51% | 0% | -51% | 0% | 0 | 0 |
connorchase00 (Defeated / 2 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10SCs / 998->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agamemnon01 (Won / 10 SC ) | 46% | 0% | -46% | 100% | 0 | 0 |
Sterling129 (Resigned) | 51% | 0% | -51% | 0% | 0 | 0 |
Littman (Defeated / 9 SC ) | 51% | 0% | -51% | 0% | 0 | 0 |
Nero Yiannopoulos (Defeated / 9 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Venerous (Defeated / 7 SC ) | 52% | 0% | -52% | 0% | 0 | 0 |
connorchase00 (Defeated / 2 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Littman (Defeated / 9SCs / 983->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agamemnon01 (Won / 10 SC ) | 46% | 0% | -46% | 100% | 0 | 0 |
Sterling129 (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
Nero Yiannopoulos (Defeated / 9 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
Venerous (Defeated / 7 SC ) | 51% | 0% | -51% | 0% | 0 | 0 |
connorchase00 (Defeated / 2 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
0 |
Nero Yiannopoulos (Defeated / 9SCs / 998->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agamemnon01 (Won / 10 SC ) | 46% | 0% | -46% | 100% | 0 | 0 |
Sterling129 (Resigned) | 51% | 0% | -51% | 0% | 0 | 0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Littman (Defeated / 9 SC ) | 51% | 0% | -51% | 0% | 0 | 0 |
Venerous (Defeated / 7 SC ) | 52% | 0% | -52% | 0% | 0 | 0 |
connorchase00 (Defeated / 2 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Venerous (Defeated / 7SCs / 967->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agamemnon01 (Won / 10 SC ) | 45% | 0% | -45% | 100% | 0 | 0 |
Sterling129 (Resigned) | 49% | 0% | -49% | 0% | 0 | 0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10 SC ) | 48% | 0% | -48% | 0% | 0 | 0 |
Littman (Defeated / 9 SC ) | 49% | 0% | -49% | 0% | 0 | 0 |
Nero Yiannopoulos (Defeated / 9 SC ) | 48% | 0% | -48% | 0% | 0 | 0 |
connorchase00 (Defeated / 2 SC ) | 48% | 0% | -48% | 0% | 0 | 0 |
0 |
connorchase00 (Defeated / 2SCs / 998->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agamemnon01 (Won / 10 SC ) | 46% | 0% | -46% | 100% | 0 | 0 |
Sterling129 (Resigned) | 51% | 0% | -51% | 0% | 0 | 0 |
xxKawaiiEdgyNekoImoutoLolixx (Defeated / 10 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Littman (Defeated / 9 SC ) | 51% | 0% | -51% | 0% | 0 | 0 |
Nero Yiannopoulos (Defeated / 9 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Venerous (Defeated / 7 SC ) | 52% | 0% | -52% | 0% | 0 | 0 |
0 |