Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Juanbo v2 | 803 -> 875 | Drawn (14 SC) | 30% | 86% | 72 |
Aranith | 1445 -> 1480 | Drawn (14 SC) | 67% | 86% | 35 |
LovelyPinkEgg | 1477 -> 1510 | Drawn (6 SC) | 69% | 86% | 33 |
TheWorldCouldBeSoDifferent | 1448 -> 1408 | Defeated | 68% | 0% | -40 |
CAPT Brad | 1080 -> 1053 | Defeated | 46% | 0% | -27 |
AllHailtheOneTrueGodCthulthlu | 981 -> 981 (loss-prevention) | Defeated | 40% | 0% | 0 |
James III | 989 -> 965 | Defeated | 40% | 0% | -24 |
JayAnpki | 1000 -> 975 | CD | 41% | 0% | -25 |
Juanbo v2 (Drawn / 14SCs / 803->875) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aranith (Drawn / 14 SC ) | 19% | 50% | 31% | 0% | 65.95 | 0 |
LovelyPinkEgg (Drawn / 6 SC ) | 17% | 50% | 33% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 18% | 100% | 82% | 33% | 65.95 | 17.93 |
CAPT Brad (Defeated) | 35% | 100% | 65% | 33% | 65.95 | 14.38 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 40% | 100% | 60% | 32% | 65.95 | 12.61 |
James III (Defeated) | 39% | 100% | 61% | 33% | 65.95 | 13.31 |
JayAnpki (CD) | 39% | 100% | 61% | 33% | 65.95 | 13.44 |
72 |
Aranith (Drawn / 14SCs / 1445->1480) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 81% | 50% | -31% | 0% | 65.95 | 0 |
LovelyPinkEgg (Drawn / 6 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 50% | 100% | 50% | 33% | 65.95 | 11.03 |
CAPT Brad (Defeated) | 70% | 100% | 30% | 33% | 65.95 | 6.63 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 74% | 100% | 26% | 32% | 65.95 | 5.37 |
James III (Defeated) | 74% | 100% | 26% | 33% | 65.95 | 5.7 |
JayAnpki (CD) | 74% | 100% | 26% | 33% | 65.95 | 5.81 |
35 |
LovelyPinkEgg (Drawn / 6SCs / 1477->1510) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 83% | 50% | -33% | 0% | 65.95 | 0 |
Aranith (Drawn / 14 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 52% | 100% | 48% | 33% | 65.95 | 10.63 |
CAPT Brad (Defeated) | 71% | 100% | 29% | 33% | 65.95 | 6.29 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 76% | 100% | 24% | 32% | 65.95 | 5.08 |
James III (Defeated) | 75% | 100% | 25% | 33% | 65.95 | 5.39 |
JayAnpki (CD) | 75% | 100% | 25% | 33% | 65.95 | 5.5 |
33 |
TheWorldCouldBeSoDifferent (Defeated / 0SCs / 1448->1408) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 82% | 0% | -82% | 33% | 65.95 | -17.93 |
Aranith (Drawn / 14 SC ) | 50% | 0% | -50% | 33% | 65.95 | -11.03 |
LovelyPinkEgg (Drawn / 6 SC ) | 48% | 0% | -48% | 33% | 65.95 | -10.63 |
CAPT Brad (Defeated) | 70% | 0% | -70% | 0% | 65.95 | 0 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 75% | 0% | -75% | 0% | 65.95 | 0 |
James III (Defeated) | 74% | 0% | -74% | 0% | 65.95 | 0 |
JayAnpki (CD) | 74% | 0% | -74% | 0% | 65.95 | 0 |
-40 |
CAPT Brad (Defeated / 0SCs / 1080->1053) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 65% | 0% | -65% | 33% | 65.95 | -14.38 |
Aranith (Drawn / 14 SC ) | 30% | 0% | -30% | 33% | 65.95 | -6.63 |
LovelyPinkEgg (Drawn / 6 SC ) | 29% | 0% | -29% | 33% | 65.95 | -6.29 |
TheWorldCouldBeSoDifferent (Defeated) | 30% | 0% | -30% | 0% | 65.95 | 0 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 56% | 0% | -56% | 0% | 65.95 | 0 |
James III (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
JayAnpki (CD) | 55% | 0% | -55% | 0% | 65.95 | 0 |
-27 |
AllHailtheOneTrueGodCthulthlu (Defeated / 0SCs / 981->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 60% | 0% | -60% | 32% | 65.95 | -12.61 |
Aranith (Drawn / 14 SC ) | 26% | 0% | -26% | 32% | 65.95 | -5.37 |
LovelyPinkEgg (Drawn / 6 SC ) | 24% | 0% | -24% | 32% | 65.95 | -5.08 |
TheWorldCouldBeSoDifferent (Defeated) | 25% | 0% | -25% | 0% | 65.95 | 0 |
CAPT Brad (Defeated) | 44% | 0% | -44% | 0% | 65.95 | 0 |
James III (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
JayAnpki (CD) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-23 |
James III (Defeated / 0SCs / 989->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 61% | 0% | -61% | 33% | 65.95 | -13.31 |
Aranith (Drawn / 14 SC ) | 26% | 0% | -26% | 33% | 65.95 | -5.7 |
LovelyPinkEgg (Drawn / 6 SC ) | 25% | 0% | -25% | 33% | 65.95 | -5.39 |
TheWorldCouldBeSoDifferent (Defeated) | 26% | 0% | -26% | 0% | 65.95 | 0 |
CAPT Brad (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
JayAnpki (CD) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-24 |
JayAnpki (CD / 0SCs / 1000->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Juanbo v2 (Drawn / 14 SC ) | 61% | 0% | -61% | 33% | 65.95 | -13.44 |
Aranith (Drawn / 14 SC ) | 26% | 0% | -26% | 33% | 65.95 | -5.81 |
LovelyPinkEgg (Drawn / 6 SC ) | 25% | 0% | -25% | 33% | 65.95 | -5.5 |
TheWorldCouldBeSoDifferent (Defeated) | 26% | 0% | -26% | 0% | 65.95 | 0 |
CAPT Brad (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
AllHailtheOneTrueGodCthulthlu (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
James III (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
-25 |