Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
F-Breeze | 946 -> 946 | Drawn (9 SC) | 48% | 50% | 0 |
xuyif | 1039 -> 1039 | Drawn (8 SC) | 55% | 50% | 0 |
MyDip | 959 -> 959 | Drawn (4 SC) | 49% | 50% | 0 |
shengba | 973 -> 973 | Drawn (2 SC) | 50% | 50% | 0 |
Fang Zhang | 953 -> 953 | Drawn (1 SC) | 48% | 50% | 0 |
F-Breeze (Drawn / 9SCs / 946->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
xuyif (Drawn / 8 SC ) | 45% | 50% | 5% | 0% | 54.74 | 0 |
MyDip (Drawn / 4 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
shengba (Drawn / 2 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
Fang Zhang (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
0 |
xuyif (Drawn / 8SCs / 1039->1039) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
F-Breeze (Drawn / 9 SC ) | 55% | 50% | -5% | 0% | 54.74 | 0 |
MyDip (Drawn / 4 SC ) | 55% | 50% | -5% | 0% | 54.74 | 0 |
shengba (Drawn / 2 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Fang Zhang (Drawn / 1 SC ) | 55% | 50% | -5% | 0% | 54.74 | 0 |
0 |
MyDip (Drawn / 4SCs / 959->959) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
F-Breeze (Drawn / 9 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
xuyif (Drawn / 8 SC ) | 45% | 50% | 5% | 0% | 54.74 | 0 |
shengba (Drawn / 2 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
Fang Zhang (Drawn / 1 SC ) | 50% | 50% | -0% | 0% | 54.74 | 0 |
0 |
shengba (Drawn / 2SCs / 973->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
F-Breeze (Drawn / 9 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
xuyif (Drawn / 8 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
MyDip (Drawn / 4 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
Fang Zhang (Drawn / 1 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
0 |
Fang Zhang (Drawn / 1SCs / 953->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
F-Breeze (Drawn / 9 SC ) | 50% | 50% | -0% | 0% | 54.74 | 0 |
xuyif (Drawn / 8 SC ) | 45% | 50% | 5% | 0% | 54.74 | 0 |
MyDip (Drawn / 4 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
shengba (Drawn / 2 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
0 |