Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
JojoDestiny | 993 -> 1132 | Won (20 SC) | 29% | 100% | 139 |
Gold Leader | 1253 -> 1307 | Survived (11 SC) | 44% | 83% | 54 |
Xildur | 1597 -> 1564 | Survived (2 SC) | 66% | 67% | -33 |
Rancher | 1178 -> 1151 | Survived (1 SC) | 40% | 50% | -27 |
Dr. Helmut Kohl | 1508 -> 1462 | Defeated | 60% | 0% | -46 |
tangzhonghe | 1587 -> 1538 | Defeated | 65% | 0% | -49 |
TheWorldCouldBeSoDifferent | 1268 -> 1230 | Defeated | 45% | 0% | -38 |
JojoDestiny (Won / 20SCs / 993->1132) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gold Leader (Survived / 11 SC ) | 35% | 100% | 65% | 22% | 65.95 | 9.31 |
Xildur (Survived / 2 SC ) | 20% | 100% | 80% | 50% | 65.95 | 26.41 |
Rancher (Survived / 1 SC ) | 40% | 100% | 60% | 53% | 65.95 | 21.2 |
Dr. Helmut Kohl (Defeated) | 23% | 100% | 77% | 56% | 65.95 | 28.42 |
tangzhonghe (Defeated) | 20% | 100% | 80% | 56% | 65.95 | 29.57 |
TheWorldCouldBeSoDifferent (Defeated) | 35% | 100% | 65% | 56% | 65.95 | 24.23 |
139 |
Gold Leader (Survived / 11SCs / 1253->1307) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Won / 20 SC ) | 65% | 0% | -65% | 22% | 65.95 | -9.31 |
Xildur (Survived / 2 SC ) | 31% | 100% | 69% | 28% | 65.95 | 12.77 |
Rancher (Survived / 1 SC ) | 54% | 100% | 46% | 31% | 65.95 | 9.42 |
Dr. Helmut Kohl (Defeated) | 36% | 100% | 64% | 34% | 65.95 | 14.57 |
tangzhonghe (Defeated) | 32% | 100% | 68% | 34% | 65.95 | 15.49 |
TheWorldCouldBeSoDifferent (Defeated) | 49% | 100% | 51% | 34% | 65.95 | 11.53 |
54 |
Xildur (Survived / 2SCs / 1597->1564) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Won / 20 SC ) | 80% | 0% | -80% | 50% | 65.95 | -26.41 |
Gold Leader (Survived / 11 SC ) | 69% | 0% | -69% | 28% | 65.95 | -12.77 |
Rancher (Survived / 1 SC ) | 72% | 100% | 28% | 3% | 65.95 | 0.57 |
Dr. Helmut Kohl (Defeated) | 55% | 100% | 45% | 6% | 65.95 | 1.85 |
tangzhonghe (Defeated) | 51% | 100% | 49% | 6% | 65.95 | 2.04 |
TheWorldCouldBeSoDifferent (Defeated) | 68% | 100% | 32% | 6% | 65.95 | 1.32 |
-33 |
Rancher (Survived / 1SCs / 1178->1151) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Won / 20 SC ) | 60% | 0% | -60% | 53% | 65.95 | -21.2 |
Gold Leader (Survived / 11 SC ) | 46% | 0% | -46% | 31% | 65.95 | -9.42 |
Xildur (Survived / 2 SC ) | 28% | 0% | -28% | 3% | 65.95 | -0.57 |
Dr. Helmut Kohl (Defeated) | 32% | 100% | 68% | 3% | 65.95 | 1.4 |
tangzhonghe (Defeated) | 28% | 100% | 72% | 3% | 65.95 | 1.48 |
TheWorldCouldBeSoDifferent (Defeated) | 45% | 100% | 55% | 3% | 65.95 | 1.14 |
-27 |
Dr. Helmut Kohl (Defeated / 0SCs / 1508->1462) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Won / 20 SC ) | 77% | 0% | -77% | 56% | 65.95 | -28.42 |
Gold Leader (Survived / 11 SC ) | 64% | 0% | -64% | 34% | 65.95 | -14.57 |
Xildur (Survived / 2 SC ) | 45% | 0% | -45% | 6% | 65.95 | -1.85 |
Rancher (Survived / 1 SC ) | 68% | 0% | -68% | 3% | 65.95 | -1.4 |
tangzhonghe (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 63% | 0% | -63% | 0% | 65.95 | 0 |
-46 |
tangzhonghe (Defeated / 0SCs / 1587->1538) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Won / 20 SC ) | 80% | 0% | -80% | 56% | 65.95 | -29.57 |
Gold Leader (Survived / 11 SC ) | 68% | 0% | -68% | 34% | 65.95 | -15.49 |
Xildur (Survived / 2 SC ) | 49% | 0% | -49% | 6% | 65.95 | -2.04 |
Rancher (Survived / 1 SC ) | 72% | 0% | -72% | 3% | 65.95 | -1.48 |
Dr. Helmut Kohl (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
TheWorldCouldBeSoDifferent (Defeated) | 68% | 0% | -68% | 0% | 65.95 | 0 |
-49 |
TheWorldCouldBeSoDifferent (Defeated / 0SCs / 1268->1230) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JojoDestiny (Won / 20 SC ) | 65% | 0% | -65% | 56% | 65.95 | -24.23 |
Gold Leader (Survived / 11 SC ) | 51% | 0% | -51% | 34% | 65.95 | -11.53 |
Xildur (Survived / 2 SC ) | 32% | 0% | -32% | 6% | 65.95 | -1.32 |
Rancher (Survived / 1 SC ) | 55% | 0% | -55% | 3% | 65.95 | -1.14 |
Dr. Helmut Kohl (Defeated) | 37% | 0% | -37% | 0% | 65.95 | 0 |
tangzhonghe (Defeated) | 32% | 0% | -32% | 0% | 65.95 | 0 |
-38 |