Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
rannjohnson | 1742 -> 1788 | Won (20 SC) | 85% | 100% | 46 |
Carlo | 1078 -> 1068 | Survived (11 SC) | 49% | 0% | -10 |
Heywood Jablowme | 907 -> 900 | Survived (5 SC) | 39% | 0% | -7 |
Piplup | 958 -> 958 (loss-prevention) | Survived (3 SC) | 42% | 0% | 0 |
ibuprofen | 1124 -> 1124 (loss-prevention) | Survived | 52% | 0% | 0 |
BananaLord | 865 -> 859 | CD | 36% | 0% | -6 |
Kurt | 1026 -> 1017 | CD | 46% | 0% | -9 |
rannjohnson (Won / 20SCs / 1742->1788) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Carlo (Survived / 11 SC ) | 82% | 100% | 18% | 100% | 54.74 | 9.75 |
Heywood Jablowme (Survived / 5 SC ) | 87% | 100% | 13% | 100% | 54.74 | 6.98 |
Piplup (Survived / 3 SC ) | 86% | 100% | 14% | 97% | 54.74 | 7.51 |
ibuprofen (Survived) | 81% | 100% | 19% | 64% | 54.74 | 6.81 |
BananaLord (CD) | 88% | 100% | 12% | 100% | 54.74 | 6.42 |
Kurt (CD) | 84% | 100% | 16% | 100% | 54.74 | 8.83 |
46 |
Carlo (Survived / 11SCs / 1078->1068) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Won / 20 SC ) | 18% | 0% | -18% | 100% | 54.74 | -9.75 |
Heywood Jablowme (Survived / 5 SC ) | 60% | 0% | -60% | 0% | 54.74 | 0 |
Piplup (Survived / 3 SC ) | 57% | 0% | -57% | 0% | 54.74 | 0 |
ibuprofen (Survived) | 47% | 0% | -47% | 0% | 54.74 | 0 |
BananaLord (CD) | 62% | 0% | -62% | 0% | 54.74 | 0 |
Kurt (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
-10 |
Heywood Jablowme (Survived / 5SCs / 907->900) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Won / 20 SC ) | 13% | 0% | -13% | 100% | 54.74 | -6.98 |
Carlo (Survived / 11 SC ) | 40% | 0% | -40% | 0% | 54.74 | 0 |
Piplup (Survived / 3 SC ) | 47% | 0% | -47% | 0% | 54.74 | 0 |
ibuprofen (Survived) | 38% | 0% | -38% | 0% | 54.74 | 0 |
BananaLord (CD) | 52% | 0% | -52% | 0% | 54.74 | 0 |
Kurt (CD) | 43% | 0% | -43% | 0% | 54.74 | 0 |
-7 |
Piplup (Survived / 3SCs / 958->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Won / 20 SC ) | 14% | 0% | -14% | 97% | 54.74 | -7.51 |
Carlo (Survived / 11 SC ) | 43% | 0% | -43% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 5 SC ) | 53% | 0% | -53% | 0% | 54.74 | 0 |
ibuprofen (Survived) | 41% | 0% | -41% | 0% | 54.74 | 0 |
BananaLord (CD) | 55% | 0% | -55% | 0% | 54.74 | 0 |
Kurt (CD) | 46% | 0% | -46% | 0% | 54.74 | 0 |
-8 |
ibuprofen (Survived / 0SCs / 1124->1124) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Won / 20 SC ) | 19% | 0% | -19% | 64% | 54.74 | -6.81 |
Carlo (Survived / 11 SC ) | 53% | 0% | -53% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 5 SC ) | 62% | 0% | -62% | 0% | 54.74 | 0 |
Piplup (Survived / 3 SC ) | 59% | 0% | -59% | 0% | 54.74 | 0 |
BananaLord (CD) | 64% | 0% | -64% | 0% | 54.74 | 0 |
Kurt (CD) | 56% | 0% | -56% | 0% | 54.74 | 0 |
-7 |
BananaLord (CD / 0SCs / 865->859) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Won / 20 SC ) | 12% | 0% | -12% | 100% | 54.74 | -6.42 |
Carlo (Survived / 11 SC ) | 38% | 0% | -38% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 5 SC ) | 48% | 0% | -48% | 0% | 54.74 | 0 |
Piplup (Survived / 3 SC ) | 45% | 0% | -45% | 0% | 54.74 | 0 |
ibuprofen (Survived) | 36% | 0% | -36% | 0% | 54.74 | 0 |
Kurt (CD) | 41% | 0% | -41% | 0% | 54.74 | 0 |
-6 |
Kurt (CD / 0SCs / 1026->1017) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rannjohnson (Won / 20 SC ) | 16% | 0% | -16% | 100% | 54.74 | -8.83 |
Carlo (Survived / 11 SC ) | 47% | 0% | -47% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 5 SC ) | 57% | 0% | -57% | 0% | 54.74 | 0 |
Piplup (Survived / 3 SC ) | 54% | 0% | -54% | 0% | 54.74 | 0 |
ibuprofen (Survived) | 44% | 0% | -44% | 0% | 54.74 | 0 |
BananaLord (CD) | 59% | 0% | -59% | 0% | 54.74 | 0 |
-9 |