Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Jean_Henri_BERNARD | 1680 -> 1814 | Won (19 SC) | 66% | 100% | 134 |
JMB22 | 2115 -> 2067 | Survived (9 SC) | 85% | 0% | -48 |
han-shahanshah | 1399 -> 1376 | Survived (5 SC) | 51% | 0% | -23 |
tangomargarine | 1186 -> 1170 | Survived (4 SC) | 39% | 0% | -16 |
Chezm | 1573 -> 1544 | Survived (1 SC) | 60% | 0% | -29 |
Gavino | 753 -> 746 | Survived (1 SC) | 18% | 0% | -7 |
Heywood Jablowme | 996 -> 985 | Defeated | 29% | 0% | -11 |
Jean_Henri_BERNARD (Won / 19SCs / 1680->1814) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JMB22 (Survived / 9 SC ) | 27% | 100% | 73% | 100% | 65.95 | 48.24 |
han-shahanshah (Survived / 5 SC ) | 66% | 100% | 34% | 100% | 65.95 | 22.67 |
tangomargarine (Survived / 4 SC ) | 76% | 100% | 24% | 100% | 65.95 | 16.01 |
Chezm (Survived / 1 SC ) | 56% | 100% | 44% | 100% | 65.95 | 28.94 |
Gavino (Survived / 1 SC ) | 89% | 100% | 11% | 100% | 65.95 | 6.98 |
Heywood Jablowme (Defeated) | 83% | 100% | 17% | 100% | 65.95 | 11.31 |
134 |
JMB22 (Survived / 9SCs / 2115->2067) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 19 SC ) | 73% | 0% | -73% | 100% | 65.95 | -48.24 |
han-shahanshah (Survived / 5 SC ) | 84% | 0% | -84% | 0% | 65.95 | 0 |
tangomargarine (Survived / 4 SC ) | 89% | 0% | -89% | 0% | 65.95 | 0 |
Chezm (Survived / 1 SC ) | 78% | 0% | -78% | 0% | 65.95 | 0 |
Gavino (Survived / 1 SC ) | 96% | 0% | -96% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 93% | 0% | -93% | 0% | 65.95 | 0 |
-48 |
han-shahanshah (Survived / 5SCs / 1399->1376) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 19 SC ) | 34% | 0% | -34% | 100% | 65.95 | -22.67 |
JMB22 (Survived / 9 SC ) | 16% | 0% | -16% | 0% | 65.95 | 0 |
tangomargarine (Survived / 4 SC ) | 62% | 0% | -62% | 0% | 65.95 | 0 |
Chezm (Survived / 1 SC ) | 40% | 0% | -40% | 0% | 65.95 | 0 |
Gavino (Survived / 1 SC ) | 82% | 0% | -82% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 72% | 0% | -72% | 0% | 65.95 | 0 |
-23 |
tangomargarine (Survived / 4SCs / 1186->1170) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 19 SC ) | 24% | 0% | -24% | 100% | 65.95 | -16.01 |
JMB22 (Survived / 9 SC ) | 11% | 0% | -11% | 0% | 65.95 | 0 |
han-shahanshah (Survived / 5 SC ) | 38% | 0% | -38% | 0% | 65.95 | 0 |
Chezm (Survived / 1 SC ) | 29% | 0% | -29% | 0% | 65.95 | 0 |
Gavino (Survived / 1 SC ) | 73% | 0% | -73% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 61% | 0% | -61% | 0% | 65.95 | 0 |
-16 |
Chezm (Survived / 1SCs / 1573->1544) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 19 SC ) | 44% | 0% | -44% | 100% | 65.95 | -28.94 |
JMB22 (Survived / 9 SC ) | 22% | 0% | -22% | 0% | 65.95 | 0 |
han-shahanshah (Survived / 5 SC ) | 60% | 0% | -60% | 0% | 65.95 | 0 |
tangomargarine (Survived / 4 SC ) | 71% | 0% | -71% | 0% | 65.95 | 0 |
Gavino (Survived / 1 SC ) | 87% | 0% | -87% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 79% | 0% | -79% | 0% | 65.95 | 0 |
-29 |
Gavino (Survived / 1SCs / 753->746) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 19 SC ) | 11% | 0% | -11% | 100% | 65.95 | -6.98 |
JMB22 (Survived / 9 SC ) | 4% | 0% | -4% | 0% | 65.95 | 0 |
han-shahanshah (Survived / 5 SC ) | 18% | 0% | -18% | 0% | 65.95 | 0 |
tangomargarine (Survived / 4 SC ) | 27% | 0% | -27% | 0% | 65.95 | 0 |
Chezm (Survived / 1 SC ) | 13% | 0% | -13% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
-7 |
Heywood Jablowme (Defeated / 0SCs / 996->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 19 SC ) | 17% | 0% | -17% | 100% | 65.95 | -11.31 |
JMB22 (Survived / 9 SC ) | 7% | 0% | -7% | 0% | 65.95 | 0 |
han-shahanshah (Survived / 5 SC ) | 28% | 0% | -28% | 0% | 65.95 | 0 |
tangomargarine (Survived / 4 SC ) | 39% | 0% | -39% | 0% | 65.95 | 0 |
Chezm (Survived / 1 SC ) | 21% | 0% | -21% | 0% | 65.95 | 0 |
Gavino (Survived / 1 SC ) | 64% | 0% | -64% | 0% | 65.95 | 0 |
-11 |