Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
alarix | 1546 -> 1620 | Won (25 SC) | 55% | 100% | 74 |
lambda.nrx | 1536 -> 1513 | Survived (20 SC) | 54% | 0% | -23 |
Slow | 1604 -> 1579 | Survived (4 SC) | 58% | 0% | -25 |
GOD | 1791 -> 1791 (loss-prevention) | Survived | 70% | 0% | 0 |
BenisSpain | 801 -> 794 | CD | 13% | 0% | -7 |
alarix (Won / 25SCs / 1546->1620) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Survived / 20 SC ) | 51% | 100% | 49% | 100% | 45.99 | 22.73 |
Slow (Survived / 4 SC ) | 47% | 100% | 53% | 100% | 45.99 | 24.53 |
GOD (Survived) | 36% | 100% | 64% | 68% | 45.99 | 19.96 |
BenisSpain (CD) | 85% | 100% | 15% | 100% | 45.99 | 7.01 |
74 |
lambda.nrx (Survived / 20SCs / 1536->1513) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 49% | 0% | -49% | 100% | 45.99 | -22.73 |
Slow (Survived / 4 SC ) | 46% | 0% | -46% | 0% | 45.99 | 0 |
GOD (Survived) | 36% | 0% | -36% | 0% | 45.99 | 0 |
BenisSpain (CD) | 84% | 0% | -84% | 0% | 45.99 | 0 |
-23 |
Slow (Survived / 4SCs / 1604->1579) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 53% | 0% | -53% | 100% | 45.99 | -24.53 |
lambda.nrx (Survived / 20 SC ) | 54% | 0% | -54% | 0% | 45.99 | 0 |
GOD (Survived) | 39% | 0% | -39% | 0% | 45.99 | 0 |
BenisSpain (CD) | 86% | 0% | -86% | 0% | 45.99 | 0 |
-25 |
GOD (Survived / 0SCs / 1791->1791) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 64% | 0% | -64% | 68% | 45.99 | -19.96 |
lambda.nrx (Survived / 20 SC ) | 64% | 0% | -64% | 0% | 45.99 | 0 |
Slow (Survived / 4 SC ) | 61% | 0% | -61% | 0% | 45.99 | 0 |
BenisSpain (CD) | 91% | 0% | -91% | 0% | 45.99 | 0 |
-20 |
BenisSpain (CD / 0SCs / 801->794) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 15% | 0% | -15% | 100% | 45.99 | -7.01 |
lambda.nrx (Survived / 20 SC ) | 16% | 0% | -16% | 0% | 45.99 | 0 |
Slow (Survived / 4 SC ) | 14% | 0% | -14% | 0% | 45.99 | 0 |
GOD (Survived) | 9% | 0% | -9% | 0% | 45.99 | 0 |
-7 |