Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
alarix | 1694 -> 1737 | Won (26 SC) | 77% | 100% | 43 |
kciND98 | 970 -> 963 | Survived (13 SC) | 33% | 0% | -7 |
Slow | 1542 -> 1523 | Survived (8 SC) | 68% | 0% | -19 |
Morandini | 938 -> 938 (loss-prevention) | Survived (2 SC) | 31% | 0% | 0 |
Lorenz1521 | 1113 -> 1103 | CD | 42% | 0% | -10 |
alarix (Won / 26SCs / 1694->1737) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kciND98 (Survived / 13 SC ) | 84% | 100% | 16% | 100% | 45.99 | 7.3 |
Slow (Survived / 8 SC ) | 59% | 100% | 41% | 100% | 45.99 | 19.01 |
Morandini (Survived / 2 SC ) | 85% | 100% | 15% | 98% | 45.99 | 6.72 |
Lorenz1521 (CD) | 79% | 100% | 21% | 100% | 45.99 | 9.56 |
43 |
kciND98 (Survived / 13SCs / 970->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 26 SC ) | 16% | 0% | -16% | 100% | 45.99 | -7.3 |
Slow (Survived / 8 SC ) | 21% | 0% | -21% | 0% | 45.99 | 0 |
Morandini (Survived / 2 SC ) | 52% | 0% | -52% | 0% | 45.99 | 0 |
Lorenz1521 (CD) | 42% | 0% | -42% | 0% | 45.99 | 0 |
-7 |
Slow (Survived / 8SCs / 1542->1523) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 26 SC ) | 41% | 0% | -41% | 100% | 45.99 | -19.01 |
kciND98 (Survived / 13 SC ) | 79% | 0% | -79% | 0% | 45.99 | 0 |
Morandini (Survived / 2 SC ) | 80% | 0% | -80% | 0% | 45.99 | 0 |
Lorenz1521 (CD) | 73% | 0% | -73% | 0% | 45.99 | 0 |
-19 |
Morandini (Survived / 2SCs / 938->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 26 SC ) | 15% | 0% | -15% | 98% | 45.99 | -6.72 |
kciND98 (Survived / 13 SC ) | 48% | 0% | -48% | 0% | 45.99 | 0 |
Slow (Survived / 8 SC ) | 20% | 0% | -20% | 0% | 45.99 | 0 |
Lorenz1521 (CD) | 40% | 0% | -40% | 0% | 45.99 | 0 |
-7 |
Lorenz1521 (CD / 0SCs / 1113->1103) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 26 SC ) | 21% | 0% | -21% | 100% | 45.99 | -9.56 |
kciND98 (Survived / 13 SC ) | 58% | 0% | -58% | 0% | 45.99 | 0 |
Slow (Survived / 8 SC ) | 27% | 0% | -27% | 0% | 45.99 | 0 |
Morandini (Survived / 2 SC ) | 60% | 0% | -60% | 0% | 45.99 | 0 |
-10 |