Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
alarix | 1691 -> 1722 | Won (25 SC) | 78% | 100% | 31 |
knot_a_clue | 964 -> 957 | Survived (11 SC) | 30% | 0% | -7 |
houzun | 982 -> 974 | Survived (9 SC) | 31% | 0% | -8 |
lambda.nrx | 1418 -> 1402 | Survived (4 SC) | 61% | 0% | -16 |
alarix (Won / 25SCs / 1691->1722) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
knot_a_clue (Survived / 11 SC ) | 84% | 100% | 16% | 100% | 45.99 | 7.26 |
houzun (Survived / 9 SC ) | 84% | 100% | 16% | 100% | 45.99 | 7.52 |
lambda.nrx (Survived / 4 SC ) | 65% | 100% | 35% | 100% | 45.99 | 16 |
31 |
knot_a_clue (Survived / 11SCs / 964->957) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 16% | 0% | -16% | 100% | 45.99 | -7.26 |
houzun (Survived / 9 SC ) | 49% | 0% | -49% | 0% | 45.99 | 0 |
lambda.nrx (Survived / 4 SC ) | 26% | 0% | -26% | 0% | 45.99 | 0 |
-7 |
houzun (Survived / 9SCs / 982->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 16% | 0% | -16% | 100% | 45.99 | -7.52 |
knot_a_clue (Survived / 11 SC ) | 51% | 0% | -51% | 0% | 45.99 | 0 |
lambda.nrx (Survived / 4 SC ) | 27% | 0% | -27% | 0% | 45.99 | 0 |
-8 |
lambda.nrx (Survived / 4SCs / 1418->1402) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alarix (Won / 25 SC ) | 35% | 0% | -35% | 100% | 45.99 | -16 |
knot_a_clue (Survived / 11 SC ) | 74% | 0% | -74% | 0% | 45.99 | 0 |
houzun (Survived / 9 SC ) | 73% | 0% | -73% | 0% | 45.99 | 0 |
-16 |