Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
EightfoldWay | 995 -> 995 | Drawn (24 SC) | 51% | 50% | 0 |
Maxinatorguy | 963 -> 963 | Drawn (11 SC) | 48% | 50% | 0 |
Caedus | 1031 -> 1031 | Drawn (7 SC) | 53% | 50% | 0 |
Gumers | 1044 -> 1044 | Drawn (5 SC) | 54% | 50% | 0 |
zenolstah | 882 -> 882 | Drawn (5 SC) | 43% | 50% | 0 |
Mattigoal | 1004 -> 1004 | Drawn (4 SC) | 51% | 50% | 0 |
EightfoldWay (Drawn / 24SCs / 995->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Maxinatorguy (Drawn / 11 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
Caedus (Drawn / 7 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
Gumers (Drawn / 5 SC ) | 47% | 50% | 3% | 0% | 61.12 | 0 |
zenolstah (Drawn / 5 SC ) | 56% | 50% | -6% | 0% | 61.12 | 0 |
Mattigoal (Drawn / 4 SC ) | 49% | 50% | 1% | 0% | 61.12 | 0 |
0 |
Maxinatorguy (Drawn / 11SCs / 963->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EightfoldWay (Drawn / 24 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
Caedus (Drawn / 7 SC ) | 46% | 50% | 4% | 0% | 61.12 | 0 |
Gumers (Drawn / 5 SC ) | 45% | 50% | 5% | 0% | 61.12 | 0 |
zenolstah (Drawn / 5 SC ) | 55% | 50% | -5% | 0% | 61.12 | 0 |
Mattigoal (Drawn / 4 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
0 |
Caedus (Drawn / 7SCs / 1031->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EightfoldWay (Drawn / 24 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
Maxinatorguy (Drawn / 11 SC ) | 54% | 50% | -4% | 0% | 61.12 | 0 |
Gumers (Drawn / 5 SC ) | 49% | 50% | 1% | 0% | 61.12 | 0 |
zenolstah (Drawn / 5 SC ) | 58% | 50% | -8% | 0% | 61.12 | 0 |
Mattigoal (Drawn / 4 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
0 |
Gumers (Drawn / 5SCs / 1044->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EightfoldWay (Drawn / 24 SC ) | 53% | 50% | -3% | 0% | 61.12 | 0 |
Maxinatorguy (Drawn / 11 SC ) | 55% | 50% | -5% | 0% | 61.12 | 0 |
Caedus (Drawn / 7 SC ) | 51% | 50% | -1% | 0% | 61.12 | 0 |
zenolstah (Drawn / 5 SC ) | 59% | 50% | -9% | 0% | 61.12 | 0 |
Mattigoal (Drawn / 4 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
0 |
zenolstah (Drawn / 5SCs / 882->882) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EightfoldWay (Drawn / 24 SC ) | 44% | 50% | 6% | 0% | 61.12 | 0 |
Maxinatorguy (Drawn / 11 SC ) | 45% | 50% | 5% | 0% | 61.12 | 0 |
Caedus (Drawn / 7 SC ) | 42% | 50% | 8% | 0% | 61.12 | 0 |
Gumers (Drawn / 5 SC ) | 41% | 50% | 9% | 0% | 61.12 | 0 |
Mattigoal (Drawn / 4 SC ) | 43% | 50% | 7% | 0% | 61.12 | 0 |
0 |
Mattigoal (Drawn / 4SCs / 1004->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EightfoldWay (Drawn / 24 SC ) | 51% | 50% | -1% | 0% | 61.12 | 0 |
Maxinatorguy (Drawn / 11 SC ) | 52% | 50% | -2% | 0% | 61.12 | 0 |
Caedus (Drawn / 7 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
Gumers (Drawn / 5 SC ) | 48% | 50% | 2% | 0% | 61.12 | 0 |
zenolstah (Drawn / 5 SC ) | 57% | 50% | -7% | 0% | 61.12 | 0 |
0 |