vPoints
Details on the calculation of the vPoint-Rating.

Stats for Dolby17 (1681 D):

Game Name Variant Status Change Total
57042 LMU_2 ColdWar Survived -8 992
57044 lmu_3 ClassicIER Defeated -15 977
57056 lmu_1066 TenSixtySix_V3 Defeated -9 968
57069 lmu_4 ClassicIER Won 35 1003
57067 Classic France vs. Austria-52 ClassicFvA Survived -2 1001
57094 gleb 3.0 ColdWar Won 7 1008
57098 gleb Empire1on1 Defeated -2 1006
57102 gleb-2 ClassicGvI Survived -4 1002
57105 lmu ClassicIER Drawn 0 1002
57128 1v1 - Germany vs Italy-29 ClassicGvR Won 5 1007
57083 Atlantic Gunboat-17 AtlanticColonies Survived -10 997
57179 1v1-424 ClassicFvA Survived -2 995
57205 gleb-3 ClassicEvT Won 7 1002
57221 lmu-2 ColdWarRedux Won 68 1070
57217 1v1 - Germany vs Italy-30 ClassicGvI Survived -5 1065
57218 1v1 - Cold War-38 ColdWar Won 9 1074
57197 1v1-425 ClassicEvT Won 11 1085
57247 fewo ClassicGvI Won 7 1092
57228 Classic Germany vs. Italy-74 ClassicGvI Won 9 1101
57243 1v1-423 ClassicEvT Won 7 1108
57202 Mediterranean Gunboat-7 AncMed Survived -16 1092
56958 1939-5 Europe1939 Defeated -24 1068
57282 Classic England Vs Turkey -3 ClassicEvT Drawn 0 1068
57317 Classic France vs. Austria-59 ClassicFvA Won 10 1078
57021 Colonial 1885 Gunboat-9 Colonial1885 Survived -42 1036
57337 1v1-427 ClassicFvA Won 5 1041
57338 1v1-428 ColdWar Defeated -7 1034
57350 1v1-426 ClassicFvA Drawn 0 1034
57349 1v1 - France vs Austria-9 ClassicFvA Survived -5 1029
57283 Mediterranean Gunboat-8 AncMed Defeated -15 1014
57068 Free-for-all classic Classic Survived -15 999
57375 1v1 - France vs Austria-11 ClassicFvA Defeated -4 995
57242 Sengoku Gunboat Sengoku5 Drawn 92 1087
57387 Classic Germany vs. Italy-81 ClassicGvI Won 12 1099
57390 Classic France vs. Austria-62 ClassicFvA Defeated -3 1096
57434 Cold war 1v1-7 ColdWar Defeated -8 1088
57275 Foggy Gunboat -2 Classic1898Fog Won 322 1410
57104 Das Gunboat-35 WWII Won 123 1533
57548 Random countries (RF) ClassicVS Survived -10 1523
57546 Cold War-251 ColdWar Won 4 1527
57284 Wonderful Italy Rinascimento Drawn 0 1527
57605 1v1 - Germany vs Italy-43 ClassicGvI Defeated -7 1520
57604 1v1 - Germany vs Italy-42 ClassicGvI Defeated -8 1512
57624 1v1 - France vs Austria-19 ClassicFvA Survived -9 1503
57627 1v1 - France vs Austria-21 ClassicFvA Won 5 1508
57000 98Fog Circuit II - Marseilles! (#03) Classic1898Fog Survived -14 1494
57652 1v1 - France vs Austria-25 ClassicFvA Defeated -6 1488
57662 1v1 - Germany vs Italy-50 ClassicGvI Won 5 1493
57277 Renaissance - haven't played this yet Renaissance1453 Survived -25 1468
57684 1v1 - France vs Austria-28 ClassicFvA Defeated -7 1461
57707 1v1 - France vs Austria-32 ClassicFvA Defeated -7 1454
57081 1900 Gunboat Baron1900 Won 77 1531
57519 1898 Classic Fog Classic1898Fog Defeated -29 1502
57772 1v1 - Germany vs Italy-57 ClassicGvI Won 4 1506
57307 Just war WWII Drawn 15 1521
57782 FvJ-10 ClassicFGvsRT Survived -10 1511
57784 FvA-165 ClassicFvA Defeated -6 1505
57813 1v1 - Germany vs Italy-59 ClassicGvI Defeated -6 1499
57699 Wok2 AtlanticColonies Won 64 1563
57523 Wok Germany1648 Drawn 9 1572
57759 Classic 1898 Fog GB 2 Classic1898Fog Survived -40 1532
57885 Gunboat - England, Italy, Russia (IRE) ClassicVS Survived -21 1511
56783 Choose a World to Know a World-2 KnownWorld_901 Defeated 0 1511
57414 Imperial Gunboat Extravaganza Imperial2 Drawn 15 1526
56986 Playing through all the variants: #4: Mongolian Em MongolianEmpire Won 394 1920
57413 Once and future king CelticBritain -39 1881
57584 a-22 Europe1600 Defeated 0 1881
57754 333-2 Edwardian3 Defeated 0 1881
57692 Playing through all the variants: #7: 1900 Baron1900 -25 1856
57017 Just Like A Dream Europa_Renovatio Defeated -48 1808
56567 Europa Moderna-3 A_Modern_Europe -87 1721
56279 Splinter in a moshpit Europa_Renovatio Defeated 0 1721
57060 Vikings-6 Viking -40 1681