vPoints
Details on the calculation of the vPoint-Rating.

Stats for KairoConrad (704 D):

Game Name Variant Status Change Total
27949 Cletic Summer CelticBritain Defeated -30 970
28476 please join Africa -27 943
28275 Huron Wars GreatLakes -10 933
43361 First Time.take2 Scottish_Clan_Wars -20 913
41961 Covid Holiday KnownWorld_901 Defeated -20 893
43219 great lakes-3 GreatLakes -15 878
48080 Octopus 1 ClassicOctopus Defeated 0 878
47881 Low Bet - Deuces Wild ClassicOctopus Defeated 2 880
48168 Deception 2 Balkans1860 -24 856
48020 Fall of America gunboat Empire4 -26 830
47712 Otto tan granda Imperial2 -38 792
48051 Africa-20 Africa -15 777
46856 Divided We Fall-3 Divided_States 0 777
51509 Das Gunboat-8 WWII Defeated 5 782
51490 sacas el ele Enlightenment -28 754
51405 meri KnownWorld_901 -27 727
51491 Omicron vs Europe A_Modern_Europe -23 704
55186 Who wants to be Emperor? HeptarchyIV Defeated 0 704