Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DL | 1331 -> 1338 | Drawn (11 SC) | 64% | 69% | 7 |
Siagas | 1366 -> 1372 | Drawn (9 SC) | 66% | 69% | 6 |
KhanNoonienSingh | 967 -> 978 | Drawn (5 SC) | 43% | 69% | 11 |
rodgersd09 | 1018 -> 1029 | Drawn (5 SC) | 46% | 69% | 11 |
Gunmaster G-9 | 1052 -> 1062 | Drawn (3 SC) | 48% | 69% | 10 |
AJ_TheConqueror | 1464 -> 1469 | Drawn (1 SC) | 72% | 69% | 5 |
hmcclain | 710 -> 710 (loss-prevention) | Defeated | 28% | 0% | 0 |
~:Prestige:~ | 822 -> 802 | CD | 34% | 0% | -20 |
Actaeon | 1049 -> 1022 | CD | 48% | 0% | -27 |
DL (Drawn / 11SCs / 1331->1338) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Siagas (Drawn / 9 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
KhanNoonienSingh (Drawn / 5 SC ) | 70% | 50% | -20% | 0% | 65.95 | 0 |
rodgersd09 (Drawn / 5 SC ) | 67% | 50% | -17% | 0% | 65.95 | 0 |
Gunmaster G-9 (Drawn / 3 SC ) | 66% | 50% | -16% | 0% | 65.95 | 0 |
AJ_TheConqueror (Drawn / 1 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
hmcclain (Defeated) | 81% | 100% | 19% | 3% | 65.95 | 0.44 |
~:Prestige:~ (CD) | 76% | 100% | 24% | 17% | 65.95 | 2.6 |
Actaeon (CD) | 66% | 100% | 34% | 17% | 65.95 | 3.77 |
7 |
Siagas (Drawn / 9SCs / 1366->1372) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
KhanNoonienSingh (Drawn / 5 SC ) | 71% | 50% | -21% | 0% | 65.95 | 0 |
rodgersd09 (Drawn / 5 SC ) | 69% | 50% | -19% | 0% | 65.95 | 0 |
Gunmaster G-9 (Drawn / 3 SC ) | 67% | 50% | -17% | 0% | 65.95 | 0 |
AJ_TheConqueror (Drawn / 1 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
hmcclain (Defeated) | 82% | 100% | 18% | 3% | 65.95 | 0.41 |
~:Prestige:~ (CD) | 78% | 100% | 22% | 17% | 65.95 | 2.44 |
Actaeon (CD) | 67% | 100% | 33% | 17% | 65.95 | 3.57 |
6 |
KhanNoonienSingh (Drawn / 5SCs / 967->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 30% | 50% | 20% | 0% | 65.95 | 0 |
Siagas (Drawn / 9 SC ) | 29% | 50% | 21% | 0% | 65.95 | 0 |
rodgersd09 (Drawn / 5 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
Gunmaster G-9 (Drawn / 3 SC ) | 45% | 50% | 5% | 0% | 65.95 | 0 |
AJ_TheConqueror (Drawn / 1 SC ) | 24% | 50% | 26% | 0% | 65.95 | 0 |
hmcclain (Defeated) | 64% | 100% | 36% | 4% | 65.95 | 0.84 |
~:Prestige:~ (CD) | 58% | 100% | 42% | 16% | 65.95 | 4.38 |
Actaeon (CD) | 45% | 100% | 55% | 16% | 65.95 | 5.74 |
11 |
rodgersd09 (Drawn / 5SCs / 1018->1029) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 33% | 50% | 17% | 0% | 65.95 | 0 |
Siagas (Drawn / 9 SC ) | 31% | 50% | 19% | 0% | 65.95 | 0 |
KhanNoonienSingh (Drawn / 5 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
Gunmaster G-9 (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
AJ_TheConqueror (Drawn / 1 SC ) | 26% | 50% | 24% | 0% | 65.95 | 0 |
hmcclain (Defeated) | 67% | 100% | 33% | 3% | 65.95 | 0.75 |
~:Prestige:~ (CD) | 61% | 100% | 39% | 17% | 65.95 | 4.28 |
Actaeon (CD) | 48% | 100% | 52% | 17% | 65.95 | 5.69 |
11 |
Gunmaster G-9 (Drawn / 3SCs / 1052->1062) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 34% | 50% | 16% | 0% | 65.95 | 0 |
Siagas (Drawn / 9 SC ) | 33% | 50% | 17% | 0% | 65.95 | 0 |
KhanNoonienSingh (Drawn / 5 SC ) | 55% | 50% | -5% | 0% | 65.95 | 0 |
rodgersd09 (Drawn / 5 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
AJ_TheConqueror (Drawn / 1 SC ) | 28% | 50% | 22% | 0% | 65.95 | 0 |
hmcclain (Defeated) | 69% | 100% | 31% | 3% | 65.95 | 0.71 |
~:Prestige:~ (CD) | 63% | 100% | 37% | 17% | 65.95 | 4.07 |
Actaeon (CD) | 50% | 100% | 50% | 17% | 65.95 | 5.48 |
10 |
AJ_TheConqueror (Drawn / 1SCs / 1464->1469) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Siagas (Drawn / 9 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
KhanNoonienSingh (Drawn / 5 SC ) | 76% | 50% | -26% | 0% | 65.95 | 0 |
rodgersd09 (Drawn / 5 SC ) | 74% | 50% | -24% | 0% | 65.95 | 0 |
Gunmaster G-9 (Drawn / 3 SC ) | 72% | 50% | -22% | 0% | 65.95 | 0 |
hmcclain (Defeated) | 85% | 100% | 15% | 3% | 65.95 | 0.34 |
~:Prestige:~ (CD) | 81% | 100% | 19% | 17% | 65.95 | 2.04 |
Actaeon (CD) | 72% | 100% | 28% | 17% | 65.95 | 3.05 |
5 |
hmcclain (Defeated / 0SCs / 710->710) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 19% | 0% | -19% | 3% | 65.95 | -0.44 |
Siagas (Drawn / 9 SC ) | 18% | 0% | -18% | 3% | 65.95 | -0.41 |
KhanNoonienSingh (Drawn / 5 SC ) | 36% | 0% | -36% | 4% | 65.95 | -0.84 |
rodgersd09 (Drawn / 5 SC ) | 33% | 0% | -33% | 3% | 65.95 | -0.75 |
Gunmaster G-9 (Drawn / 3 SC ) | 31% | 0% | -31% | 3% | 65.95 | -0.71 |
AJ_TheConqueror (Drawn / 1 SC ) | 15% | 0% | -15% | 3% | 65.95 | -0.34 |
~:Prestige:~ (CD) | 44% | 0% | -44% | 0% | 65.95 | 0 |
Actaeon (CD) | 31% | 0% | -31% | 0% | 65.95 | 0 |
-3 |
~:Prestige:~ (CD / 0SCs / 822->802) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 24% | 0% | -24% | 17% | 65.95 | -2.6 |
Siagas (Drawn / 9 SC ) | 22% | 0% | -22% | 17% | 65.95 | -2.44 |
KhanNoonienSingh (Drawn / 5 SC ) | 42% | 0% | -42% | 16% | 65.95 | -4.38 |
rodgersd09 (Drawn / 5 SC ) | 39% | 0% | -39% | 17% | 65.95 | -4.28 |
Gunmaster G-9 (Drawn / 3 SC ) | 37% | 0% | -37% | 17% | 65.95 | -4.07 |
AJ_TheConqueror (Drawn / 1 SC ) | 19% | 0% | -19% | 17% | 65.95 | -2.04 |
hmcclain (Defeated) | 56% | 0% | -56% | 0% | 65.95 | 0 |
Actaeon (CD) | 37% | 0% | -37% | 0% | 65.95 | 0 |
-20 |
Actaeon (CD / 0SCs / 1049->1022) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DL (Drawn / 11 SC ) | 34% | 0% | -34% | 17% | 65.95 | -3.77 |
Siagas (Drawn / 9 SC ) | 33% | 0% | -33% | 17% | 65.95 | -3.57 |
KhanNoonienSingh (Drawn / 5 SC ) | 55% | 0% | -55% | 16% | 65.95 | -5.74 |
rodgersd09 (Drawn / 5 SC ) | 52% | 0% | -52% | 17% | 65.95 | -5.69 |
Gunmaster G-9 (Drawn / 3 SC ) | 50% | 0% | -50% | 17% | 65.95 | -5.48 |
AJ_TheConqueror (Drawn / 1 SC ) | 28% | 0% | -28% | 17% | 65.95 | -3.05 |
hmcclain (Defeated) | 69% | 0% | -69% | 0% | 65.95 | 0 |
~:Prestige:~ (CD) | 63% | 0% | -63% | 0% | 65.95 | 0 |
-27 |