Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
AJ_TheConqueror | 1530 -> 1536 | Drawn (13 SC) | 78% | 75% | 6 |
Chumbles | 976 -> 991 | Drawn (11 SC) | 43% | 75% | 15 |
Matrang | 1225 -> 1236 | Drawn (10 SC) | 60% | 75% | 11 |
Heauxmstead | 1003 -> 983 | Defeated | 45% | 0% | -20 |
hmcclain | 658 -> 646 | Defeated | 24% | 0% | -12 |
AJ_TheConqueror (Drawn / 13SCs / 1530->1536) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chumbles (Drawn / 11 SC ) | 78% | 50% | -28% | 0% | 54.74 | 0 |
Matrang (Drawn / 10 SC ) | 67% | 50% | -17% | 0% | 54.74 | 0 |
Heauxmstead (Defeated) | 77% | 100% | 23% | 33% | 54.74 | 4.18 |
hmcclain (Defeated) | 88% | 100% | 12% | 33% | 54.74 | 2.16 |
6 |
Chumbles (Drawn / 11SCs / 976->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJ_TheConqueror (Drawn / 13 SC ) | 22% | 50% | 28% | 0% | 54.74 | 0 |
Matrang (Drawn / 10 SC ) | 36% | 50% | 14% | 0% | 54.74 | 0 |
Heauxmstead (Defeated) | 48% | 100% | 52% | 33% | 54.74 | 9.41 |
hmcclain (Defeated) | 68% | 100% | 32% | 33% | 54.74 | 5.93 |
15 |
Matrang (Drawn / 10SCs / 1225->1236) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJ_TheConqueror (Drawn / 13 SC ) | 33% | 50% | 17% | 0% | 54.74 | 0 |
Chumbles (Drawn / 11 SC ) | 64% | 50% | -14% | 0% | 54.74 | 0 |
Heauxmstead (Defeated) | 63% | 100% | 37% | 33% | 54.74 | 6.84 |
hmcclain (Defeated) | 79% | 100% | 21% | 33% | 54.74 | 3.89 |
11 |
Heauxmstead (Defeated / 0SCs / 1003->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJ_TheConqueror (Drawn / 13 SC ) | 23% | 0% | -23% | 33% | 54.74 | -4.18 |
Chumbles (Drawn / 11 SC ) | 52% | 0% | -52% | 33% | 54.74 | -9.41 |
Matrang (Drawn / 10 SC ) | 37% | 0% | -37% | 33% | 54.74 | -6.84 |
hmcclain (Defeated) | 69% | 0% | -69% | 0% | 54.74 | 0 |
-20 |
hmcclain (Defeated / 0SCs / 658->646) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJ_TheConqueror (Drawn / 13 SC ) | 12% | 0% | -12% | 33% | 54.74 | -2.16 |
Chumbles (Drawn / 11 SC ) | 32% | 0% | -32% | 33% | 54.74 | -5.93 |
Matrang (Drawn / 10 SC ) | 21% | 0% | -21% | 33% | 54.74 | -3.89 |
Heauxmstead (Defeated) | 31% | 0% | -31% | 0% | 54.74 | 0 |
-12 |