vPoints
Details on the calculation of the vPoint-Rating.

Finished: 12 PM Mon 27 Jan 20 UTC
Unholy Roman Empire
1 day, 12 hours /phase
Pot: 92 D - Spring, 1575, Finished
Europa Renovatio, Public messaging only, Anon, WTA, Hidden draw votes
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
mouse 1925 -> 1961 Drawn (46 SC) 82% 88% 36
ingebot 1768 -> 1816 Drawn (36 SC) 77% 88% 48
ubercacher16 1697 -> 1751 Drawn (34 SC) 74% 88% 54
tassa 2157 -> 2180 Drawn (31 SC) 89% 88% 23
swaglord69419 999 -> 1138 Drawn (30 SC) 40% 88% 139
Orange 1308 -> 1406 Drawn (28 SC) 56% 88% 98
JacobL582 1548 -> 1617 Drawn (28 SC) 67% 88% 69
Severin 1513 -> 1586 Drawn (27 SC) 66% 88% 73
TCB 1604 -> 1641 Drawn (18 SC) 70% 88% 37
MagicalSand 1156 -> 1225 Drawn (13 SC) 48% 88% 69
SteampunkShogun 1549 -> 1618 Drawn (9 SC) 67% 88% 69
arson 1480 -> 1552 Drawn (8 SC) 64% 88% 72
Cosmopterix 1487 -> 1448 Defeated 65% 0% -39
Fidelius 1082 -> 1060 Defeated 44% 0% -22
Bauzer 968 -> 968 (loss-prevention) Defeated 38% 0% 0
JakeWalrusWhale 1535 -> 1494 Defeated 67% 0% -41
Elipticon 955 -> 937 Defeated 38% 0% -18
JMB22 1385 -> 1351 Defeated 60% 0% -34
Saturn1021 485 -> 477 Defeated 18% 0% -8
JohnyD 1161 -> 1161 (loss-prevention) Defeated 48% 0% 0
LongRoll 1093 -> 1093 (loss-prevention) Defeated 45% 0% 0
Taishi Ci 1109 -> 1109 (loss-prevention) Defeated 45% 0% 0
colliewood 891 -> 875 Defeated 34% 0% -16
Ji Province 1000 -> 980 Defeated 40% 0% -20
Randomizer 1236 -> 1208 Defeated 52% 0% -28
TDOS 766 -> 753 Defeated 29% 0% -13
Tristan 944 -> 926 Defeated 37% 0% -18
ScubaSteve 1342 -> 1310 Defeated 57% 0% -32
Korwenten 891 -> 875 Defeated 34% 0% -16
Mr. Finkelmuiyer 1463 -> 1425 Defeated 63% 0% -38
Macca573 1165 -> 1140 Defeated 48% 0% -25
Shaurya 736 -> 736 (loss-prevention) Defeated 27% 0% 0
The greatest 1011 -> 1011 (loss-prevention) Defeated 40% 0% 0
Slow 1090 -> 1090 (loss-prevention) Defeated 44% 0% 0
BobbyLotion 1375 -> 1341 Defeated 59% 0% -34
jbeutel 1200 -> 1173 Defeated 50% 0% -27
King_Ant623 952 -> 934 CD 37% 0% -18
Makaveli 773 -> 760 CD 29% 0% -13
Telly Vision 836 -> 821 CD 32% 0% -15
Cricket_Milk 906 -> 889 CD 35% 0% -17
PBBro55 1041 -> 1020 CD 42% 0% -21
TrespassersWilliam 993 -> 974 CD 39% 0% -19
CommunistChicken 976 -> 957 CD 39% 0% -19
Essence333 884 -> 868 CD 34% 0% -16
Technostar 1651 -> 1605 CD 72% 0% -46
Bengalfish 1326 -> 1294 CD 57% 0% -32
RanseStoddard 1213 -> 1186 CD 51% 0% -27

mouse (Drawn / 46SCs / 1925->1961) Re Rr Dif mV gV Ch
ingebot (Drawn / 36 SC ) 59% 50% -9% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 63% 50% -13% 0% 92.68 0
tassa (Drawn / 31 SC ) 37% 50% 13% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 89% 50% -39% 0% 92.68 0
Orange (Drawn / 28 SC ) 81% 50% -31% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 70% 50% -20% 0% 92.68 0
Severin (Drawn / 27 SC ) 72% 50% -22% 0% 92.68 0
TCB (Drawn / 18 SC ) 68% 50% -18% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 85% 50% -35% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 70% 50% -20% 0% 92.68 0
arson (Drawn / 8 SC ) 74% 50% -24% 0% 92.68 0
Cosmopterix (Defeated) 73% 100% 27% 8% 92.68 2.06
Fidelius (Defeated) 87% 100% 13% 8% 92.68 0.97
Bauzer (Defeated) 90% 100% 10% 8% 92.68 0.74
JakeWalrusWhale (Defeated) 71% 100% 29% 8% 92.68 2.24
Elipticon (Defeated) 90% 100% 10% 8% 92.68 0.75
JMB22 (Defeated) 78% 100% 22% 8% 92.68 1.73
Saturn1021 (Defeated) 96% 100% 4% 8% 92.68 0.27
JohnyD (Defeated) 85% 100% 15% 5% 92.68 0.66
LongRoll (Defeated) 87% 100% 13% 4% 92.68 0.47
Taishi Ci (Defeated) 87% 100% 13% 8% 92.68 0.98
colliewood (Defeated) 92% 100% 8% 8% 92.68 0.65
Ji Province (Defeated) 89% 100% 11% 8% 92.68 0.82
Randomizer (Defeated) 83% 100% 17% 8% 92.68 1.31
TDOS (Defeated) 94% 100% 6% 8% 92.68 0.5
Tristan (Defeated) 91% 100% 9% 8% 92.68 0.73
ScubaSteve (Defeated) 79% 100% 21% 8% 92.68 1.6
Korwenten (Defeated) 92% 100% 8% 8% 92.68 0.65
Mr. Finkelmuiyer (Defeated) 74% 100% 26% 8% 92.68 1.98
Macca573 (Defeated) 85% 100% 15% 8% 92.68 1.14
Shaurya (Defeated) 94% 100% 6% 4% 92.68 0.21
The greatest (Defeated) 89% 100% 11% 7% 92.68 0.72
Slow (Defeated) 87% 100% 13% 5% 92.68 0.65
BobbyLotion (Defeated) 78% 100% 22% 8% 92.68 1.7
jbeutel (Defeated) 84% 100% 16% 8% 92.68 1.22
King_Ant623 (CD) 90% 100% 10% 8% 92.68 0.74
Makaveli (CD) 93% 100% 7% 8% 92.68 0.51
Telly Vision (CD) 92% 100% 8% 8% 92.68 0.58
Cricket_Milk (CD) 91% 100% 9% 8% 92.68 0.67
PBBro55 (CD) 88% 100% 12% 8% 92.68 0.89
TrespassersWilliam (CD) 90% 100% 10% 8% 92.68 0.81
CommunistChicken (CD) 90% 100% 10% 8% 92.68 0.78
Essence333 (CD) 92% 100% 8% 8% 92.68 0.64
Technostar (CD) 65% 100% 35% 8% 92.68 2.68
Bengalfish (CD) 80% 100% 20% 8% 92.68 1.55
RanseStoddard (CD) 84% 100% 16% 8% 92.68 1.26
36

ingebot (Drawn / 36SCs / 1768->1816) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 41% 50% 9% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 54% 50% -4% 0% 92.68 0
tassa (Drawn / 31 SC ) 29% 50% 21% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 85% 50% -35% 0% 92.68 0
Orange (Drawn / 28 SC ) 74% 50% -24% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 62% 50% -12% 0% 92.68 0
Severin (Drawn / 27 SC ) 64% 50% -14% 0% 92.68 0
TCB (Drawn / 18 SC ) 59% 50% -9% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 80% 50% -30% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 62% 50% -12% 0% 92.68 0
arson (Drawn / 8 SC ) 66% 50% -16% 0% 92.68 0
Cosmopterix (Defeated) 66% 100% 34% 8% 92.68 2.65
Fidelius (Defeated) 83% 100% 17% 8% 92.68 1.32
Bauzer (Defeated) 86% 100% 14% 8% 92.68 1.01
JakeWalrusWhale (Defeated) 63% 100% 37% 8% 92.68 2.85
Elipticon (Defeated) 87% 100% 13% 8% 92.68 1.03
JMB22 (Defeated) 71% 100% 29% 8% 92.68 2.26
Saturn1021 (Defeated) 95% 100% 5% 8% 92.68 0.38
JohnyD (Defeated) 80% 100% 20% 5% 92.68 0.89
LongRoll (Defeated) 83% 100% 17% 4% 92.68 0.64
Taishi Ci (Defeated) 82% 100% 18% 8% 92.68 1.33
colliewood (Defeated) 88% 100% 12% 8% 92.68 0.91
Ji Province (Defeated) 85% 100% 15% 8% 92.68 1.13
Randomizer (Defeated) 77% 100% 23% 8% 92.68 1.75
TDOS (Defeated) 91% 100% 9% 8% 92.68 0.7
Tristan (Defeated) 87% 100% 13% 8% 92.68 1.01
ScubaSteve (Defeated) 73% 100% 27% 8% 92.68 2.11
Korwenten (Defeated) 88% 100% 12% 8% 92.68 0.91
Mr. Finkelmuiyer (Defeated) 67% 100% 33% 8% 92.68 2.56
Macca573 (Defeated) 80% 100% 20% 8% 92.68 1.54
Shaurya (Defeated) 91% 100% 9% 4% 92.68 0.3
The greatest (Defeated) 85% 100% 15% 7% 92.68 0.98
Slow (Defeated) 83% 100% 17% 5% 92.68 0.88
BobbyLotion (Defeated) 71% 100% 29% 8% 92.68 2.22
jbeutel (Defeated) 79% 100% 21% 8% 92.68 1.64
King_Ant623 (CD) 87% 100% 13% 8% 92.68 1.02
Makaveli (CD) 91% 100% 9% 8% 92.68 0.71
Telly Vision (CD) 90% 100% 10% 8% 92.68 0.81
Cricket_Milk (CD) 88% 100% 12% 8% 92.68 0.93
PBBro55 (CD) 84% 100% 16% 8% 92.68 1.22
TrespassersWilliam (CD) 86% 100% 14% 8% 92.68 1.11
CommunistChicken (CD) 86% 100% 14% 8% 92.68 1.07
Essence333 (CD) 88% 100% 12% 8% 92.68 0.89
Technostar (CD) 57% 100% 43% 8% 92.68 3.34
Bengalfish (CD) 73% 100% 27% 8% 92.68 2.05
RanseStoddard (CD) 78% 100% 22% 8% 92.68 1.68
48

ubercacher16 (Drawn / 34SCs / 1697->1751) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 37% 50% 13% 0% 92.68 0
ingebot (Drawn / 36 SC ) 46% 50% 4% 0% 92.68 0
tassa (Drawn / 31 SC ) 26% 50% 24% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 83% 50% -33% 0% 92.68 0
Orange (Drawn / 28 SC ) 71% 50% -21% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 58% 50% -8% 0% 92.68 0
Severin (Drawn / 27 SC ) 60% 50% -10% 0% 92.68 0
TCB (Drawn / 18 SC ) 55% 50% -5% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 78% 50% -28% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 58% 50% -8% 0% 92.68 0
arson (Drawn / 8 SC ) 62% 50% -12% 0% 92.68 0
Cosmopterix (Defeated) 62% 100% 38% 8% 92.68 2.95
Fidelius (Defeated) 80% 100% 20% 8% 92.68 1.51
Bauzer (Defeated) 84% 100% 16% 8% 92.68 1.17
JakeWalrusWhale (Defeated) 59% 100% 41% 8% 92.68 3.15
Elipticon (Defeated) 85% 100% 15% 8% 92.68 1.18
JMB22 (Defeated) 67% 100% 33% 8% 92.68 2.53
Saturn1021 (Defeated) 94% 100% 6% 8% 92.68 0.45
JohnyD (Defeated) 77% 100% 23% 5% 92.68 1.02
LongRoll (Defeated) 80% 100% 20% 4% 92.68 0.73
Taishi Ci (Defeated) 79% 100% 21% 8% 92.68 1.52
colliewood (Defeated) 86% 100% 14% 8% 92.68 1.04
Ji Province (Defeated) 83% 100% 17% 8% 92.68 1.29
Randomizer (Defeated) 74% 100% 26% 8% 92.68 1.98
TDOS (Defeated) 90% 100% 10% 8% 92.68 0.81
Tristan (Defeated) 85% 100% 15% 8% 92.68 1.16
ScubaSteve (Defeated) 69% 100% 31% 8% 92.68 2.37
Korwenten (Defeated) 86% 100% 14% 8% 92.68 1.04
Mr. Finkelmuiyer (Defeated) 63% 100% 37% 8% 92.68 2.85
Macca573 (Defeated) 77% 100% 23% 8% 92.68 1.75
Shaurya (Defeated) 90% 100% 10% 4% 92.68 0.34
The greatest (Defeated) 83% 100% 17% 7% 92.68 1.13
Slow (Defeated) 80% 100% 20% 5% 92.68 1.01
BobbyLotion (Defeated) 68% 100% 32% 8% 92.68 2.49
jbeutel (Defeated) 76% 100% 24% 8% 92.68 1.87
King_Ant623 (CD) 85% 100% 15% 8% 92.68 1.18
Makaveli (CD) 89% 100% 11% 8% 92.68 0.82
Telly Vision (CD) 88% 100% 12% 8% 92.68 0.93
Cricket_Milk (CD) 86% 100% 14% 8% 92.68 1.08
PBBro55 (CD) 82% 100% 18% 8% 92.68 1.4
TrespassersWilliam (CD) 83% 100% 17% 8% 92.68 1.27
CommunistChicken (CD) 84% 100% 16% 8% 92.68 1.23
Essence333 (CD) 87% 100% 13% 8% 92.68 1.03
Technostar (CD) 53% 100% 47% 8% 92.68 3.66
Bengalfish (CD) 70% 100% 30% 8% 92.68 2.31
RanseStoddard (CD) 75% 100% 25% 8% 92.68 1.91
54

tassa (Drawn / 31SCs / 2157->2180) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 63% 50% -13% 0% 92.68 0
ingebot (Drawn / 36 SC ) 71% 50% -21% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 74% 50% -24% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 94% 50% -44% 0% 92.68 0
Orange (Drawn / 28 SC ) 88% 50% -38% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 80% 50% -30% 0% 92.68 0
Severin (Drawn / 27 SC ) 82% 50% -32% 0% 92.68 0
TCB (Drawn / 18 SC ) 78% 50% -28% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 91% 50% -41% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 80% 50% -30% 0% 92.68 0
arson (Drawn / 8 SC ) 83% 50% -33% 0% 92.68 0
Cosmopterix (Defeated) 82% 100% 18% 8% 92.68 1.36
Fidelius (Defeated) 92% 100% 8% 8% 92.68 0.6
Bauzer (Defeated) 94% 100% 6% 8% 92.68 0.45
JakeWalrusWhale (Defeated) 81% 100% 19% 8% 92.68 1.49
Elipticon (Defeated) 94% 100% 6% 8% 92.68 0.46
JMB22 (Defeated) 86% 100% 14% 8% 92.68 1.12
Saturn1021 (Defeated) 98% 100% 2% 8% 92.68 0.16
JohnyD (Defeated) 91% 100% 9% 5% 92.68 0.41
LongRoll (Defeated) 92% 100% 8% 4% 92.68 0.29
Taishi Ci (Defeated) 92% 100% 8% 8% 92.68 0.61
colliewood (Defeated) 95% 100% 5% 8% 92.68 0.4
Ji Province (Defeated) 93% 100% 7% 8% 92.68 0.5
Randomizer (Defeated) 89% 100% 11% 8% 92.68 0.83
TDOS (Defeated) 96% 100% 4% 8% 92.68 0.3
Tristan (Defeated) 94% 100% 6% 8% 92.68 0.45
ScubaSteve (Defeated) 87% 100% 13% 8% 92.68 1.03
Korwenten (Defeated) 95% 100% 5% 8% 92.68 0.4
Mr. Finkelmuiyer (Defeated) 83% 100% 17% 8% 92.68 1.3
Macca573 (Defeated) 91% 100% 9% 8% 92.68 0.71
Shaurya (Defeated) 96% 100% 4% 4% 92.68 0.13
The greatest (Defeated) 93% 100% 7% 7% 92.68 0.44
Slow (Defeated) 92% 100% 8% 5% 92.68 0.4
BobbyLotion (Defeated) 86% 100% 14% 8% 92.68 1.09
jbeutel (Defeated) 90% 100% 10% 8% 92.68 0.77
King_Ant623 (CD) 94% 100% 6% 8% 92.68 0.45
Makaveli (CD) 96% 100% 4% 8% 92.68 0.31
Telly Vision (CD) 95% 100% 5% 8% 92.68 0.35
Cricket_Milk (CD) 95% 100% 5% 8% 92.68 0.41
PBBro55 (CD) 93% 100% 7% 8% 92.68 0.55
TrespassersWilliam (CD) 94% 100% 6% 8% 92.68 0.5
CommunistChicken (CD) 94% 100% 6% 8% 92.68 0.48
Essence333 (CD) 95% 100% 5% 8% 92.68 0.39
Technostar (CD) 76% 100% 24% 8% 92.68 1.84
Bengalfish (CD) 87% 100% 13% 8% 92.68 0.99
RanseStoddard (CD) 90% 100% 10% 8% 92.68 0.79
23

swaglord69419 (Drawn / 30SCs / 999->1138) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 11% 50% 39% 0% 92.68 0
ingebot (Drawn / 36 SC ) 15% 50% 35% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 17% 50% 33% 0% 92.68 0
tassa (Drawn / 31 SC ) 6% 50% 44% 0% 92.68 0
Orange (Drawn / 28 SC ) 33% 50% 17% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 22% 50% 28% 0% 92.68 0
Severin (Drawn / 27 SC ) 23% 50% 27% 0% 92.68 0
TCB (Drawn / 18 SC ) 20% 50% 30% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 41% 50% 9% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 22% 50% 28% 0% 92.68 0
arson (Drawn / 8 SC ) 25% 50% 25% 0% 92.68 0
Cosmopterix (Defeated) 25% 100% 75% 8% 92.68 5.83
Fidelius (Defeated) 45% 100% 55% 8% 92.68 4.23
Bauzer (Defeated) 52% 100% 48% 8% 92.68 3.57
JakeWalrusWhale (Defeated) 23% 100% 77% 8% 92.68 5.98
Elipticon (Defeated) 53% 100% 47% 8% 92.68 3.67
JMB22 (Defeated) 29% 100% 71% 8% 92.68 5.47
Saturn1021 (Defeated) 77% 100% 23% 8% 92.68 1.81
JohnyD (Defeated) 41% 100% 59% 5% 92.68 2.67
LongRoll (Defeated) 45% 100% 55% 4% 92.68 2.03
Taishi Ci (Defeated) 44% 100% 56% 8% 92.68 4.17
colliewood (Defeated) 56% 100% 44% 8% 92.68 3.38
Ji Province (Defeated) 50% 100% 50% 8% 92.68 3.87
Randomizer (Defeated) 37% 100% 63% 8% 92.68 4.89
TDOS (Defeated) 63% 100% 37% 8% 92.68 2.85
Tristan (Defeated) 53% 100% 47% 8% 92.68 3.62
ScubaSteve (Defeated) 31% 100% 69% 8% 92.68 5.31
Korwenten (Defeated) 56% 100% 44% 8% 92.68 3.38
Mr. Finkelmuiyer (Defeated) 26% 100% 74% 8% 92.68 5.75
Macca573 (Defeated) 41% 100% 59% 8% 92.68 4.59
Shaurya (Defeated) 65% 100% 35% 4% 92.68 1.23
The greatest (Defeated) 49% 100% 51% 7% 92.68 3.35
Slow (Defeated) 45% 100% 55% 5% 92.68 2.81
BobbyLotion (Defeated) 30% 100% 70% 8% 92.68 5.44
jbeutel (Defeated) 39% 100% 61% 8% 92.68 4.74
King_Ant623 (CD) 53% 100% 47% 8% 92.68 3.65
Makaveli (CD) 63% 100% 37% 8% 92.68 2.88
Telly Vision (CD) 59% 100% 41% 8% 92.68 3.15
Cricket_Milk (CD) 55% 100% 45% 8% 92.68 3.45
PBBro55 (CD) 48% 100% 52% 8% 92.68 4.05
TrespassersWilliam (CD) 50% 100% 50% 8% 92.68 3.83
CommunistChicken (CD) 51% 100% 49% 8% 92.68 3.76
Essence333 (CD) 57% 100% 43% 8% 92.68 3.35
Technostar (CD) 18% 100% 82% 8% 92.68 6.32
Bengalfish (CD) 32% 100% 68% 8% 92.68 5.25
RanseStoddard (CD) 38% 100% 62% 8% 92.68 4.79
139

Orange (Drawn / 28SCs / 1308->1406) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 19% 50% 31% 0% 92.68 0
ingebot (Drawn / 36 SC ) 26% 50% 24% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 29% 50% 21% 0% 92.68 0
tassa (Drawn / 31 SC ) 12% 50% 38% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 67% 50% -17% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 37% 50% 13% 0% 92.68 0
Severin (Drawn / 27 SC ) 38% 50% 12% 0% 92.68 0
TCB (Drawn / 18 SC ) 34% 50% 16% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 59% 50% -9% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 36% 50% 14% 0% 92.68 0
arson (Drawn / 8 SC ) 40% 50% 10% 0% 92.68 0
Cosmopterix (Defeated) 40% 100% 60% 8% 92.68 4.65
Fidelius (Defeated) 63% 100% 37% 8% 92.68 2.88
Bauzer (Defeated) 69% 100% 31% 8% 92.68 2.33
JakeWalrusWhale (Defeated) 37% 100% 63% 8% 92.68 4.85
Elipticon (Defeated) 69% 100% 31% 8% 92.68 2.37
JMB22 (Defeated) 46% 100% 54% 8% 92.68 4.2
Saturn1021 (Defeated) 87% 100% 13% 8% 92.68 1.01
JohnyD (Defeated) 58% 100% 42% 5% 92.68 1.88
LongRoll (Defeated) 62% 100% 38% 4% 92.68 1.39
Taishi Ci (Defeated) 61% 100% 39% 8% 92.68 2.87
colliewood (Defeated) 72% 100% 28% 8% 92.68 2.14
Ji Province (Defeated) 67% 100% 33% 8% 92.68 2.55
Randomizer (Defeated) 54% 100% 46% 8% 92.68 3.54
TDOS (Defeated) 78% 100% 22% 8% 92.68 1.72
Tristan (Defeated) 70% 100% 30% 8% 92.68 2.33
ScubaSteve (Defeated) 48% 100% 52% 8% 92.68 4.01
Korwenten (Defeated) 72% 100% 28% 8% 92.68 2.14
Mr. Finkelmuiyer (Defeated) 41% 100% 59% 8% 92.68 4.54
Macca573 (Defeated) 58% 100% 42% 8% 92.68 3.23
Shaurya (Defeated) 79% 100% 21% 4% 92.68 0.73
The greatest (Defeated) 66% 100% 34% 7% 92.68 2.22
Slow (Defeated) 62% 100% 38% 5% 92.68 1.92
BobbyLotion (Defeated) 46% 100% 54% 8% 92.68 4.16
jbeutel (Defeated) 56% 100% 44% 8% 92.68 3.38
King_Ant623 (CD) 69% 100% 31% 8% 92.68 2.36
Makaveli (CD) 77% 100% 23% 8% 92.68 1.74
Telly Vision (CD) 75% 100% 25% 8% 92.68 1.95
Cricket_Milk (CD) 72% 100% 28% 8% 92.68 2.19
PBBro55 (CD) 65% 100% 35% 8% 92.68 2.71
TrespassersWilliam (CD) 67% 100% 33% 8% 92.68 2.52
CommunistChicken (CD) 68% 100% 32% 8% 92.68 2.45
Essence333 (CD) 73% 100% 27% 8% 92.68 2.11
Technostar (CD) 31% 100% 69% 8% 92.68 5.31
Bengalfish (CD) 49% 100% 51% 8% 92.68 3.94
RanseStoddard (CD) 55% 100% 45% 8% 92.68 3.44
98

JacobL582 (Drawn / 28SCs / 1548->1617) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 30% 50% 20% 0% 92.68 0
ingebot (Drawn / 36 SC ) 38% 50% 12% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 42% 50% 8% 0% 92.68 0
tassa (Drawn / 31 SC ) 20% 50% 30% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 78% 50% -28% 0% 92.68 0
Orange (Drawn / 28 SC ) 63% 50% -13% 0% 92.68 0
Severin (Drawn / 27 SC ) 52% 50% -2% 0% 92.68 0
TCB (Drawn / 18 SC ) 47% 50% 3% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 71% 50% -21% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 50% 50% 0% 0% 92.68 0
arson (Drawn / 8 SC ) 54% 50% -4% 0% 92.68 0
Cosmopterix (Defeated) 54% 100% 46% 8% 92.68 3.59
Fidelius (Defeated) 75% 100% 25% 8% 92.68 1.97
Bauzer (Defeated) 79% 100% 21% 8% 92.68 1.54
JakeWalrusWhale (Defeated) 51% 100% 49% 8% 92.68 3.8
Elipticon (Defeated) 80% 100% 20% 8% 92.68 1.57
JMB22 (Defeated) 59% 100% 41% 8% 92.68 3.15
Saturn1021 (Defeated) 92% 100% 8% 8% 92.68 0.61
JohnyD (Defeated) 71% 100% 29% 5% 92.68 1.31
LongRoll (Defeated) 74% 100% 26% 4% 92.68 0.95
Taishi Ci (Defeated) 73% 100% 27% 8% 92.68 1.98
colliewood (Defeated) 82% 100% 18% 8% 92.68 1.39
Ji Province (Defeated) 78% 100% 22% 8% 92.68 1.7
Randomizer (Defeated) 67% 100% 33% 8% 92.68 2.53
TDOS (Defeated) 86% 100% 14% 8% 92.68 1.09
Tristan (Defeated) 80% 100% 20% 8% 92.68 1.54
ScubaSteve (Defeated) 62% 100% 38% 8% 92.68 2.96
Korwenten (Defeated) 82% 100% 18% 8% 92.68 1.39
Mr. Finkelmuiyer (Defeated) 55% 100% 45% 8% 92.68 3.48
Macca573 (Defeated) 71% 100% 29% 8% 92.68 2.26
Shaurya (Defeated) 87% 100% 13% 4% 92.68 0.46
The greatest (Defeated) 77% 100% 23% 7% 92.68 1.49
Slow (Defeated) 74% 100% 26% 5% 92.68 1.31
BobbyLotion (Defeated) 60% 100% 40% 8% 92.68 3.1
jbeutel (Defeated) 69% 100% 31% 8% 92.68 2.39
King_Ant623 (CD) 80% 100% 20% 8% 92.68 1.56
Makaveli (CD) 86% 100% 14% 8% 92.68 1.11
Telly Vision (CD) 84% 100% 16% 8% 92.68 1.26
Cricket_Milk (CD) 81% 100% 19% 8% 92.68 1.43
PBBro55 (CD) 76% 100% 24% 8% 92.68 1.83
TrespassersWilliam (CD) 78% 100% 22% 8% 92.68 1.68
CommunistChicken (CD) 79% 100% 21% 8% 92.68 1.63
Essence333 (CD) 82% 100% 18% 8% 92.68 1.38
Technostar (CD) 44% 100% 56% 8% 92.68 4.32
Bengalfish (CD) 63% 100% 37% 8% 92.68 2.9
RanseStoddard (CD) 68% 100% 32% 8% 92.68 2.44
69

Severin (Drawn / 27SCs / 1513->1586) Re Rr Dif mV gV Ch
mouse (Drawn / 46 SC ) 28% 50% 22% 0% 92.68 0
ingebot (Drawn / 36 SC ) 36% 50% 14% 0% 92.68 0
ubercacher16 (Drawn / 34 SC ) 40% 50% 10% 0% 92.68 0
tassa (Drawn / 31 SC ) 18% 50% 32% 0% 92.68 0
swaglord69419 (Drawn / 30 SC ) 77% 50% -27% 0% 92.68 0
Orange (Drawn / 28 SC ) 62% 50% -12% 0% 92.68 0
JacobL582 (Drawn / 28 SC ) 48% 50% 2% 0% 92.68 0
TCB (Drawn / 18 SC ) 45% 50% 5% 0% 92.68 0
MagicalSand (Drawn / 13 SC ) 69% 50% -19% 0% 92.68 0
SteampunkShogun (Drawn / 9 SC ) 48% 50% 2% 0% 92.68 0
arson (Drawn / 8 SC ) 52% 50% -2% 0% 92.68 0
Cosmopterix (Defeated) 51% 100% 49% 8% 92.68 3.75
Fidelius (Defeated) 73% 100% 27% 8% 92.68 2.09
Bauzer (Defeated) 78% 100% 22% 8% 92.68 1.64
JakeWalrusWhale (Defeated) 49% 100% 51% 8% 92.68 3.96
Elipticon (Defeated) 78% 100% 22% 8% 92.68 1.67
JMB22 (Defeated) 57% 100% 43% 8% 92.68 3.3
Saturn1021 (Defeated) 91% 100% 9% 8% 92.68 0.66
JohnyD (Defeated) 69% 100% 31% 5% 92.68 1.39
LongRoll (Defeated) 72% 100% 28% 4% 92.68 1.01
Taishi Ci (Defeated) 72% 100% 28% 8% 92.68 2.1
colliewood (Defeated) 81% 100% 19% 8% 92.68 1.49
Ji Province (Defeated) 77% 100% 23% 8% 92.68 1.81
Randomizer (Defeated) 65% 100% 35% 8% 92.68 2.67
TDOS (Defeated) 85% 100% 15% 8% 92.68 1.17
Tristan (Defeated) 79% 100% 21% 8% 92.68 1.64
ScubaSteve (Defeated) 60% 100% 40% 8% 92.68 3.11
Korwenten (Defeated) 81% 100% 19% 8% 92.68 1.49
Mr. Finkelmuiyer (Defeated) 53% 100% 47% 8% 92.68 3.64
Macca573 (Defeated) 69% 100% 31% 8% 92.68 2.39
Shaurya (Defeated) 86% 100% 14% 4% 92.68 0.5
The greatest (Defeated) 76% 100% 24% 7% 92.68 1.58
Slow (Defeated) 73% 100% 27% 5% 92.68 1.39
BobbyLotion (Defeated) 58% 100% 42% 8% 92.68 3.25
jbeutel (Defeated) 67% 100% 33% 8% 92.68 2.53
King_Ant623 (CD) 78% 100% 22% 8% 92.68 1.66
Makaveli (CD) 85% 100% 15% 8% 92.68 1.19
Telly Vision (CD) 83% 100% 17% 8% 92.68 1.34
