Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Avocado | 992 -> 1001 | Drawn (14 SC) | 44% | 63% | 9 |
JTB400 | 984 -> 993 | Drawn (7 SC) | 44% | 63% | 9 |
Rebel | 945 -> 955 | Drawn (7 SC) | 41% | 63% | 10 |
Nova42_ | 1122 -> 1130 | Drawn (6 SC) | 53% | 63% | 8 |
Exalted_Panda | 1334 -> 1297 | Defeated | 68% | 0% | -37 |
Avocado (Drawn / 14SCs / 992->1001) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
JTB400 (Drawn / 7 SC ) | 50% | 50% | -0% | 0% | 54.74 | 0 |
Rebel (Drawn / 7 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
Nova42_ (Drawn / 6 SC ) | 43% | 50% | 7% | 0% | 54.74 | 0 |
Exalted_Panda (Defeated) | 31% | 100% | 69% | 25% | 54.74 | 9.41 |
9 |
JTB400 (Drawn / 7SCs / 984->993) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Avocado (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Rebel (Drawn / 7 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Nova42_ (Drawn / 6 SC ) | 42% | 50% | 8% | 0% | 54.74 | 0 |
Exalted_Panda (Defeated) | 31% | 100% | 69% | 25% | 54.74 | 9.46 |
9 |
Rebel (Drawn / 7SCs / 945->955) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Avocado (Drawn / 14 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
JTB400 (Drawn / 7 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
Nova42_ (Drawn / 6 SC ) | 40% | 50% | 10% | 0% | 54.74 | 0 |
Exalted_Panda (Defeated) | 29% | 100% | 71% | 25% | 54.74 | 9.72 |
10 |
Nova42_ (Drawn / 6SCs / 1122->1130) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Avocado (Drawn / 14 SC ) | 57% | 50% | -7% | 0% | 54.74 | 0 |
JTB400 (Drawn / 7 SC ) | 58% | 50% | -8% | 0% | 54.74 | 0 |
Rebel (Drawn / 7 SC ) | 60% | 50% | -10% | 0% | 54.74 | 0 |
Exalted_Panda (Defeated) | 38% | 100% | 62% | 25% | 54.74 | 8.48 |
8 |
Exalted_Panda (Defeated / 0SCs / 1334->1297) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Avocado (Drawn / 14 SC ) | 69% | 0% | -69% | 25% | 54.74 | -9.41 |
JTB400 (Drawn / 7 SC ) | 69% | 0% | -69% | 25% | 54.74 | -9.46 |
Rebel (Drawn / 7 SC ) | 71% | 0% | -71% | 25% | 54.74 | -9.72 |
Nova42_ (Drawn / 6 SC ) | 62% | 0% | -62% | 25% | 54.74 | -8.48 |
-37 |