Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Charles I of England | 1000 -> 1075 | Won (17 SC) | 49% | 100% | 75 |
Nova42_ | 1130 -> 1143 | Survived (7 SC) | 58% | 80% | 13 |
MidnightMoonrise | 982 -> 981 | Survived (4 SC) | 48% | 60% | -1 |
Avocado | 1015 -> 985 | Defeated | 50% | 0% | -30 |
Rebel | 941 -> 914 | Defeated | 45% | 0% | -27 |
JTB400 | 993 -> 964 | Defeated | 49% | 0% | -29 |
Charles I of England (Won / 17SCs / 1000->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Nova42_ (Survived / 7 SC ) | 43% | 100% | 57% | 31% | 61.12 | 10.8 |
MidnightMoonrise (Survived / 4 SC ) | 51% | 100% | 49% | 42% | 61.12 | 12.66 |
Avocado (Defeated) | 49% | 100% | 51% | 58% | 61.12 | 17.94 |
Rebel (Defeated) | 53% | 100% | 47% | 58% | 61.12 | 16.44 |
JTB400 (Defeated) | 50% | 100% | 50% | 58% | 61.12 | 17.49 |
75 |
Nova42_ (Survived / 7SCs / 1130->1143) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Charles I of England (Won / 17 SC ) | 57% | 0% | -57% | 31% | 61.12 | -10.8 |
MidnightMoonrise (Survived / 4 SC ) | 58% | 100% | 42% | 12% | 61.12 | 2.93 |
Avocado (Defeated) | 57% | 100% | 43% | 27% | 61.12 | 7.15 |
Rebel (Defeated) | 61% | 100% | 39% | 27% | 61.12 | 6.47 |
JTB400 (Defeated) | 58% | 100% | 42% | 27% | 61.12 | 6.94 |
13 |
MidnightMoonrise (Survived / 4SCs / 982->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Charles I of England (Won / 17 SC ) | 49% | 0% | -49% | 42% | 61.12 | -12.66 |
Nova42_ (Survived / 7 SC ) | 42% | 0% | -42% | 12% | 61.12 | -2.93 |
Avocado (Defeated) | 48% | 100% | 52% | 15% | 61.12 | 4.88 |
Rebel (Defeated) | 52% | 100% | 48% | 15% | 61.12 | 4.48 |
JTB400 (Defeated) | 49% | 100% | 51% | 15% | 61.12 | 4.76 |
-1 |
Avocado (Defeated / 0SCs / 1015->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Charles I of England (Won / 17 SC ) | 51% | 0% | -51% | 58% | 61.12 | -17.94 |
Nova42_ (Survived / 7 SC ) | 43% | 0% | -43% | 27% | 61.12 | -7.15 |
MidnightMoonrise (Survived / 4 SC ) | 52% | 0% | -52% | 15% | 61.12 | -4.88 |
Rebel (Defeated) | 54% | 0% | -54% | 0% | 61.12 | 0 |
JTB400 (Defeated) | 51% | 0% | -51% | 0% | 61.12 | 0 |
-30 |
Rebel (Defeated / 0SCs / 941->914) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Charles I of England (Won / 17 SC ) | 47% | 0% | -47% | 58% | 61.12 | -16.44 |
Nova42_ (Survived / 7 SC ) | 39% | 0% | -39% | 27% | 61.12 | -6.47 |
MidnightMoonrise (Survived / 4 SC ) | 48% | 0% | -48% | 15% | 61.12 | -4.48 |
Avocado (Defeated) | 46% | 0% | -46% | 0% | 61.12 | 0 |
JTB400 (Defeated) | 47% | 0% | -47% | 0% | 61.12 | 0 |
-27 |
JTB400 (Defeated / 0SCs / 993->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Charles I of England (Won / 17 SC ) | 50% | 0% | -50% | 58% | 61.12 | -17.49 |
Nova42_ (Survived / 7 SC ) | 42% | 0% | -42% | 27% | 61.12 | -6.94 |
MidnightMoonrise (Survived / 4 SC ) | 51% | 0% | -51% | 15% | 61.12 | -4.76 |
Avocado (Defeated) | 49% | 0% | -49% | 0% | 61.12 | 0 |
Rebel (Defeated) | 53% | 0% | -53% | 0% | 61.12 | 0 |
-29 |