Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
CoffeeAndKeyboards | 1761 -> 1796 | Won (25 SC) | 77% | 100% | 35 |
Fish-a-Mish | 1132 -> 1149 | Survived (8 SC) | 41% | 80% | 17 |
JGLikesStratGames | 1745 -> 1728 | Survived (4 SC) | 76% | 60% | -17 |
Distinguished Polar Bear | 1048 -> 1044 | Survived (3 SC) | 36% | 40% | -4 |
Gavino | 868 -> 856 | Defeated | 26% | 0% | -12 |
folie | 1201 -> 1181 | Defeated | 45% | 0% | -20 |
CoffeeAndKeyboards (Won / 25SCs / 1761->1796) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fish-a-Mish (Survived / 8 SC ) | 81% | 100% | 19% | 36% | 61.12 | 4.2 |
JGLikesStratGames (Survived / 4 SC ) | 51% | 100% | 49% | 47% | 61.12 | 14.17 |
Distinguished Polar Bear (Survived / 3 SC ) | 84% | 100% | 16% | 50% | 61.12 | 4.96 |
Gavino (Defeated) | 89% | 100% | 11% | 58% | 61.12 | 4.04 |
folie (Defeated) | 78% | 100% | 22% | 58% | 61.12 | 7.7 |
35 |
Fish-a-Mish (Survived / 8SCs / 1132->1149) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CoffeeAndKeyboards (Won / 25 SC ) | 19% | 0% | -19% | 36% | 61.12 | -4.2 |
JGLikesStratGames (Survived / 4 SC ) | 20% | 100% | 80% | 11% | 61.12 | 5.46 |
Distinguished Polar Bear (Survived / 3 SC ) | 55% | 100% | 45% | 14% | 61.12 | 3.84 |
Gavino (Defeated) | 65% | 100% | 35% | 22% | 61.12 | 4.79 |
folie (Defeated) | 46% | 100% | 54% | 22% | 61.12 | 7.33 |
17 |
JGLikesStratGames (Survived / 4SCs / 1745->1728) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CoffeeAndKeyboards (Won / 25 SC ) | 49% | 0% | -49% | 47% | 61.12 | -14.17 |
Fish-a-Mish (Survived / 8 SC ) | 80% | 0% | -80% | 11% | 61.12 | -5.46 |
Distinguished Polar Bear (Survived / 3 SC ) | 83% | 100% | 17% | 3% | 61.12 | 0.28 |
Gavino (Defeated) | 88% | 100% | 12% | 11% | 61.12 | 0.8 |
folie (Defeated) | 78% | 100% | 22% | 11% | 61.12 | 1.51 |
-17 |
Distinguished Polar Bear (Survived / 3SCs / 1048->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CoffeeAndKeyboards (Won / 25 SC ) | 16% | 0% | -16% | 50% | 61.12 | -4.96 |
Fish-a-Mish (Survived / 8 SC ) | 45% | 0% | -45% | 14% | 61.12 | -3.84 |
JGLikesStratGames (Survived / 4 SC ) | 17% | 0% | -17% | 3% | 61.12 | -0.28 |
Gavino (Defeated) | 60% | 100% | 40% | 8% | 61.12 | 2.03 |
folie (Defeated) | 41% | 100% | 59% | 8% | 61.12 | 2.99 |
-4 |
Gavino (Defeated / 0SCs / 868->856) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CoffeeAndKeyboards (Won / 25 SC ) | 11% | 0% | -11% | 58% | 61.12 | -4.04 |
Fish-a-Mish (Survived / 8 SC ) | 35% | 0% | -35% | 22% | 61.12 | -4.79 |
JGLikesStratGames (Survived / 4 SC ) | 12% | 0% | -12% | 11% | 61.12 | -0.8 |
Distinguished Polar Bear (Survived / 3 SC ) | 40% | 0% | -40% | 8% | 61.12 | -2.03 |
folie (Defeated) | 32% | 0% | -32% | 0% | 61.12 | 0 |
-12 |
folie (Defeated / 0SCs / 1201->1181) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
CoffeeAndKeyboards (Won / 25 SC ) | 22% | 0% | -22% | 58% | 61.12 | -7.7 |
Fish-a-Mish (Survived / 8 SC ) | 54% | 0% | -54% | 22% | 61.12 | -7.33 |
JGLikesStratGames (Survived / 4 SC ) | 22% | 0% | -22% | 11% | 61.12 | -1.51 |
Distinguished Polar Bear (Survived / 3 SC ) | 59% | 0% | -59% | 8% | 61.12 | -2.99 |
Gavino (Defeated) | 68% | 0% | -68% | 0% | 61.12 | 0 |
-20 |