Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Bobit | 1131 -> 1291 | Won (18 SC) | 48% | 100% | 160 |
Kormagog | 971 -> 946 | Survived (12 SC) | 37% | 0% | -25 |
Avocado | 1577 -> 1532 | Survived (3 SC) | 75% | 0% | -45 |
TheGotGetter | 1010 -> 984 | Survived (1 SC) | 40% | 0% | -26 |
Knoxvillain42 | 1036 -> 1009 | Defeated | 41% | 0% | -27 |
han-shahanshah | 1307 -> 1270 | Defeated | 59% | 0% | -37 |
Bobit (Won / 18SCs / 1131->1291) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kormagog (Survived / 12 SC ) | 59% | 100% | 41% | 100% | 61.12 | 25 |
Avocado (Survived / 3 SC ) | 26% | 100% | 74% | 100% | 61.12 | 45.01 |
TheGotGetter (Survived / 1 SC ) | 57% | 100% | 43% | 100% | 61.12 | 26.33 |
Knoxvillain42 (Defeated) | 55% | 100% | 45% | 100% | 61.12 | 27.23 |
han-shahanshah (Defeated) | 40% | 100% | 60% | 100% | 61.12 | 36.67 |
160 |
Kormagog (Survived / 12SCs / 971->946) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bobit (Won / 18 SC ) | 41% | 0% | -41% | 100% | 61.12 | -25 |
Avocado (Survived / 3 SC ) | 20% | 0% | -20% | 0% | 61.12 | 0 |
TheGotGetter (Survived / 1 SC ) | 48% | 0% | -48% | 0% | 61.12 | 0 |
Knoxvillain42 (Defeated) | 46% | 0% | -46% | 0% | 61.12 | 0 |
han-shahanshah (Defeated) | 32% | 0% | -32% | 0% | 61.12 | 0 |
-25 |
Avocado (Survived / 3SCs / 1577->1532) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bobit (Won / 18 SC ) | 74% | 0% | -74% | 100% | 61.12 | -45.01 |
Kormagog (Survived / 12 SC ) | 80% | 0% | -80% | 0% | 61.12 | 0 |
TheGotGetter (Survived / 1 SC ) | 79% | 0% | -79% | 0% | 61.12 | 0 |
Knoxvillain42 (Defeated) | 78% | 0% | -78% | 0% | 61.12 | 0 |
han-shahanshah (Defeated) | 65% | 0% | -65% | 0% | 61.12 | 0 |
-45 |
TheGotGetter (Survived / 1SCs / 1010->984) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bobit (Won / 18 SC ) | 43% | 0% | -43% | 100% | 61.12 | -26.33 |
Kormagog (Survived / 12 SC ) | 52% | 0% | -52% | 0% | 61.12 | 0 |
Avocado (Survived / 3 SC ) | 21% | 0% | -21% | 0% | 61.12 | 0 |
Knoxvillain42 (Defeated) | 49% | 0% | -49% | 0% | 61.12 | 0 |
han-shahanshah (Defeated) | 34% | 0% | -34% | 0% | 61.12 | 0 |
-26 |
Knoxvillain42 (Defeated / 0SCs / 1036->1009) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bobit (Won / 18 SC ) | 45% | 0% | -45% | 100% | 61.12 | -27.23 |
Kormagog (Survived / 12 SC ) | 54% | 0% | -54% | 0% | 61.12 | 0 |
Avocado (Survived / 3 SC ) | 22% | 0% | -22% | 0% | 61.12 | 0 |
TheGotGetter (Survived / 1 SC ) | 51% | 0% | -51% | 0% | 61.12 | 0 |
han-shahanshah (Defeated) | 35% | 0% | -35% | 0% | 61.12 | 0 |
-27 |
han-shahanshah (Defeated / 0SCs / 1307->1270) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bobit (Won / 18 SC ) | 60% | 0% | -60% | 100% | 61.12 | -36.67 |
Kormagog (Survived / 12 SC ) | 68% | 0% | -68% | 0% | 61.12 | 0 |
Avocado (Survived / 3 SC ) | 35% | 0% | -35% | 0% | 61.12 | 0 |
TheGotGetter (Survived / 1 SC ) | 66% | 0% | -66% | 0% | 61.12 | 0 |
Knoxvillain42 (Defeated) | 65% | 0% | -65% | 0% | 61.12 | 0 |
-37 |