vPoints
Details on the calculation of the vPoint-Rating.

Finished: 06 PM Tue 19 Jun 18 UTC
World - amazing
2 days /phase
Pot: 415 D - Spring, 2120, Finished
1 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Mikey99 1607 -> 1716 Drawn (62 SC) 72% 93% 109
Technostar 1149 -> 1349 Drawn (48 SC) 49% 93% 200
stalin813 1512 -> 1638 Drawn (33 SC) 67% 93% 126
McDrops 1566 -> 1682 Drawn (31 SC) 70% 93% 116
Siagas 1618 -> 1725 Drawn (27 SC) 72% 93% 107
BobRoss 1751 -> 1837 Drawn (26 SC) 78% 93% 86
kaner406 1421 -> 1564 Drawn (16 SC) 63% 93% 143
Cosmopterix 1054 -> 1275 Drawn (1 SC) 44% 93% 221
slypups 1977 -> 1907 Defeated 85% 0% -70
ubercacher16 1259 -> 1223 Defeated 55% 0% -36
cjuric 1299 -> 1261 Defeated 57% 0% -38
bagatur 1662 -> 1662 (loss-prevention) Defeated 74% 0% 0
Aranith 1526 -> 1477 Defeated 68% 0% -49
BobbyLotion 862 -> 842 Defeated 34% 0% -20
ThunderingÑandu 1263 -> 1263 (loss-prevention) Defeated 55% 0% 0
Tristan 1378 -> 1336 Defeated 61% 0% -42
Penguin_XX7 1077 -> 1049 Defeated 45% 0% -28
Mr. Finkelmuiyer 1577 -> 1525 Defeated 70% 0% -52
dachi 1064 -> 1064 (loss-prevention) Defeated 44% 0% 0
Temasek22 1059 -> 1032 Defeated 44% 0% -27
bradman02 1327 -> 1287 Defeated 58% 0% -40
Theneetdetective 1022 -> 996 Defeated 42% 0% -26
Arun2642 1002 -> 977 Defeated 41% 0% -25
ThatOneRedhead 945 -> 922 Defeated 38% 0% -23
Strategos 1147 -> 1116 Defeated 49% 0% -31
GrandMoffWatson 990 -> 990 (loss-prevention) Defeated 41% 0% 0
fasces349 1062 -> 1062 (loss-prevention) Defeated 44% 0% 0
karajandiem 1181 -> 1181 (loss-prevention) Defeated 51% 0% 0
yourBasileus 892 -> 871 Defeated 36% 0% -21
davatron4 771 -> 771 (loss-prevention) Defeated 30% 0% 0
Braveheart5k 959 -> 959 Defeated 39% 0% 0
Eli VanRoekel 601 -> 601 (loss-prevention) Defeated 22% 0% 0
Austrian_Monarchist 944 -> 944 (loss-prevention) Defeated 38% 0% 0
Korwenten 1172 -> 1140 Defeated 50% 0% -32
King_Ant623 1145 -> 1114 Defeated 49% 0% -31
Nilles 837 -> 818 CD 33% 0% -19
Qwertyman 1000 -> 975 CD 41% 0% -25
Comrade Red 1000 -> 975 CD 41% 0% -25
asyd 1020 -> 994 CD 42% 0% -26
BlenderPenguin 913 -> 891 CD 37% 0% -22
MK 833 -> 814 CD 33% 0% -19
MamaLama 917 -> 895 CD 37% 0% -22
ITotallyExist 952 -> 929 CD 39% 0% -23
nidtsg1113 959 -> 936 CD 39% 0% -23
ArEsKay3 1150 -> 1119 CD 49% 0% -31
Ow... my back 1053 -> 1026 CD 44% 0% -27
Bump the Younger 1029 -> 1003 CD 43% 0% -26
Darshevania 1579 -> 1527 CD 71% 0% -52
Amwidkle 1537 -> 1487 CD 69% 0% -50

Mikey99 (Drawn / 62SCs / 1607->1716) Re Rr Dif mV gV Ch
Technostar (Drawn / 48 SC ) 74% 50% -24% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 55% 50% -5% 0% 92.47 0
McDrops (Drawn / 31 SC ) 52% 50% -2% 0% 92.47 0
Siagas (Drawn / 27 SC ) 49% 50% 1% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 42% 50% 8% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 61% 50% -11% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 78% 50% -28% 0% 92.47 0
slypups (Defeated) 30% 100% 70% 13% 92.47 8.1
ubercacher16 (Defeated) 69% 100% 31% 13% 92.47 3.58
cjuric (Defeated) 67% 100% 33% 13% 92.47 3.81
bagatur (Defeated) 47% 100% 53% 5% 92.47 2.67
Aranith (Defeated) 55% 100% 45% 13% 92.47 5.24
BobbyLotion (Defeated) 85% 100% 15% 13% 92.47 1.76
ThunderingÑandu (Defeated) 69% 100% 31% 5% 92.47 1.55
Tristan (Defeated) 63% 100% 37% 13% 92.47 4.29
Penguin_XX7 (Defeated) 77% 100% 23% 13% 92.47 2.63
Mr. Finkelmuiyer (Defeated) 52% 100% 48% 13% 92.47 5.58
dachi (Defeated) 78% 100% 22% 11% 92.47 2.34
Temasek22 (Defeated) 78% 100% 22% 13% 92.47 2.55
bradman02 (Defeated) 66% 100% 34% 13% 92.47 3.98
Theneetdetective (Defeated) 79% 100% 21% 13% 92.47 2.39
Arun2642 (Defeated) 80% 100% 20% 13% 92.47 2.3
ThatOneRedhead (Defeated) 82% 100% 18% 13% 92.47 2.07
Strategos (Defeated) 74% 100% 26% 13% 92.47 2.98
GrandMoffWatson (Defeated) 81% 100% 19% 7% 92.47 1.31
fasces349 (Defeated) 78% 100% 22% 2% 92.47 0.37
karajandiem (Defeated) 73% 100% 27% 9% 92.47 2.26
yourBasileus (Defeated) 84% 100% 16% 13% 92.47 1.87
davatron4 (Defeated) 87% 100% 13% 2% 92.47 0.21
Braveheart5k (Defeated) 82% 100% 18% 0% 92.47 0
Eli VanRoekel (Defeated) 91% 100% 9% 6% 92.47 0.52
Austrian_Monarchist (Defeated) 82% 100% 18% 8% 92.47 1.25
Korwenten (Defeated) 73% 100% 27% 13% 92.47 3.1
King_Ant623 (Defeated) 74% 100% 26% 13% 92.47 2.97
Nilles (CD) 85% 100% 15% 13% 92.47 1.68
Qwertyman (CD) 80% 100% 20% 13% 92.47 2.29
Comrade Red (CD) 80% 100% 20% 13% 92.47 2.29
asyd (CD) 79% 100% 21% 13% 92.47 2.38
BlenderPenguin (CD) 83% 100% 17% 13% 92.47 1.94
MK (CD) 86% 100% 14% 13% 92.47 1.66
MamaLama (CD) 83% 100% 17% 13% 92.47 1.96
ITotallyExist (CD) 82% 100% 18% 13% 92.47 2.09
nidtsg1113 (CD) 82% 100% 18% 13% 92.47 2.12
ArEsKay3 (CD) 74% 100% 26% 13% 92.47 2.99
Ow... my back (CD) 78% 100% 22% 13% 92.47 2.52
Bump the Younger (CD) 79% 100% 21% 13% 92.47 2.42
Darshevania (CD) 52% 100% 48% 13% 92.47 5.59
Amwidkle (CD) 54% 100% 46% 13% 92.47 5.31
109

Technostar (Drawn / 48SCs / 1149->1349) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 26% 50% 24% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 30% 50% 20% 0% 92.47 0
McDrops (Drawn / 31 SC ) 28% 50% 22% 0% 92.47 0
Siagas (Drawn / 27 SC ) 25% 50% 25% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 20% 50% 30% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 35% 50% 15% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 55% 50% -5% 0% 92.47 0
slypups (Defeated) 13% 100% 87% 13% 92.47 10.06
ubercacher16 (Defeated) 44% 100% 56% 13% 92.47 6.51
cjuric (Defeated) 41% 100% 59% 13% 92.47 6.77
bagatur (Defeated) 23% 100% 77% 5% 92.47 3.84
Aranith (Defeated) 30% 100% 70% 13% 92.47 8.14
BobbyLotion (Defeated) 66% 100% 34% 13% 92.47 3.94
ThunderingÑandu (Defeated) 43% 100% 57% 5% 92.47 2.81
Tristan (Defeated) 37% 100% 63% 13% 92.47 7.27
Penguin_XX7 (Defeated) 54% 100% 46% 13% 92.47 5.3
Mr. Finkelmuiyer (Defeated) 27% 100% 73% 13% 92.47 8.42
dachi (Defeated) 55% 100% 45% 11% 92.47 4.74
Temasek22 (Defeated) 55% 100% 45% 13% 92.47 5.18
bradman02 (Defeated) 40% 100% 60% 13% 92.47 6.95
Theneetdetective (Defeated) 57% 100% 43% 13% 92.47 4.94
Arun2642 (Defeated) 58% 100% 42% 13% 92.47 4.81
ThatOneRedhead (Defeated) 62% 100% 38% 13% 92.47 4.45
Strategos (Defeated) 50% 100% 50% 13% 92.47 5.77
GrandMoffWatson (Defeated) 59% 100% 41% 7% 92.47 2.75
fasces349 (Defeated) 55% 100% 45% 2% 92.47 0.75
karajandiem (Defeated) 48% 100% 52% 9% 92.47 4.3
yourBasileus (Defeated) 64% 100% 36% 13% 92.47 4.12
davatron4 (Defeated) 70% 100% 30% 2% 92.47 0.49
Braveheart5k (Defeated) 61% 100% 39% 0% 92.47 0
Eli VanRoekel (Defeated) 78% 100% 22% 6% 92.47 1.27
Austrian_Monarchist (Defeated) 62% 100% 38% 8% 92.47 2.69
Korwenten (Defeated) 49% 100% 51% 13% 92.47 5.93
King_Ant623 (Defeated) 50% 100% 50% 13% 92.47 5.75
Nilles (CD) 67% 100% 33% 13% 92.47 3.79
Qwertyman (CD) 58% 100% 42% 13% 92.47 4.8
Comrade Red (CD) 58% 100% 42% 13% 92.47 4.8
asyd (CD) 57% 100% 43% 13% 92.47 4.93
BlenderPenguin (CD) 63% 100% 37% 13% 92.47 4.25
MK (CD) 67% 100% 33% 13% 92.47 3.76
MamaLama (CD) 63% 100% 37% 13% 92.47 4.27
ITotallyExist (CD) 61% 100% 39% 13% 92.47 4.49
nidtsg1113 (CD) 61% 100% 39% 13% 92.47 4.54
ArEsKay3 (CD) 50% 100% 50% 13% 92.47 5.79
Ow... my back (CD) 56% 100% 44% 13% 92.47 5.14
Bump the Younger (CD) 57% 100% 43% 13% 92.47 4.99
Darshevania (CD) 27% 100% 73% 13% 92.47 8.43
Amwidkle (CD) 29% 100% 71% 13% 92.47 8.2
200

stalin813 (Drawn / 33SCs / 1512->1638) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 45% 50% 5% 0% 92.47 0
Technostar (Drawn / 48 SC ) 70% 50% -20% 0% 92.47 0
McDrops (Drawn / 31 SC ) 47% 50% 3% 0% 92.47 0
Siagas (Drawn / 27 SC ) 44% 50% 6% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 37% 50% 13% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 55% 50% -5% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 74% 50% -24% 0% 92.47 0
slypups (Defeated) 26% 100% 74% 13% 92.47 8.61
ubercacher16 (Defeated) 64% 100% 36% 13% 92.47 4.14
cjuric (Defeated) 62% 100% 38% 13% 92.47 4.39
bagatur (Defeated) 41% 100% 59% 5% 92.47 2.94
Aranith (Defeated) 49% 100% 51% 13% 92.47 5.87
BobbyLotion (Defeated) 82% 100% 18% 13% 92.47 2.11
ThunderingÑandu (Defeated) 64% 100% 36% 5% 92.47 1.79
Tristan (Defeated) 58% 100% 42% 13% 92.47 4.89
Penguin_XX7 (Defeated) 73% 100% 27% 13% 92.47 3.1
Mr. Finkelmuiyer (Defeated) 46% 100% 54% 13% 92.47 6.21
dachi (Defeated) 74% 100% 26% 11% 92.47 2.76
Temasek22 (Defeated) 74% 100% 26% 13% 92.47 3.01
bradman02 (Defeated) 60% 100% 40% 13% 92.47 4.57
Theneetdetective (Defeated) 76% 100% 24% 13% 92.47 2.83
Arun2642 (Defeated) 76% 100% 24% 13% 92.47 2.73
ThatOneRedhead (Defeated) 79% 100% 21% 13% 92.47 2.46
Strategos (Defeated) 70% 100% 30% 13% 92.47 3.48
GrandMoffWatson (Defeated) 77% 100% 23% 7% 92.47 1.55
fasces349 (Defeated) 74% 100% 26% 2% 92.47 0.44
karajandiem (Defeated) 68% 100% 32% 9% 92.47 2.64
yourBasileus (Defeated) 81% 100% 19% 13% 92.47 2.24
davatron4 (Defeated) 85% 100% 15% 2% 92.47 0.26
Braveheart5k (Defeated) 78% 100% 22% 0% 92.47 0
Eli VanRoekel (Defeated) 89% 100% 11% 6% 92.47 0.63
Austrian_Monarchist (Defeated) 79% 100% 21% 8% 92.47 1.49
Korwenten (Defeated) 69% 100% 31% 13% 92.47 3.63
King_Ant623 (Defeated) 70% 100% 30% 13% 92.47 3.47
Nilles (CD) 83% 100% 17% 13% 92.47 2.02
Qwertyman (CD) 76% 100% 24% 13% 92.47 2.72
Comrade Red (CD) 76% 100% 24% 13% 92.47 2.72
asyd (CD) 76% 100% 24% 13% 92.47 2.82
BlenderPenguin (CD) 80% 100% 20% 13% 92.47 2.32
MK (CD) 83% 100% 17% 13% 92.47 2
MamaLama (CD) 80% 100% 20% 13% 92.47 2.34
ITotallyExist (CD) 78% 100% 22% 13% 92.47 2.5
nidtsg1113 (CD) 78% 100% 22% 13% 92.47 2.53
ArEsKay3 (CD) 70% 100% 30% 13% 92.47 3.5
Ow... my back (CD) 74% 100% 26% 13% 92.47 2.98
Bump the Younger (CD) 75% 100% 25% 13% 92.47 2.86
Darshevania (CD) 46% 100% 54% 13% 92.47 6.22
Amwidkle (CD) 49% 100% 51% 13% 92.47 5.95
126

McDrops (Drawn / 31SCs / 1566->1682) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 48% 50% 2% 0% 92.47 0
Technostar (Drawn / 48 SC ) 72% 50% -22% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 53% 50% -3% 0% 92.47 0
Siagas (Drawn / 27 SC ) 47% 50% 3% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 40% 50% 10% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 58% 50% -8% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 76% 50% -26% 0% 92.47 0
slypups (Defeated) 28% 100% 72% 13% 92.47 8.33
ubercacher16 (Defeated) 67% 100% 33% 13% 92.47 3.82
cjuric (Defeated) 65% 100% 35% 13% 92.47 4.06
bagatur (Defeated) 44% 100% 56% 5% 92.47 2.78
Aranith (Defeated) 52% 100% 48% 13% 92.47 5.51
BobbyLotion (Defeated) 83% 100% 17% 13% 92.47 1.91
ThunderingÑandu (Defeated) 67% 100% 33% 5% 92.47 1.65
Tristan (Defeated) 61% 100% 39% 13% 92.47 4.55
Penguin_XX7 (Defeated) 76% 100% 24% 13% 92.47 2.83
Mr. Finkelmuiyer (Defeated) 49% 100% 51% 13% 92.47 5.85
dachi (Defeated) 76% 100% 24% 11% 92.47 2.52
Temasek22 (Defeated) 76% 100% 24% 13% 92.47 2.74
bradman02 (Defeated) 63% 100% 37% 13% 92.47 4.23
Theneetdetective (Defeated) 78% 100% 22% 13% 92.47 2.57
Arun2642 (Defeated) 79% 100% 21% 13% 92.47 2.48
ThatOneRedhead (Defeated) 81% 100% 19% 13% 92.47 2.23
Strategos (Defeated) 72% 100% 28% 13% 92.47 3.19
GrandMoffWatson (Defeated) 79% 100% 21% 7% 92.47 1.41
fasces349 (Defeated) 76% 100% 24% 2% 92.47 0.4
karajandiem (Defeated) 71% 100% 29% 9% 92.47 2.42
yourBasileus (Defeated) 83% 100% 17% 13% 92.47 2.02
davatron4 (Defeated) 86% 100% 14% 2% 92.47 0.23
Braveheart5k (Defeated) 80% 100% 20% 0% 92.47 0
Eli VanRoekel (Defeated) 90% 100% 10% 6% 92.47 0.56
Austrian_Monarchist (Defeated) 81% 100% 19% 8% 92.47 1.35
Korwenten (Defeated) 71% 100% 29% 13% 92.47 3.32
King_Ant623 (Defeated) 72% 100% 28% 13% 92.47 3.18
Nilles (CD) 84% 100% 16% 13% 92.47 1.82
Qwertyman (CD) 79% 100% 21% 13% 92.47 2.47
Comrade Red (CD) 79% 100% 21% 13% 92.47 2.47
asyd (CD) 78% 100% 22% 13% 92.47 2.56
BlenderPenguin (CD) 82% 100% 18% 13% 92.47 2.1
MK (CD) 84% 100% 16% 13% 92.47 1.8
MamaLama (CD) 82% 100% 18% 13% 92.47 2.12
ITotallyExist (CD) 80% 100% 20% 13% 92.47 2.26
nidtsg1113 (CD) 80% 100% 20% 13% 92.47 2.29
ArEsKay3 (CD) 72% 100% 28% 13% 92.47 3.21
Ow... my back (CD) 77% 100% 23% 13% 92.47 2.71
Bump the Younger (CD) 77% 100% 23% 13% 92.47 2.6
Darshevania (CD) 49% 100% 51% 13% 92.47 5.87
Amwidkle (CD) 52% 100% 48% 13% 92.47 5.59
116

Siagas (Drawn / 27SCs / 1618->1725) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 51% 50% -1% 0% 92.47 0
Technostar (Drawn / 48 SC ) 75% 50% -25% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 56% 50% -6% 0% 92.47 0
McDrops (Drawn / 31 SC ) 53% 50% -3% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 42% 50% 8% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 61% 50% -11% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 79% 50% -29% 0% 92.47 0
slypups (Defeated) 30% 100% 70% 13% 92.47 8.04
ubercacher16 (Defeated) 70% 100% 30% 13% 92.47 3.52
cjuric (Defeated) 68% 100% 32% 13% 92.47 3.75
bagatur (Defeated) 47% 100% 53% 5% 92.47 2.63
Aranith (Defeated) 55% 100% 45% 13% 92.47 5.17
BobbyLotion (Defeated) 85% 100% 15% 13% 92.47 1.72
ThunderingÑandu (Defeated) 69% 100% 31% 5% 92.47 1.52
Tristan (Defeated) 63% 100% 37% 13% 92.47 4.22
Penguin_XX7 (Defeated) 78% 100% 22% 13% 92.47 2.58
Mr. Finkelmuiyer (Defeated) 52% 100% 48% 13% 92.47 5.51
dachi (Defeated) 78% 100% 22% 11% 92.47 2.29
Temasek22 (Defeated) 78% 100% 22% 13% 92.47 2.5
bradman02 (Defeated) 66% 100% 34% 13% 92.47 3.91
Theneetdetective (Defeated) 80% 100% 20% 13% 92.47 2.34
Arun2642 (Defeated) 81% 100% 19% 13% 92.47 2.25
ThatOneRedhead (Defeated) 82% 100% 18% 13% 92.47 2.02
Strategos (Defeated) 75% 100% 25% 13% 92.47 2.92
GrandMoffWatson (Defeated) 81% 100% 19% 7% 92.47 1.28
fasces349 (Defeated) 78% 100% 22% 2% 92.47 0.36
karajandiem (Defeated) 73% 100% 27% 9% 92.47 2.22
yourBasileus (Defeated) 84% 100% 16% 13% 92.47 1.83
davatron4 (Defeated) 88% 100% 12% 2% 92.47 0.21
Braveheart5k (Defeated) 82% 100% 18% 0% 92.47 0
Eli VanRoekel (Defeated) 91% 100% 9% 6% 92.47 0.5
Austrian_Monarchist (Defeated) 83% 100% 17% 8% 92.47 1.22
Korwenten (Defeated) 74% 100% 26% 13% 92.47 3.05
King_Ant623 (Defeated) 75% 100% 25% 13% 92.47 2.91
Nilles (CD) 86% 100% 14% 13% 92.47 1.64
Qwertyman (CD) 81% 100% 19% 13% 92.47 2.24
Comrade Red (CD) 81% 100% 19% 13% 92.47 2.24
asyd (CD) 80% 100% 20% 13% 92.47 2.33
BlenderPenguin (CD) 84% 100% 16% 13% 92.47 1.9
MK (CD) 86% 100% 14% 13% 92.47 1.63
MamaLama (CD) 83% 100% 17% 13% 92.47 1.92
ITotallyExist (CD) 82% 100% 18% 13% 92.47 2.05
nidtsg1113 (CD) 82% 100% 18% 13% 92.47 2.08
ArEsKay3 (CD) 75% 100% 25% 13% 92.47 2.94
Ow... my back (CD) 79% 100% 21% 13% 92.47 2.47
Bump the Younger (CD) 80% 100% 20% 13% 92.47 2.37
Darshevania (CD) 52% 100% 48% 13% 92.47 5.52
Amwidkle (CD) 55% 100% 45% 13% 92.47 5.24
107

BobRoss (Drawn / 26SCs / 1751->1837) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 58% 50% -8% 0% 92.47 0
Technostar (Drawn / 48 SC ) 80% 50% -30% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 63% 50% -13% 0% 92.47 0
McDrops (Drawn / 31 SC ) 60% 50% -10% 0% 92.47 0
Siagas (Drawn / 27 SC ) 58% 50% -8% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 68% 50% -18% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 83% 50% -33% 0% 92.47 0
slypups (Defeated) 37% 100% 63% 13% 92.47 7.25
ubercacher16 (Defeated) 76% 100% 24% 13% 92.47 2.82
cjuric (Defeated) 74% 100% 26% 13% 92.47 3.02
bagatur (Defeated) 55% 100% 45% 5% 92.47 2.25
Aranith (Defeated) 63% 100% 37% 13% 92.47 4.31
BobbyLotion (Defeated) 89% 100% 11% 13% 92.47 1.32
ThunderingÑandu (Defeated) 75% 100% 25% 5% 92.47 1.22
Tristan (Defeated) 70% 100% 30% 13% 92.47 3.44
Penguin_XX7 (Defeated) 83% 100% 17% 13% 92.47 2.02
Mr. Finkelmuiyer (Defeated) 60% 100% 40% 13% 92.47 4.64
dachi (Defeated) 83% 100% 17% 11% 92.47 1.79
Temasek22 (Defeated) 83% 100% 17% 13% 92.47 1.95
bradman02 (Defeated) 73% 100% 27% 13% 92.47 3.16
Theneetdetective (Defeated) 84% 100% 16% 13% 92.47 1.82
Arun2642 (Defeated) 85% 100% 15% 13% 92.47 1.75
ThatOneRedhead (Defeated) 86% 100% 14% 13% 92.47 1.56
Strategos (Defeated) 80% 100% 20% 13% 92.47 2.3
GrandMoffWatson (Defeated) 85% 100% 15% 7% 92.47 0.99
fasces349 (Defeated) 83% 100% 17% 2% 92.47 0.28
karajandiem (Defeated) 79% 100% 21% 9% 92.47 1.76
yourBasileus (Defeated) 88% 100% 12% 13% 92.47 1.4
davatron4 (Defeated) 91% 100% 9% 2% 92.47 0.16
Braveheart5k (Defeated) 86% 100% 14% 0% 92.47 0
Eli VanRoekel (Defeated) 93% 100% 7% 6% 92.47 0.38
Austrian_Monarchist (Defeated) 87% 100% 13% 8% 92.47 0.95
Korwenten (Defeated) 79% 100% 21% 13% 92.47 2.41
King_Ant623 (Defeated) 80% 100% 20% 13% 92.47 2.3
Nilles (CD) 89% 100% 11% 13% 92.47 1.26
Qwertyman (CD) 85% 100% 15% 13% 92.47 1.74
Comrade Red (CD) 85% 100% 15% 13% 92.47 1.74
asyd (CD) 84% 100% 16% 13% 92.47 1.81
BlenderPenguin (CD) 87% 100% 13% 13% 92.47 1.47
MK (CD) 89% 100% 11% 13% 92.47 1.25
MamaLama (CD) 87% 100% 13% 13% 92.47 1.48
ITotallyExist (CD) 86% 100% 14% 13% 92.47 1.58
nidtsg1113 (CD) 86% 100% 14% 13% 92.47 1.61
ArEsKay3 (CD) 80% 100% 20% 13% 92.47 2.32
Ow... my back (CD) 83% 100% 17% 13% 92.47 1.93
Bump the Younger (CD) 84% 100% 16% 13% 92.47 1.84
Darshevania (CD) 60% 100% 40% 13% 92.47 4.65
Amwidkle (CD) 62% 100% 38% 13% 92.47 4.38
86

kaner406 (Drawn / 16SCs / 1421->1564) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 39% 50% 11% 0% 92.47 0
Technostar (Drawn / 48 SC ) 65% 50% -15% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 45% 50% 5% 0% 92.47 0
McDrops (Drawn / 31 SC ) 42% 50% 8% 0% 92.47 0
Siagas (Drawn / 27 SC ) 39% 50% 11% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 32% 50% 18% 0% 92.47 0
Cosmopterix (Drawn / 1 SC ) 70% 50% -20% 0% 92.47 0
slypups (Defeated) 22% 100% 78% 13% 92.47 9.04
ubercacher16 (Defeated) 59% 100% 41% 13% 92.47 4.71
cjuric (Defeated) 57% 100% 43% 13% 92.47 4.97
bagatur (Defeated) 36% 100% 64% 5% 92.47 3.19
Aranith (Defeated) 44% 100% 56% 13% 92.47 6.47
BobbyLotion (Defeated) 78% 100% 22% 13% 92.47 2.5
ThunderingÑandu (Defeated) 59% 100% 41% 5% 92.47 2.04
Tristan (Defeated) 52% 100% 48% 13% 92.47 5.49
Penguin_XX7 (Defeated) 69% 100% 31% 13% 92.47 3.6
Mr. Finkelmuiyer (Defeated) 41% 100% 59% 13% 92.47 6.81
dachi (Defeated) 69% 100% 31% 11% 92.47 3.21
Temasek22 (Defeated) 70% 100% 30% 13% 92.47 3.5
bradman02 (Defeated) 55% 100% 45% 13% 92.47 5.16
Theneetdetective (Defeated) 71% 100% 29% 13% 92.47 3.3
Arun2642 (Defeated) 72% 100% 28% 13% 92.47 3.19
ThatOneRedhead (Defeated) 75% 100% 25% 13% 92.47 2.9
Strategos (Defeated) 65% 100% 35% 13% 92.47 4.01
GrandMoffWatson (Defeated) 73% 100% 27% 7% 92.47 1.82
fasces349 (Defeated) 70% 100% 30% 2% 92.47 0.51
karajandiem (Defeated) 63% 100% 37% 9% 92.47 3.03
yourBasileus (Defeated) 77% 100% 23% 13% 92.47 2.64
davatron4 (Defeated) 82% 100% 18% 2% 92.47 0.31
Braveheart5k (Defeated) 74% 100% 26% 0% 92.47 0
Eli VanRoekel (Defeated) 87% 100% 13% 6% 92.47 0.76
Austrian_Monarchist (Defeated) 75% 100% 25% 8% 92.47 1.75
Korwenten (Defeated) 64% 100% 36% 13% 92.47 4.17
King_Ant623 (Defeated) 65% 100% 35% 13% 92.47 4
Nilles (CD) 79% 100% 21% 13% 92.47 2.39
Qwertyman (CD) 72% 100% 28% 13% 92.47 3.18
Comrade Red (CD) 72% 100% 28% 13% 92.47 3.18
asyd (CD) 72% 100% 28% 13% 92.47 3.29
BlenderPenguin (CD) 76% 100% 24% 13% 92.47 2.74
MK (CD) 79% 100% 21% 13% 92.47 2.37
MamaLama (CD) 76% 100% 24% 13% 92.47 2.76
ITotallyExist (CD) 75% 100% 25% 13% 92.47 2.93
nidtsg1113 (CD) 74% 100% 26% 13% 92.47 2.97
ArEsKay3 (CD) 65% 100% 35% 13% 92.47 4.03
Ow... my back (CD) 70% 100% 30% 13% 92.47 3.47
Bump the Younger (CD) 71% 100% 29% 13% 92.47 3.33
Darshevania (CD) 41% 100% 59% 13% 92.47 6.82
Amwidkle (CD) 43% 100% 57% 13% 92.47 6.55
143

Cosmopterix (Drawn / 1SCs / 1054->1275) Re Rr Dif mV gV Ch
Mikey99 (Drawn / 62 SC ) 22% 50% 28% 0% 92.47 0
Technostar (Drawn / 48 SC ) 45% 50% 5% 0% 92.47 0
stalin813 (Drawn / 33 SC ) 26% 50% 24% 0% 92.47 0
McDrops (Drawn / 31 SC ) 24% 50% 26% 0% 92.47 0
Siagas (Drawn / 27 SC ) 21% 50% 29% 0% 92.47 0
BobRoss (Drawn / 26 SC ) 17% 50% 33% 0% 92.47 0
kaner406 (Drawn / 16 SC ) 30% 50% 20% 0% 92.47 0
slypups (Defeated) 11% 100% 89% 13% 92.47 10.33
ubercacher16 (Defeated) 38% 100% 62% 13% 92.47 7.12
cjuric (Defeated) 36% 100% 64% 13% 92.47 7.37
bagatur (Defeated) 20% 100% 80% 5% 92.47 4.02
Aranith (Defeated) 25% 100% 75% 13% 92.47 8.64
BobbyLotion (Defeated) 61% 100% 39% 13% 92.47 4.52
ThunderingÑandu (Defeated) 38% 100% 62% 5% 92.47 3.07
Tristan (Defeated) 32% 100% 68% 13% 92.47 7.84
Penguin_XX7 (Defeated) 49% 100% 51% 13% 92.47 5.93
Mr. Finkelmuiyer (Defeated) 23% 100% 77% 13% 92.47 8.89
dachi (Defeated) 49% 100% 51% 11% 92.47 5.31
Temasek22 (Defeated) 50% 100% 50% 13% 92.47 5.81
bradman02 (Defeated) 35% 100% 65% 13% 92.47 7.54
Theneetdetective (Defeated) 52% 100% 48% 13% 92.47 5.57
Arun2642 (Defeated) 53% 100% 47% 13% 92.47 5.43
ThatOneRedhead (Defeated) 56% 100% 44% 13% 92.47 5.06
